From
Carleton, Michigan, USA
aka Ford Motor Company / DADARA / Diamond Alternative / Resources Unlimited Company / Newport Internal Medicine & Airport Senior High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5050 was 54-16-0 in official play in 2019.
in Belleville, MI, USA
to Week 2
Team 5050 was Rank 2 with a record of 13-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Semifinals.
| Captain | 1025 |
| Pick 1 | 5050 |
| Pick 2 | 4840 |
in Ypsilanti, MI, USA
to Week 4
Team 5050 was Rank 1 with a record of 10-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Quarterfinals.
| Captain | 5050 |
| Pick 1 | 67 |
| Pick 2 | 5066 |
in University Center, MI, USA
to Week 7
Team 5050 was Rank 1 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 5050 |
| Pick 1 | 33 |
| Pick 2 | 4956 |
in University Center, MI, USA
to Week 7
Team 5050 had a record of 1-2-0
They competed in the playoffs as the Captain of Consumers and were eliminated in the Quarterfinals.
| Captain | 5050 |
| Pick 1 | 33 |
| Pick 2 | 4956 |
in Detroit, MI, USA
to
Team 5050 was Rank 2 with a record of 12-1-0
They competed in the playoffs as the Captain of Alliance 2 and won the event.
| Captain | 5050 |
| Pick 1 | 111 |
| Pick 2 | 4607 |
| Pick 3 | 2052 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5050 | 1816 | 2590 | 2096 | 5436 | 234 | 82 | 67 | ||||||||
| 5050 | 1816 | 2590 | 82 | ||||||||||||
| 2096 | 5436 | 234 | 67 | ||||||||||||
| 747 | 5712 | 5050 | 4930 | 66 | 293 | 68 | 49 | ||||||||
| 747 | 5712 | 5050 | 68 | ||||||||||||
| 4930 | 66 | 293 | 49 | ||||||||||||
| 5243 | 1796 | 5050 | 1481 | 1768 | 2559 | 98 | 83 | ||||||||
| 5243 | 1796 | 5050 | 98 | ||||||||||||
| 1481 | 1768 | 2559 | 83 | ||||||||||||
| 111 | 201 | 3504 | 1481 | 5050 | 4607 | 71 | 83 | ||||||||
| 111 | 201 | 3504 | 71 | ||||||||||||
| 1481 | 5050 | 4607 | 83 | ||||||||||||
| 2370 | 4342 | 2549 | 3683 | 85 | 5050 | 85 | 93 | ||||||||
| 2370 | 4342 | 2549 | 85 | ||||||||||||
| 3683 | 85 | 5050 | 93 | ||||||||||||
| 829 | 67 | 747 | 5172 | 5050 | 3386 | 48 | 77 | ||||||||
| 829 | 67 | 747 | 48 | ||||||||||||
| 5172 | 5050 | 3386 | 77 | ||||||||||||
| 1305 | 7769 | 5050 | 5690 | 7160 | 7785 | 71 | 60 | ||||||||
| 1305 | 7769 | 5050 | 71 | ||||||||||||
| 5690 | 7160 | 7785 | 60 | ||||||||||||
| 3277 | 870 | 2052 | 5050 | 7608 | 45 | 75 | 77 | ||||||||
| 3277 | 870 | 2052 | 75 | ||||||||||||
| 5050 | 7608 | 45 | 77 | ||||||||||||
| 5050 | 4362 | 2960 | 2723 | 4256 | 4472 | 90 | 83 | ||||||||
| 5050 | 4362 | 2960 | 90 | ||||||||||||
| 2723 | 4256 | 4472 | 83 | ||||||||||||
| 6911 | 3985 | 2220 | 5050 | 1468 | 123 | 64 | 70 | ||||||||
| 6911 | 3985 | 2220 | 64 | ||||||||||||
| 5050 | 1468 | 123 | 70 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 111 | 2052 | 5050 | 3452 | 2370 | 876 | 91 | 69 | ||||||||
| 111 | 2052 | 5050 | 91 | ||||||||||||
| 3452 | 2370 | 876 | 69 | ||||||||||||
| Semifinals | |||||||||||||||
| 111 | 2052 | 5050 | 3683 | 3536 | 870 | 101 | 98 | ||||||||
| 111 | 2052 | 5050 | 101 | ||||||||||||
| 3683 | 3536 | 870 | 98 | ||||||||||||
| Finals | |||||||||||||||
| 5172 | 1816 | 1796 | 111 | 2052 | 5050 | 106 | 92 | ||||||||
| 5172 | 1816 | 1796 | 106 | ||||||||||||
| 111 | 2052 | 5050 | 92 | ||||||||||||
in Detroit, MI, USA
to
Team 5050 had a record of 1-3-0
They are 0-1-0 in the Semifinals as the Captain of Carson.
| Captain | 5050 |
| Pick 1 | 111 |
| Pick 2 | 4607 |
| Pick 3 | 2052 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 5401 | 346 | 548 | 111 | 2052 | 5050 | 92 | 89 | ||||||||
| 5401 | 346 | 548 | 92 | ||||||||||||
| 111 | 2052 | 5050 | 89 | ||||||||||||
| 111 | 2052 | 5050 | 3538 | 1073 | 195 | 78 | 99 | ||||||||
| 111 | 2052 | 5050 | 78 | ||||||||||||
| 3538 | 1073 | 195 | 99 | ||||||||||||
| 4003 | 862 | 133 | 111 | 2052 | 5050 | 83 | 85 | ||||||||
| 4003 | 862 | 133 | 83 | ||||||||||||
| 111 | 2052 | 5050 | 85 | ||||||||||||
| Semifinals | |||||||||||||||
| 111 | 2052 | 5050 | 930 | 1310 | 5406 | 98 | 101 | ||||||||
| 111 | 2052 | 5050 | 98 | ||||||||||||
| 930 | 1310 | 5406 | 101 | ||||||||||||