From
Robbinsville, New Jersey, USA
aka NAVAIR / DoDSTEM / Bristol Myers Squibb / CCL Label / Picatinny Arsenal / Lockheed Martin / New York Society of Cosmetic Chemists / Nordson / Robbinsville Education Association / Princeton Sports and Family Medicine / Investors Foundation / Robbinsville Education Foundation / DesignTree / RAS Process Equipment / Sharbell Development Corp / Skylink / Triangle Copy East Windsor / Computer Components Corp / Gilbane Inc. / EAG Laboratories & Robbinsville High School
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Team 2590 was 47-30-1 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 2590 ranked #17 having earned 171 points.
in Flanders, NJ, USA
to Week 2
Team 2590 was Rank 3 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
| Captain | 2590 |
| Pick 1 | 25 |
| Pick 2 | 1989 |
| Category | Points |
|---|---|
| Qual Points | 20 |
| Alliance Points | 14 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 49 |
in Utica, NY, USA
to Week 3
Team 2590 was Rank 11 with a record of 9-7-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Semifinals.
| Captain | 2590 |
| Pick 1 | 3044 |
| Pick 2 | 639 |
| Backup for 639 | 4083 |
in Bensalem, PA, USA
to Week 5
Team 2590 was Rank 2 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
| Captain | 2590 |
| Pick 1 | 1807 |
| Pick 2 | 7599 |
| Backup for 7599 | 555 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 15 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 71 |
in Bethlehem, PA, USA
to Week 6
Team 2590 was Rank 46 with a record of 5-9-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 2577 |
| Pick 1 | 5895 |
| Pick 2 | 2590 |
| Category | Points |
|---|---|
| Qual Points | 27 |
| Alliance Points | 24 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 51 |
in Detroit, MI, USA
to
Team 2590 was Rank 34 with a record of 4-8-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 4362 |
| Pick 1 | 1768 |
| Pick 2 | 2590 |
| Pick 3 | 3314 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5050 | 1816 | 2590 | 2096 | 5436 | 234 | 82 | 67 | ||||||||
| 5050 | 1816 | 2590 | 82 | ||||||||||||
| 2096 | 5436 | 234 | 67 | ||||||||||||
| 2052 | 3386 | 85 | 1796 | 2590 | 537 | 77 | 63 | ||||||||
| 2052 | 3386 | 85 | 77 | ||||||||||||
| 1796 | 2590 | 537 | 63 | ||||||||||||
| 3536 | 2590 | 5436 | 4362 | 829 | 5587 | 100 | 104 | ||||||||
| 3536 | 2590 | 5436 | 100 | ||||||||||||
| 4362 | 829 | 5587 | 104 | ||||||||||||
| 5243 | 2590 | 6911 | 1305 | 2960 | 1796 | 63 | 78 | ||||||||
| 5243 | 2590 | 6911 | 63 | ||||||||||||
| 1305 | 2960 | 1796 | 78 | ||||||||||||
| 5587 | 7432 | 2590 | 45 | 66 | 111 | 71 | 75 | ||||||||
| 5587 | 7432 | 2590 | 71 | ||||||||||||
| 45 | 66 | 111 | 75 | ||||||||||||
| 7785 | 3082 | 1768 | 3452 | 3683 | 2590 | 51 | 88 | ||||||||
| 7785 | 3082 | 1768 | 51 | ||||||||||||
| 3452 | 3683 | 2590 | 88 | ||||||||||||
| 5172 | 7656 | 3985 | 2590 | 2559 | 3504 | 88 | 63 | ||||||||
| 5172 | 7656 | 3985 | 88 | ||||||||||||
| 2590 | 2559 | 3504 | 63 | ||||||||||||
| 7400 | 1481 | 3467 | 876 | 2590 | 3003 | 70 | 80 | ||||||||
| 7400 | 1481 | 3467 | 70 | ||||||||||||
| 876 | 2590 | 3003 | 80 | ||||||||||||
| 2590 | 619 | 1076 | 7048 | 5690 | 747 | 93 | 58 | ||||||||
| 2590 | 619 | 1076 | 93 | ||||||||||||
| 7048 | 5690 | 747 | 58 | ||||||||||||
| 2137 | 4607 | 1816 | 4930 | 2549 | 2590 | 83 | 61 | ||||||||
| 2137 | 4607 | 1816 | 83 | ||||||||||||
| 4930 | 2549 | 2590 | 61 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3683 | 3536 | 870 | 1768 | 2590 | 4362 | 90 | 75 | ||||||||
| 3683 | 3536 | 870 | 90 | ||||||||||||
| 1768 | 2590 | 4362 | 75 | ||||||||||||
| 3683 | 3536 | 870 | 1768 | 2590 | 4362 | 121 | 84 | ||||||||
| 3683 | 3536 | 870 | 121 | ||||||||||||
| 1768 | 2590 | 4362 | 84 | ||||||||||||
No matches played.