From
Windham, New Hampshire, USA
aka Veloxion, Inc./Windham High School/Analog Devices/BAE Systems&Windup Robotics 4-H Club
Rookie Year: 2011
Details on firstinspires.org
Team 3467 was 28-29-0 in official play and 31-33-0 overall in 2019.
Team 3467 was Rank 15 with a record of 3-4-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 3467 |
| Pick 1 | 5813 |
| Pick 2 | 3986 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1073 | 7314 | 6153 | 3467 | 501 | 3986 | 9 | 3 | ||||||||
| 1073 | 7314 | 6153 | 9 | ||||||||||||
| 3467 | 501 | 3986 | 3 | ||||||||||||
| 1153 | 509 | 5687 | 2084 | 3467 | 4905 | 21 | 9 | ||||||||
| 1153 | 509 | 5687 | 21 | ||||||||||||
| 2084 | 3467 | 4905 | 9 | ||||||||||||
| 3467 | 6153 | 3236 | 501 | 1153 | 190 | 33 | 28 | ||||||||
| 3467 | 6153 | 3236 | 33 | ||||||||||||
| 501 | 1153 | 190 | 28 | ||||||||||||
| 1729 | 3323 | 501 | 1517 | 3467 | 1153 | 31 | 34 | ||||||||
| 1729 | 3323 | 501 | 31 | ||||||||||||
| 1517 | 3467 | 1153 | 34 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5687 | 58 | 1517 | 5813 | 3467 | 3986 | 41 | 33 | ||||||||
| 5687 | 58 | 1517 | 41 | ||||||||||||
| 5813 | 3467 | 3986 | 33 | ||||||||||||
| 5687 | 58 | 1517 | 5813 | 3467 | 3986 | 30 | 40 | ||||||||
| 5687 | 58 | 1517 | 30 | ||||||||||||
| 5813 | 3467 | 3986 | 40 | ||||||||||||
| 5687 | 58 | 1517 | 5813 | 3467 | 3986 | 53 | 47 | ||||||||
| 5687 | 58 | 1517 | 53 | ||||||||||||
| 5813 | 3467 | 3986 | 47 | ||||||||||||
in Salem, NH, USA
to Week 1
Team 3467 was Rank 15 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 4958 |
| Pick 1 | 4929 |
| Pick 2 | 3467 |
in Lewiston, ME, USA
to Week 6
Team 3467 was Rank 6 with a record of 11-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Semifinals.
| Captain | 3467 |
| Pick 1 | 6329 |
| Pick 2 | 2648 |
in Worcester, MA, USA
to Week 7
Team 3467 was Rank 51 with a record of 7-9-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Semifinals.
| Captain | 319 |
| Pick 1 | 195 |
| Pick 2 | 3467 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3452 | 4256 | 5690 | 3314 | 3467 | 1468 | 69 | 74 | ||||||||
| 3452 | 4256 | 5690 | 69 | ||||||||||||
| 3314 | 3467 | 1468 | 74 | ||||||||||||
| 1768 | 3467 | 5243 | 234 | 2549 | 619 | 79 | 93 | ||||||||
| 1768 | 3467 | 5243 | 79 | ||||||||||||
| 234 | 2549 | 619 | 93 | ||||||||||||
| 870 | 7656 | 3467 | 2220 | 747 | 2096 | 81 | 68 | ||||||||
| 870 | 7656 | 3467 | 81 | ||||||||||||
| 2220 | 747 | 2096 | 68 | ||||||||||||
| 3750 | 2386 | 3985 | 3467 | 4930 | 7769 | 60 | 52 | ||||||||
| 3750 | 2386 | 3985 | 60 | ||||||||||||
| 3467 | 4930 | 7769 | 52 | ||||||||||||
| 7785 | 293 | 2137 | 7048 | 2559 | 3467 | 48 | 54 | ||||||||
| 7785 | 293 | 2137 | 48 | ||||||||||||
| 7048 | 2559 | 3467 | 54 | ||||||||||||
| 66 | 6911 | 3536 | 3467 | 3504 | 85 | 83 | 66 | ||||||||
| 66 | 6911 | 3536 | 83 | ||||||||||||
| 3467 | 3504 | 85 | 66 | ||||||||||||
| 7608 | 2723 | 3467 | 1076 | 1816 | 201 | 38 | 75 | ||||||||
| 7608 | 2723 | 3467 | 38 | ||||||||||||
| 1076 | 1816 | 201 | 75 | ||||||||||||
| 7400 | 1481 | 3467 | 876 | 2590 | 3003 | 70 | 80 | ||||||||
| 7400 | 1481 | 3467 | 70 | ||||||||||||
| 876 | 2590 | 3003 | 80 | ||||||||||||
| 67 | 123 | 1796 | 201 | 3467 | 2370 | 83 | 52 | ||||||||
| 67 | 123 | 1796 | 83 | ||||||||||||
| 201 | 3467 | 2370 | 52 | ||||||||||||
| 293 | 3467 | 3277 | 4342 | 7432 | 5883 | 51 | 59 | ||||||||
| 293 | 3467 | 3277 | 51 | ||||||||||||
| 4342 | 7432 | 5883 | 59 | ||||||||||||
No matches played.