From
Indianapolis, Indiana, USA
aka Allison Transmission / Rolls-Royce / Morris Machine / Dow AgriScience / Our Proud Grandmas & Perry Meridian High School
Rookie Year: 1999
Last competed in 2020
Details on firstinspires.org
Team 234 was 60-19-0 in official play in 2019.
As a member of the Indiana FIRST district, Team 234 ranked #1 having earned 322 points.
in Mishawaka, IN, USA
to Week 2
Team 234 was Rank 1 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
| Captain | 234 |
| Pick 1 | 1501 |
| Pick 2 | 7502 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 63 |
in Huntsville, AL, USA
to Week 3
Team 234 was Rank 7 with a record of 11-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Finals.
| Captain | 16 |
| Pick 1 | 234 |
| Pick 2 | 4013 |
in Greenwood, IN, USA
to Week 5
Team 234 was Rank 4 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Quarterfinals.
| Captain | 234 |
| Pick 1 | 1501 |
| Pick 2 | 5402 |
| Category | Points |
|---|---|
| Qual Points | 19 |
| Alliance Points | 14 |
| Playoff Points | 0 |
| Award Points | 10 |
| Total Points | 43 |
in Kokomo, IN, USA
to Week 7
Team 234 was Rank 2 with a record of 17-1-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 868 |
| Pick 1 | 234 |
| Pick 2 | 1024 |
| Category | Points |
|---|---|
| Qual Points | 63 |
| Alliance Points | 48 |
| Playoff Points | 90 |
| Award Points | 15 |
| Total Points | 216 |
in Detroit, MI, USA
to
Team 234 was Rank 10 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 619 |
| Pick 1 | 234 |
| Pick 2 | 2137 |
| Pick 3 | 5587 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5050 | 1816 | 2590 | 2096 | 5436 | 234 | 82 | 67 | ||||||||
| 5050 | 1816 | 2590 | 82 | ||||||||||||
| 2096 | 5436 | 234 | 67 | ||||||||||||
| 1768 | 3467 | 5243 | 234 | 2549 | 619 | 79 | 93 | ||||||||
| 1768 | 3467 | 5243 | 79 | ||||||||||||
| 234 | 2549 | 619 | 93 | ||||||||||||
| 45 | 234 | 6911 | 2386 | 7785 | 201 | 85 | 73 | ||||||||
| 45 | 234 | 6911 | 85 | ||||||||||||
| 2386 | 7785 | 201 | 73 | ||||||||||||
| 3386 | 7160 | 7048 | 234 | 870 | 7432 | 81 | 77 | ||||||||
| 3386 | 7160 | 7048 | 81 | ||||||||||||
| 234 | 870 | 7432 | 77 | ||||||||||||
| 4256 | 7400 | 234 | 747 | 3277 | 3750 | 77 | 60 | ||||||||
| 4256 | 7400 | 234 | 77 | ||||||||||||
| 747 | 3277 | 3750 | 60 | ||||||||||||
| 234 | 1468 | 4362 | 2370 | 7608 | 2137 | 111 | 72 | ||||||||
| 234 | 1468 | 4362 | 111 | ||||||||||||
| 2370 | 7608 | 2137 | 72 | ||||||||||||
| 5587 | 234 | 2220 | 5712 | 3683 | 67 | 81 | 69 | ||||||||
| 5587 | 234 | 2220 | 81 | ||||||||||||
| 5712 | 3683 | 67 | 69 | ||||||||||||
| 537 | 5883 | 2723 | 234 | 747 | 3536 | 54 | 65 | ||||||||
| 537 | 5883 | 2723 | 54 | ||||||||||||
| 234 | 747 | 3536 | 65 | ||||||||||||
| 3452 | 234 | 1305 | 7656 | 4342 | 829 | 107 | 88 | ||||||||
| 3452 | 234 | 1305 | 107 | ||||||||||||
| 7656 | 4342 | 829 | 88 | ||||||||||||
| 1796 | 234 | 3504 | 1076 | 3003 | 3452 | 82 | 86 | ||||||||
| 1796 | 234 | 3504 | 82 | ||||||||||||
| 1076 | 3003 | 3452 | 86 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 619 | 2137 | 234 | 2960 | 2096 | 67 | 90 | 99 | ||||||||
| 619 | 2137 | 234 | 90 | ||||||||||||
| 2960 | 2096 | 67 | 99 | ||||||||||||
| 619 | 2137 | 234 | 2960 | 2096 | 67 | 70 | 98 | ||||||||
| 619 | 2137 | 234 | 70 | ||||||||||||
| 2960 | 2096 | 67 | 98 | ||||||||||||
No matches played.