From
Oxford, Michigan, USA
aka Lightning Technologies/Oxford High School Career Technical Education/SMC Corporation/Michigan Department of Education/The Oxford Leader/Vivifyscrum/FCA Foundation/Wood Automation & Controls/ABB/Dessault Systems (Solidworks)/Oakland University - School of Engineering and Computer Science/Kettering University/Clark Construction Company&Oxford High School
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Team 2137 was 33-25-1 in official play in 2019.
in Belleville, MI, USA
to Week 2
Team 2137 was Rank 5 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
| Captain | 2137 |
| Pick 1 | 5530 |
| Pick 2 | 6013 |
in Alpena, MI, USA
to Week 4
Team 2137 was Rank 2 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 2075 |
| Pick 1 | 2137 |
| Pick 2 | 6573 |
in University Center, MI, USA
to Week 7
Team 2137 was Rank 37 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2137 | 5086 | 3604 | 5152 | 1918 | 5505 | 78 | 94 | ||||||||
| 2137 | 5086 | 3604 | 78 | ||||||||||||
| 5152 | 1918 | 5505 | 94 | ||||||||||||
| 2137 | 2619 | 5860 | 3452 | 6753 | 3604 | 77 | 75 | ||||||||
| 2137 | 2619 | 5860 | 77 | ||||||||||||
| 3452 | 6753 | 3604 | 75 | ||||||||||||
| 862 | 5675 | 4377 | 5501 | 6002 | 2137 | 84 | 80 | ||||||||
| 862 | 5675 | 4377 | 84 | ||||||||||||
| 5501 | 6002 | 2137 | 80 | ||||||||||||
| 3767 | 6002 | 4391 | 904 | 2137 | 6591 | 69 | 66 | ||||||||
| 3767 | 6002 | 4391 | 69 | ||||||||||||
| 904 | 2137 | 6591 | 66 | ||||||||||||
| 3707 | 7501 | 5436 | 4391 | 862 | 2137 | 79 | 71 | ||||||||
| 3707 | 7501 | 5436 | 79 | ||||||||||||
| 4391 | 862 | 2137 | 71 | ||||||||||||
| 494 | 5436 | 6753 | 2137 | 4392 | 4377 | 84 | 93 | ||||||||
| 494 | 5436 | 6753 | 84 | ||||||||||||
| 2137 | 4392 | 4377 | 93 | ||||||||||||
| 7823 | 7154 | 5712 | 494 | 3542 | 2137 | 65 | 61 | ||||||||
| 7823 | 7154 | 5712 | 65 | ||||||||||||
| 494 | 3542 | 2137 | 61 | ||||||||||||
| 5501 | 3641 | 3542 | 2137 | 3536 | 4003 | 71 | 54 | ||||||||
| 5501 | 3641 | 3542 | 71 | ||||||||||||
| 2137 | 3536 | 4003 | 54 | ||||||||||||
| 3604 | 4409 | 4362 | 3452 | 2137 | 7154 | 80 | 78 | ||||||||
| 3604 | 4409 | 4362 | 80 | ||||||||||||
| 3452 | 2137 | 7154 | 78 | ||||||||||||
| 4216 | 2137 | 4409 | 5501 | 5424 | 4003 | 67 | 78 | ||||||||
| 4216 | 2137 | 4409 | 67 | ||||||||||||
| 5501 | 5424 | 4003 | 78 | ||||||||||||
| 3667 | 2137 | 5152 | 7160 | 5577 | 7553 | 81 | 103 | ||||||||
| 3667 | 2137 | 5152 | 81 | ||||||||||||
| 7160 | 5577 | 7553 | 103 | ||||||||||||
| 6753 | 1918 | 2137 | 3542 | 5086 | 3707 | 89 | 102 | ||||||||
| 6753 | 1918 | 2137 | 89 | ||||||||||||
| 3542 | 5086 | 3707 | 102 | ||||||||||||
No matches played.
in Detroit, MI, USA
to
Team 2137 was Rank 30 with a record of 4-7-1
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 619 |
| Pick 1 | 234 |
| Pick 2 | 2137 |
| Pick 3 | 5587 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1076 | 2370 | 870 | 2137 | 6911 | 3277 | 84 | 69 | ||||||||
| 1076 | 2370 | 870 | 84 | ||||||||||||
| 2137 | 6911 | 3277 | 69 | ||||||||||||
| 5690 | 201 | 3536 | 4472 | 3082 | 2137 | 78 | 64 | ||||||||
| 5690 | 201 | 3536 | 78 | ||||||||||||
| 4472 | 3082 | 2137 | 64 | ||||||||||||
| 3277 | 619 | 5712 | 3314 | 2960 | 2137 | 67 | 83 | ||||||||
| 3277 | 619 | 5712 | 67 | ||||||||||||
| 3314 | 2960 | 2137 | 83 | ||||||||||||
| 2096 | 2137 | 3683 | 4256 | 876 | 537 | 92 | 68 | ||||||||
| 2096 | 2137 | 3683 | 92 | ||||||||||||
| 4256 | 876 | 537 | 68 | ||||||||||||
| 7785 | 293 | 2137 | 7048 | 2559 | 3467 | 48 | 54 | ||||||||
| 7785 | 293 | 2137 | 48 | ||||||||||||
| 7048 | 2559 | 3467 | 54 | ||||||||||||
| 234 | 1468 | 4362 | 2370 | 7608 | 2137 | 111 | 72 | ||||||||
| 234 | 1468 | 4362 | 111 | ||||||||||||
| 2370 | 7608 | 2137 | 72 | ||||||||||||
| 2137 | 85 | 3003 | 3277 | 5436 | 829 | 84 | 84 | ||||||||
| 2137 | 85 | 3003 | 84 | ||||||||||||
| 3277 | 5436 | 829 | 84 | ||||||||||||
| 2137 | 1305 | 7656 | 7769 | 123 | 111 | 81 | 78 | ||||||||
| 2137 | 1305 | 7656 | 81 | ||||||||||||
| 7769 | 123 | 111 | 78 | ||||||||||||
| 5883 | 3985 | 1481 | 870 | 2137 | 7160 | 90 | 87 | ||||||||
| 5883 | 3985 | 1481 | 90 | ||||||||||||
| 870 | 2137 | 7160 | 87 | ||||||||||||
| 2137 | 4607 | 1816 | 4930 | 2549 | 2590 | 83 | 61 | ||||||||
| 2137 | 4607 | 1816 | 83 | ||||||||||||
| 4930 | 2549 | 2590 | 61 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 619 | 2137 | 234 | 2960 | 2096 | 67 | 90 | 99 | ||||||||
| 619 | 2137 | 234 | 90 | ||||||||||||
| 2960 | 2096 | 67 | 99 | ||||||||||||
| 619 | 2137 | 234 | 2960 | 2096 | 67 | 70 | 98 | ||||||||
| 619 | 2137 | 234 | 70 | ||||||||||||
| 2960 | 2096 | 67 | 98 | ||||||||||||
No matches played.