From
Highland, Michigan, USA
aka General Motors Milford Proving Ground & Huron Valley Schools
Rookie Year: 1997
Last competed in 2020
Details on firstinspires.org
Team 67 was 57-21-1 in official play in 2019.
in Milford, MI, USA
to Week 2
Team 67 was Rank 1 with a record of 16-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 67 |
| Pick 1 | 3707 |
| Pick 2 | 5562 |
in Ypsilanti, MI, USA
to Week 4
Team 67 was Rank 3 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Quarterfinals.
| Captain | 5050 |
| Pick 1 | 67 |
| Pick 2 | 5066 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 67 | 5853 | 4237 | 7660 | 5053 | 5695 | 63 | 51 | ||||||||
| 67 | 5853 | 4237 | 63 | ||||||||||||
| 7660 | 5053 | 5695 | 51 | ||||||||||||
| 6570 | 67 | 6954 | 5067 | 4395 | 6583 | 58 | 48 | ||||||||
| 6570 | 67 | 6954 | 58 | ||||||||||||
| 5067 | 4395 | 6583 | 48 | ||||||||||||
| 7145 | 67 | 7912 | 5050 | 3773 | 1502 | 55 | 71 | ||||||||
| 7145 | 67 | 7912 | 55 | ||||||||||||
| 5050 | 3773 | 1502 | 71 | ||||||||||||
| 240 | 7145 | 503 | 6528 | 6538 | 67 | 59 | 78 | ||||||||
| 240 | 7145 | 503 | 59 | ||||||||||||
| 6528 | 6538 | 67 | 78 | ||||||||||||
| 7175 | 7147 | 5067 | 314 | 6914 | 67 | 44 | 67 | ||||||||
| 7175 | 7147 | 5067 | 44 | ||||||||||||
| 314 | 6914 | 67 | 67 | ||||||||||||
| 67 | 5530 | 7225 | 573 | 314 | 1528 | 62 | 55 | ||||||||
| 67 | 5530 | 7225 | 62 | ||||||||||||
| 573 | 314 | 1528 | 55 | ||||||||||||
| 5530 | 6615 | 7912 | 67 | 5066 | 7175 | 43 | 64 | ||||||||
| 5530 | 6615 | 7912 | 43 | ||||||||||||
| 67 | 5066 | 7175 | 64 | ||||||||||||
| 5067 | 7225 | 6528 | 2620 | 67 | 1528 | 79 | 56 | ||||||||
| 5067 | 7225 | 6528 | 79 | ||||||||||||
| 2620 | 67 | 1528 | 56 | ||||||||||||
| 830 | 6150 | 6570 | 67 | 5053 | 503 | 64 | 77 | ||||||||
| 830 | 6150 | 6570 | 64 | ||||||||||||
| 67 | 5053 | 503 | 77 | ||||||||||||
| 6583 | 3542 | 67 | 66 | 7147 | 2620 | 75 | 65 | ||||||||
| 6583 | 3542 | 67 | 75 | ||||||||||||
| 66 | 7147 | 2620 | 65 | ||||||||||||
| 6081 | 6615 | 67 | 3547 | 503 | 4237 | 54 | 69 | ||||||||
| 6081 | 6615 | 67 | 54 | ||||||||||||
| 3547 | 503 | 4237 | 69 | ||||||||||||
| 280 | 67 | 1502 | 6081 | 5066 | 3656 | 63 | 64 | ||||||||
| 280 | 67 | 1502 | 63 | ||||||||||||
| 6081 | 5066 | 3656 | 64 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 67 | 5050 | 5066 | 5530 | 5853 | 7660 | 73 | 80 | ||||||||
| 67 | 5050 | 5066 | 73 | ||||||||||||
| 5530 | 5853 | 7660 | 80 | ||||||||||||
| 67 | 5050 | 5066 | 5530 | 5853 | 7660 | 80 | 82 | ||||||||
| 67 | 5050 | 5066 | 80 | ||||||||||||
| 5530 | 5853 | 7660 | 82 | ||||||||||||
in Kentwood, MI, USA
to Week 5
Team 67 was Rank 3 with a record of 13-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
| Captain | 67 |
| Pick 1 | 27 |
| Pick 2 | 5675 |
in University Center, MI, USA
to Week 7
Team 67 was Rank 1 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Quarterfinals.
| Captain | 67 |
| Pick 1 | 910 |
| Pick 2 | 6344 |
in University Center, MI, USA
to Week 7
Team 67 won the following awards:
No matches played.
in Detroit, MI, USA
to
Team 67 was Rank 27 with a record of 7-6-1
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Semifinals.
| Captain | 2960 |
| Pick 1 | 67 |
| Pick 2 | 5712 |
| Pick 3 | 2096 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 67 | 7769 | 2386 | 3536 | 293 | 619 | 59 | 79 | ||||||||
| 67 | 7769 | 2386 | 59 | ||||||||||||
| 3536 | 293 | 619 | 79 | ||||||||||||
| 2960 | 7160 | 67 | 3003 | 45 | 2559 | 101 | 75 | ||||||||
| 2960 | 7160 | 67 | 101 | ||||||||||||
| 3003 | 45 | 2559 | 75 | ||||||||||||
| 3504 | 4930 | 7432 | 85 | 67 | 5883 | 36 | 73 | ||||||||
| 3504 | 4930 | 7432 | 36 | ||||||||||||
| 85 | 67 | 5883 | 73 | ||||||||||||
| 67 | 7785 | 3277 | 1468 | 2723 | 66 | 68 | 68 | ||||||||
| 67 | 7785 | 3277 | 68 | ||||||||||||
| 1468 | 2723 | 66 | 68 | ||||||||||||
| 3082 | 3985 | 2096 | 1481 | 67 | 6911 | 62 | 71 | ||||||||
| 3082 | 3985 | 2096 | 62 | ||||||||||||
| 1481 | 67 | 6911 | 71 | ||||||||||||
| 829 | 67 | 747 | 5172 | 5050 | 3386 | 48 | 77 | ||||||||
| 829 | 67 | 747 | 48 | ||||||||||||
| 5172 | 5050 | 3386 | 77 | ||||||||||||
| 5587 | 234 | 2220 | 5712 | 3683 | 67 | 81 | 69 | ||||||||
| 5587 | 234 | 2220 | 81 | ||||||||||||
| 5712 | 3683 | 67 | 69 | ||||||||||||
| 67 | 2370 | 66 | 2960 | 3452 | 7400 | 62 | 87 | ||||||||
| 67 | 2370 | 66 | 62 | ||||||||||||
| 2960 | 3452 | 7400 | 87 | ||||||||||||
| 67 | 123 | 1796 | 201 | 3467 | 2370 | 83 | 52 | ||||||||
| 67 | 123 | 1796 | 83 | ||||||||||||
| 201 | 3467 | 2370 | 52 | ||||||||||||
| 7160 | 111 | 4472 | 1768 | 67 | 876 | 97 | 104 | ||||||||
| 7160 | 111 | 4472 | 97 | ||||||||||||
| 1768 | 67 | 876 | 104 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 619 | 2137 | 234 | 2960 | 2096 | 67 | 90 | 99 | ||||||||
| 619 | 2137 | 234 | 90 | ||||||||||||
| 2960 | 2096 | 67 | 99 | ||||||||||||
| 619 | 2137 | 234 | 2960 | 2096 | 67 | 70 | 98 | ||||||||
| 619 | 2137 | 234 | 70 | ||||||||||||
| 2960 | 2096 | 67 | 98 | ||||||||||||
| Semifinals | |||||||||||||||
| 5172 | 1816 | 1796 | 2096 | 2960 | 67 | 110 | 79 | ||||||||
| 5172 | 1816 | 1796 | 110 | ||||||||||||
| 2096 | 2960 | 67 | 79 | ||||||||||||
| 5172 | 1816 | 1796 | 2960 | 2096 | 67 | 94 | 83 | ||||||||
| 5172 | 1816 | 1796 | 94 | ||||||||||||
| 2960 | 2096 | 67 | 83 | ||||||||||||
No matches played.