From
Whitehall, Michigan, USA
aka Arconic / Viking Tool / FIRST in Michigan / Fastenal & Whitehall High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 4956 was 36-27-2 in official play in 2019.
in Muskegon, MI, USA
to Week 3
Team 4956 was Rank 23 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 5114 |
| Pick 1 | 3767 |
| Pick 2 | 4956 |
in Kentwood, MI, USA
to Week 5
Team 4956 was Rank 14 with a record of 12-5-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and won the event.
| Captain | 2054 |
| Pick 1 | 1918 |
| Pick 2 | 4956 |
in University Center, MI, USA
to Week 7
Team 4956 was Rank 17 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 5050 |
| Pick 1 | 33 |
| Pick 2 | 4956 |
in University Center, MI, USA
to Week 7
Team 4956 had a record of 1-2-0
They competed in the playoffs as the 2nd Pick of Consumers and were eliminated in the Quarterfinals.
| Captain | 5050 |
| Pick 1 | 33 |
| Pick 2 | 4956 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5860 | 4956 | 3184 | 6032 | 188 | 7650 | 40 | 80 | ||||||||
| 5860 | 4956 | 3184 | 40 | ||||||||||||
| 6032 | 188 | 7650 | 80 | ||||||||||||
| 5460 | 2526 | 4956 | 930 | 5404 | 6802 | 85 | 64 | ||||||||
| 5460 | 2526 | 4956 | 85 | ||||||||||||
| 930 | 5404 | 6802 | 64 | ||||||||||||
| 4956 | 222 | 3928 | 1310 | 33 | 4311 | 84 | 90 | ||||||||
| 4956 | 222 | 3928 | 84 | ||||||||||||
| 1310 | 33 | 4311 | 90 | ||||||||||||
| 910 | 3770 | 3996 | 4956 | 1025 | 271 | 73 | 73 | ||||||||
| 910 | 3770 | 3996 | 73 | ||||||||||||
| 4956 | 1025 | 271 | 73 | ||||||||||||
| 4956 | 384 | 2577 | 6317 | 1188 | 2708 | 65 | 36 | ||||||||
| 4956 | 384 | 2577 | 65 | ||||||||||||
| 6317 | 1188 | 2708 | 36 | ||||||||||||
| 7617 | 614 | 2077 | 4391 | 6317 | 4956 | 75 | 65 | ||||||||
| 7617 | 614 | 2077 | 75 | ||||||||||||
| 4391 | 6317 | 4956 | 65 | ||||||||||||
| 4956 | 4678 | 4707 | 141 | 6591 | 4004 | 89 | 78 | ||||||||
| 4956 | 4678 | 4707 | 89 | ||||||||||||
| 141 | 6591 | 4004 | 78 | ||||||||||||
| 5927 | 4956 | 141 | 2826 | 3015 | 1640 | 74 | 111 | ||||||||
| 5927 | 4956 | 141 | 74 | ||||||||||||
| 2826 | 3015 | 1640 | 111 | ||||||||||||
| 2539 | 5216 | 1322 | 564 | 4956 | 7741 | 94 | 64 | ||||||||
| 2539 | 5216 | 1322 | 94 | ||||||||||||
| 564 | 4956 | 7741 | 64 | ||||||||||||
| 4956 | 1403 | 7605 | 509 | 3534 | 2852 | 83 | 70 | ||||||||
| 4956 | 1403 | 7605 | 83 | ||||||||||||
| 509 | 3534 | 2852 | 70 | ||||||||||||
| 4776 | 5687 | 1310 | 3770 | 4325 | 4956 | 112 | 75 | ||||||||
| 4776 | 5687 | 1310 | 112 | ||||||||||||
| 3770 | 4325 | 4956 | 75 | ||||||||||||
No matches played.