From
Bear Lake, Michigan, USA
aka Correct Compression/Blarney Castle Oil/Manistee County Community Foundation&Bear Lake School
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 6122 was 13-13-1 in official play in 2019.
in Muskegon, MI, USA
to Week 3
Team 6122 was Rank 28 with a record of 5-7-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3603 | 6094 | 858 | 6020 | 7790 | 6122 | 29 | 18 | ||||||||
| 3603 | 6094 | 858 | 29 | ||||||||||||
| 6020 | 7790 | 6122 | 18 | ||||||||||||
| 6128 | 7160 | 7054 | 6561 | 6098 | 6122 | 17 | 18 | ||||||||
| 6128 | 7160 | 7054 | 17 | ||||||||||||
| 6561 | 6098 | 6122 | 18 | ||||||||||||
| 6122 | 6065 | 3546 | 5247 | 3603 | 5860 | 41 | 38 | ||||||||
| 6122 | 6065 | 3546 | 41 | ||||||||||||
| 5247 | 3603 | 5860 | 38 | ||||||||||||
| 3618 | 7054 | 6122 | 6005 | 7794 | 6065 | 23 | 33 | ||||||||
| 3618 | 7054 | 6122 | 23 | ||||||||||||
| 6005 | 7794 | 6065 | 33 | ||||||||||||
| 6122 | 6128 | 6005 | 1711 | 4967 | 3603 | 21 | 42 | ||||||||
| 6122 | 6128 | 6005 | 21 | ||||||||||||
| 1711 | 4967 | 3603 | 42 | ||||||||||||
| 7602 | 6122 | 4956 | 7689 | 3546 | 2405 | 43 | 53 | ||||||||
| 7602 | 6122 | 4956 | 43 | ||||||||||||
| 7689 | 3546 | 2405 | 53 | ||||||||||||
| 7602 | 6074 | 6098 | 4967 | 6100 | 6122 | 38 | 32 | ||||||||
| 7602 | 6074 | 6098 | 38 | ||||||||||||
| 4967 | 6100 | 6122 | 32 | ||||||||||||
| 6122 | 3458 | 7810 | 4398 | 4956 | 4376 | 36 | 52 | ||||||||
| 6122 | 3458 | 7810 | 36 | ||||||||||||
| 4398 | 4956 | 4376 | 52 | ||||||||||||
| 2405 | 6122 | 5114 | 7054 | 6097 | 6074 | 59 | 43 | ||||||||
| 2405 | 6122 | 5114 | 59 | ||||||||||||
| 7054 | 6097 | 6074 | 43 | ||||||||||||
| 6094 | 4004 | 6122 | 4337 | 5114 | 6561 | 57 | 42 | ||||||||
| 6094 | 4004 | 6122 | 57 | ||||||||||||
| 4337 | 5114 | 6561 | 42 | ||||||||||||
| 7160 | 3572 | 2405 | 6582 | 6122 | 3767 | 71 | 53 | ||||||||
| 7160 | 3572 | 2405 | 71 | ||||||||||||
| 6582 | 6122 | 3767 | 53 | ||||||||||||
| 7855 | 6100 | 6582 | 5860 | 6122 | 7689 | 46 | 56 | ||||||||
| 7855 | 6100 | 6582 | 46 | ||||||||||||
| 5860 | 6122 | 7689 | 56 | ||||||||||||
in Traverse City, MI, USA
to Week 6
Team 6122 was Rank 3 with a record of 8-6-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Quarterfinals.
| Captain | 6122 |
| Pick 1 | 3767 |
| Pick 2 | 7808 |