FIRST In Michigan District Event
to Week 7
Saginaw Valley State University in University Center, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 548 | 2767 | 7769 | 3538 | 5460 | 314 | 91 | 72 | ||||||||
| 548 | 2767 | 7769 | 91 | ||||||||||||
| 3538 | 5460 | 314 | 72 | ||||||||||||
| 548 | 2767 | 7769 | 3538 | 5460 | 314 | 91 | 104 | ||||||||
| 548 | 2767 | 7769 | 91 | ||||||||||||
| 3538 | 5460 | 314 | 104 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 119 | 79 | ||||||||
| 3538 | 5460 | 314 | 119 | ||||||||||||
| 3604 | 4362 | 862 | 79 | ||||||||||||
| 33 | 5050 | 4956 | 3604 | 4362 | 862 | 93 | 105 | ||||||||
| 33 | 5050 | 4956 | 93 | ||||||||||||
| 3604 | 4362 | 862 | 105 | ||||||||||||
| 33 | 5050 | 4956 | 3604 | 4362 | 862 | 113 | 127 | ||||||||
| 33 | 5050 | 4956 | 113 | ||||||||||||
| 3604 | 4362 | 862 | 127 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 90 | 98 | ||||||||
| 3538 | 5460 | 314 | 90 | ||||||||||||
| 3604 | 4362 | 862 | 98 | ||||||||||||
| 548 | 2767 | 7769 | 3538 | 5460 | 314 | 65 | 101 | ||||||||
| 548 | 2767 | 7769 | 65 | ||||||||||||
| 3538 | 5460 | 314 | 101 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 99 | 99 | ||||||||
| 3538 | 5460 | 314 | 99 | ||||||||||||
| 3604 | 4362 | 862 | 99 | ||||||||||||
| 33 | 5050 | 4956 | 3604 | 4362 | 862 | 110 | 103 | ||||||||
| 33 | 5050 | 4956 | 110 | ||||||||||||
| 3604 | 4362 | 862 | 103 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 93 | 101 | ||||||||
| 3538 | 5460 | 314 | 93 | ||||||||||||
| 3604 | 4362 | 862 | 101 | ||||||||||||
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| DTE Energy | 2767 | 548 | 7769 |
| Consumers | 5050 | 33 | 4956 |
| Ford | 4362 | 3604 | 862 |
| Dow | 5460 | 3538 | 314 |
|
1.
2767548 7769 5460 3538 314 |
3.
505033 4956 5460 3538 314 |
|
8.
54603538 314 |
6.
43623604 862 |
|
4.
505033 4956 5460 3538 314 |
2.
2767548 7769 5460 3538 314 |
|
5.
43623604 862 |
7.
54603538 314 4362 3604 862 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 226 |
| Regional Chairman's Award | 66 |
| Regional Chairman's Award | 4776 |
| Regional Chairman's Award | 1718 |
| Regional Chairman's Award | 503 |
| Regional Engineering Inspiration Award | 3618 |
| District Championship Rookie All Star Award | 7656 |
| District Championship Rookie All Star Award | 7598 |
| Woodie Flowers Finalist Award | Joe Horth (280) |
| FIRST Dean's List Finalist Award | Katie Armstrong (3618) |
| FIRST Dean's List Finalist Award | Alyssa Hagan (67) |
| FIRST Dean's List Finalist Award | Sarah Carlson (5436) |
| FIRST Dean's List Finalist Award | Allison Hajec (5114) |
| FIRST Dean's List Finalist Award | Morgan Carstensen (4776) |
| FIRST Dean's List Finalist Award | Maxton Herst (3770) |
| FIRST Dean's List Finalist Award | Evie Clare (2959) |
| FIRST Dean's List Finalist Award | Carly Lindquist (6112) |
| FIRST Dean's List Finalist Award | Tanvi Doshi (548) |
| FIRST Dean's List Finalist Award | Khushi Mann (818) |
| FIRST Dean's List Finalist Award | Paige Drob (1718) |
| FIRST Dean's List Finalist Award | Anna Nachazel (33) |
| FIRST Dean's List Finalist Award | Lydia Festian (3357) |
| FIRST Dean's List Finalist Award | Shelby Woods (5860) |
| FIRST Dean's List Finalist Award | Ankith Udupa (503) |
| District Championship Winner | 4362 |
| District Championship Winner | 3604 |
| District Championship Winner | 862 |
| District Championship Finalist | 5460 |
| District Championship Finalist | 3538 |
| District Championship Finalist | 314 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 4362 | 0 | 75 | 0 | 0 | 75 |
| 2 | 862 | 0 | 75 | 0 | 0 | 75 |
| 3 | 3604 | 0 | 75 | 0 | 0 | 75 |
| 4 | 66 | 0 | 0 | 0 | 30 | 30 |
| 5 | 1718 | 0 | 0 | 0 | 30 | 30 |
| 6 | 4776 | 0 | 0 | 0 | 30 | 30 |
| 7 | 226 | 0 | 0 | 0 | 30 | 30 |
| 8 | 503 | 0 | 0 | 0 | 30 | 30 |
| 9 | 7656 | 0 | 0 | 0 | 24 | 24 |
| 10 | 3618 | 0 | 0 | 0 | 24 | 24 |
| 11 | 7598 | 0 | 0 | 0 | 24 | 24 |
| 12 | 7769 | 0 | 15 | 0 | 0 | 15 |
| 13 | 314 | 0 | 15 | 0 | 0 | 15 |
| 14 | 5460 | 0 | 15 | 0 | 0 | 15 |
| 15 | 3538 | 0 | 15 | 0 | 0 | 15 |
| 16 | 2767 | 0 | 15 | 0 | 0 | 15 |
| 17 | 548 | 0 | 15 | 0 | 0 | 15 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 60 | 60 | 100.00% |
| Cross HAB Line in Sandstorm | 60 | 60 | 100.00% |
| Complete 1 Rocket | 8 | 20 | 40.00% |
| Complete 2 Rockets | 0 | 20 | 0.00% |
| Complete Rocket RP * | 8 | 20 | 40.00% |
| Level 1 HAB Climb | 27 | 60 | 45.00% |
| Level 2 HAB Climb | 11 | 60 | 18.33% |
| Level 3 HAB Climb | 19 | 60 | 31.67% |
| HAB Docking RP * | 19 | 20 | 95.00% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
5 | 20 | 25.00% |
| High Score | 127 in QF2-2 |
| Average Match Score | 97.65 |
| Average Winning Score | 105.50 |
| Average Win Margin | 15.70 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 15.00 | -- | -- |
| Average Hatch Panel Points | -- | -- | 21.80 |
| Average Cargo Points | -- | -- | 42.00 |
| Average HAB Climb Points | -- | 18.75 | -- |
| Average Foul Points | -- | -- | 1.50 |
| Average Score | 15.00 | 82.55 | 97.65 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 0.00% | 100.00% | 0.00% |
| Mid | 100.00% | 0.00% | 100.00% | 0.00% |
| Near | 65.00% | 35.00% | 95.00% | 5.00% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 90.00% | 100.00% | 80.00% |
| Mid | 100.00% | 95.00% | 100.00% | 90.00% |
| Near | 100.00% | 100.00% | 100.00% | 90.00% |
| Front | 90.00% | 85.00% | 95.00% | 95.00% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 30.00% | 10.00% | 50.00% | 30.00% |
| Mid Far | 65.00% | 65.00% | 90.00% | 80.00% |
| Low Far | 85.00% | 75.00% | 95.00% | 80.00% |
| Top Near | 40.00% | 15.00% | 60.00% | 30.00% |
| Mid Near | 75.00% | 60.00% | 95.00% | 80.00% |
| Low Near | 85.00% | 70.00% | 95.00% | 80.00% |