From
Burton, Michigan, USA
aka Eldec LLC&Bendle High School
Rookie Year: 2017
Last competed in 2020
Details on firstinspires.org
Team 6610 was 9-22-1 in official play in 2019.
in Flint, MI, USA
to Week 1
Team 6610 was Rank 39 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6102 | 6610 | 6091 | 5114 | 5150 | 7501 | 6 | 43 | ||||||||
| 6102 | 6610 | 6091 | 6 | ||||||||||||
| 5114 | 5150 | 7501 | 43 | ||||||||||||
| 3535 | 5084 | 6610 | 5561 | 27 | 3542 | 29 | 65 | ||||||||
| 3535 | 5084 | 6610 | 29 | ||||||||||||
| 5561 | 27 | 3542 | 65 | ||||||||||||
| 5612 | 5697 | 5234 | 5538 | 1322 | 6610 | 52 | 25 | ||||||||
| 5612 | 5697 | 5234 | 52 | ||||||||||||
| 5538 | 1322 | 6610 | 25 | ||||||||||||
| 5215 | 6610 | 5562 | 6019 | 6091 | 3542 | 24 | 31 | ||||||||
| 5215 | 6610 | 5562 | 24 | ||||||||||||
| 6019 | 6091 | 3542 | 31 | ||||||||||||
| 5562 | 7491 | 2612 | 6019 | 6086 | 6610 | 49 | 32 | ||||||||
| 5562 | 7491 | 2612 | 49 | ||||||||||||
| 6019 | 6086 | 6610 | 32 | ||||||||||||
| 4994 | 6597 | 3568 | 6610 | 5150 | 5527 | 50 | 27 | ||||||||
| 4994 | 6597 | 3568 | 50 | ||||||||||||
| 6610 | 5150 | 5527 | 27 | ||||||||||||
| 2145 | 7491 | 5774 | 4994 | 6610 | 5561 | 49 | 32 | ||||||||
| 2145 | 7491 | 5774 | 49 | ||||||||||||
| 4994 | 6610 | 5561 | 32 | ||||||||||||
| 6548 | 5260 | 1322 | 468 | 6610 | 7491 | 39 | 33 | ||||||||
| 6548 | 5260 | 1322 | 39 | ||||||||||||
| 468 | 6610 | 7491 | 33 | ||||||||||||
| 7818 | 5533 | 6610 | 70 | 5215 | 7491 | 24 | 50 | ||||||||
| 7818 | 5533 | 6610 | 24 | ||||||||||||
| 70 | 5215 | 7491 | 50 | ||||||||||||
| 6610 | 245 | 5086 | 5641 | 5561 | 5538 | 47 | 59 | ||||||||
| 6610 | 245 | 5086 | 47 | ||||||||||||
| 5641 | 5561 | 5538 | 59 | ||||||||||||
| 6610 | 5234 | 3542 | 6595 | 7772 | 468 | 39 | 26 | ||||||||
| 6610 | 5234 | 3542 | 39 | ||||||||||||
| 6595 | 7772 | 468 | 26 | ||||||||||||
| 5086 | 6102 | 7818 | 6610 | 3568 | 27 | 18 | 70 | ||||||||
| 5086 | 6102 | 7818 | 18 | ||||||||||||
| 6610 | 3568 | 27 | 70 | ||||||||||||
in Milford, MI, USA
to Week 2
Team 6610 was Rank 38 with a record of 7-12-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Finals.
| Captain | 3536 |
| Pick 1 | 5460 |
| Pick 2 | 6610 |