From
Oklahoma City, Oklahoma, USA
aka The Yale Theater/The Boeing Company/DoD STEM/Continental Resources/Intuitive Foundation/Yale Oil Association/Catholic Foundation of Oklahoma/Giovanni&Mt St Mary High School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 2723 was 19-14-1 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2354 | 5889 | 1561 | 6800 | 2765 | 2723 | 55 | 28 | ||||||||
| 2354 | 5889 | 1561 | 55 | ||||||||||||
| 6800 | 2765 | 2723 | 28 | ||||||||||||
| 3179 | 2352 | 2996 | 2723 | 1561 | 662 | 41 | 63 | ||||||||
| 3179 | 2352 | 2996 | 41 | ||||||||||||
| 2723 | 1561 | 662 | 63 | ||||||||||||
| 2424 | 2723 | 5930 | 6464 | 6026 | 5621 | 49 | 24 | ||||||||
| 2424 | 2723 | 5930 | 49 | ||||||||||||
| 6464 | 6026 | 5621 | 24 | ||||||||||||
| 4523 | 3465 | 662 | 2165 | 2341 | 2723 | 42 | 53 | ||||||||
| 4523 | 3465 | 662 | 42 | ||||||||||||
| 2165 | 2341 | 2723 | 53 | ||||||||||||
| 2723 | 932 | 2986 | 3507 | 4522 | 6900 | 38 | 34 | ||||||||
| 2723 | 932 | 2986 | 38 | ||||||||||||
| 3507 | 4522 | 6900 | 34 | ||||||||||||
| 2723 | 2359 | 3163 | 7473 | 2461 | 7464 | 35 | 54 | ||||||||
| 2723 | 2359 | 3163 | 35 | ||||||||||||
| 7473 | 2461 | 7464 | 54 | ||||||||||||
| 3593 | 2723 | 4959 | 1750 | 2373 | 2795 | 32 | 39 | ||||||||
| 3593 | 2723 | 4959 | 32 | ||||||||||||
| 1750 | 2373 | 2795 | 39 | ||||||||||||
| 2410 | 2723 | 3160 | 1209 | 4550 | 2333 | 60 | 46 | ||||||||
| 2410 | 2723 | 3160 | 60 | ||||||||||||
| 1209 | 4550 | 2333 | 46 | ||||||||||||
| 4499 | 4293 | 3612 | 2723 | 3507 | 3931 | 65 | 46 | ||||||||
| 4499 | 4293 | 3612 | 65 | ||||||||||||
| 2723 | 3507 | 3931 | 46 | ||||||||||||
in Kansas City, MO, USA
to Week 4
Team 2723 was Rank 7 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 2723 |
| Pick 1 | 5082 |
| Pick 2 | 1769 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2960 | 2723 | 3386 | 7656 | 85 | 1481 | 66 | 71 | ||||||||
| 2960 | 2723 | 3386 | 66 | ||||||||||||
| 7656 | 85 | 1481 | 71 | ||||||||||||
| 5436 | 123 | 2723 | 3504 | 7400 | 2096 | 56 | 55 | ||||||||
| 5436 | 123 | 2723 | 56 | ||||||||||||
| 3504 | 7400 | 2096 | 55 | ||||||||||||
| 876 | 293 | 2052 | 3452 | 3985 | 2723 | 74 | 69 | ||||||||
| 876 | 293 | 2052 | 74 | ||||||||||||
| 3452 | 3985 | 2723 | 69 | ||||||||||||
| 67 | 7785 | 3277 | 1468 | 2723 | 66 | 68 | 68 | ||||||||
| 67 | 7785 | 3277 | 68 | ||||||||||||
| 1468 | 2723 | 66 | 68 | ||||||||||||
| 3003 | 829 | 2723 | 7769 | 5243 | 4607 | 69 | 52 | ||||||||
| 3003 | 829 | 2723 | 69 | ||||||||||||
| 7769 | 5243 | 4607 | 52 | ||||||||||||
| 7432 | 5690 | 5712 | 1796 | 2723 | 2386 | 69 | 85 | ||||||||
| 7432 | 5690 | 5712 | 69 | ||||||||||||
| 1796 | 2723 | 2386 | 85 | ||||||||||||
| 7608 | 2723 | 3467 | 1076 | 1816 | 201 | 38 | 75 | ||||||||
| 7608 | 2723 | 3467 | 38 | ||||||||||||
| 1076 | 1816 | 201 | 75 | ||||||||||||
| 537 | 5883 | 2723 | 234 | 747 | 3536 | 54 | 65 | ||||||||
| 537 | 5883 | 2723 | 54 | ||||||||||||
| 234 | 747 | 3536 | 65 | ||||||||||||
| 5050 | 4362 | 2960 | 2723 | 4256 | 4472 | 90 | 83 | ||||||||
| 5050 | 4362 | 2960 | 90 | ||||||||||||
| 2723 | 4256 | 4472 | 83 | ||||||||||||
| 3314 | 3750 | 2559 | 2723 | 4362 | 3082 | 69 | 72 | ||||||||
| 3314 | 3750 | 2559 | 69 | ||||||||||||
| 2723 | 4362 | 3082 | 72 | ||||||||||||
No matches played.