From
Newcastle, Oklahoma, USA
aka NASA / OSDE / Chappell Supply / Walker and Sons & Newcastle High School
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 5930 was 13-8-4 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4418 | 5930 | 3247 | 2333 | 4959 | 6900 | 35 | 10 | ||||||||
| 4418 | 5930 | 3247 | 35 | ||||||||||||
| 2333 | 4959 | 6900 | 10 | ||||||||||||
| 4293 | 4550 | 5930 | 2398 | 2354 | 1750 | 56 | 27 | ||||||||
| 4293 | 4550 | 5930 | 56 | ||||||||||||
| 2398 | 2354 | 1750 | 27 | ||||||||||||
| 2424 | 2723 | 5930 | 6464 | 6026 | 5621 | 49 | 24 | ||||||||
| 2424 | 2723 | 5930 | 49 | ||||||||||||
| 6464 | 6026 | 5621 | 24 | ||||||||||||
| 6891 | 4500 | 5550 | 5930 | 3160 | 5098 | 47 | 47 | ||||||||
| 6891 | 4500 | 5550 | 47 | ||||||||||||
| 5930 | 3160 | 5098 | 47 | ||||||||||||
| 5930 | 3163 | 1209 | 5889 | 3612 | 1410 | 38 | 53 | ||||||||
| 5930 | 3163 | 1209 | 38 | ||||||||||||
| 5889 | 3612 | 1410 | 53 | ||||||||||||
| 3507 | 7744 | 1209 | 31 | 2795 | 5930 | 52 | 52 | ||||||||
| 3507 | 7744 | 1209 | 52 | ||||||||||||
| 31 | 2795 | 5930 | 52 | ||||||||||||
| 7464 | 6809 | 2359 | 5930 | 1561 | 2765 | 51 | 51 | ||||||||
| 7464 | 6809 | 2359 | 51 | ||||||||||||
| 5930 | 1561 | 2765 | 51 | ||||||||||||
| 2996 | 5730 | 2341 | 4522 | 5930 | 4005 | 76 | 62 | ||||||||
| 2996 | 5730 | 2341 | 76 | ||||||||||||
| 4522 | 5930 | 4005 | 62 | ||||||||||||
| 662 | 5930 | 6800 | 2461 | 3593 | 932 | 38 | 53 | ||||||||
| 662 | 5930 | 6800 | 38 | ||||||||||||
| 2461 | 3593 | 932 | 53 | ||||||||||||
No matches played.
in Houston, TX, USA
to
Team 5930 was Rank 25 with a record of 10-5-1
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Finals.
| Captain | 2403 |
| Pick 1 | 2733 |
| Pick 2 | 5930 |
| Pick 3 | 1726 |