From
Middlesex, New Jersey, USA
aka ANSUN Protective Metals/Picatinny Arsenal/Veolia Environmental Services/Nokia Bell Labs/Quality Sheet Metal & Welding/Central Jersey Powder Coat&Family/Community
Rookie Year: 2002
Last competed in 2020
Details on firstinspires.org
Team 747 was 43-19-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 747 ranked #2 having earned 320 points.
in Philadelphia, PA, USA
to Week 3
Team 747 was Rank 5 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Quarterfinals.
| Captain | 103 |
| Pick 1 | 747 |
| Pick 2 | 7414 |
| Category | Points |
|---|---|
| Qual Points | 18 |
| Alliance Points | 14 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 37 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 321 | 293 | 316 | 4637 | 747 | 1218 | 38 | 67 | ||||||||
| 321 | 293 | 316 | 38 | ||||||||||||
| 4637 | 747 | 1218 | 67 | ||||||||||||
| 293 | 5404 | 747 | 433 | 316 | 3974 | 56 | 60 | ||||||||
| 293 | 5404 | 747 | 56 | ||||||||||||
| 433 | 316 | 3974 | 60 | ||||||||||||
| 747 | 316 | 708 | 5407 | 4342 | 2095 | 55 | 73 | ||||||||
| 747 | 316 | 708 | 55 | ||||||||||||
| 5407 | 4342 | 2095 | 73 | ||||||||||||
| 747 | 2234 | 103 | 4342 | 486 | 7877 | 65 | 44 | ||||||||
| 747 | 2234 | 103 | 65 | ||||||||||||
| 4342 | 486 | 7877 | 44 | ||||||||||||
| 747 | 1168 | 7877 | 2539 | 2095 | 7599 | 53 | 40 | ||||||||
| 747 | 1168 | 7877 | 53 | ||||||||||||
| 2539 | 2095 | 7599 | 40 | ||||||||||||
| 4373 | 709 | 752 | 7414 | 747 | 2539 | 46 | 78 | ||||||||
| 4373 | 709 | 752 | 46 | ||||||||||||
| 7414 | 747 | 2539 | 78 | ||||||||||||
| 2729 | 2234 | 1218 | 747 | 321 | 1168 | 54 | 62 | ||||||||
| 2729 | 2234 | 1218 | 54 | ||||||||||||
| 747 | 321 | 1168 | 62 | ||||||||||||
| 433 | 103 | 225 | 5181 | 2180 | 747 | 63 | 67 | ||||||||
| 433 | 103 | 225 | 63 | ||||||||||||
| 5181 | 2180 | 747 | 67 | ||||||||||||
| 2729 | 747 | 3974 | 7877 | 1495 | 4373 | 52 | 41 | ||||||||
| 2729 | 747 | 3974 | 52 | ||||||||||||
| 7877 | 1495 | 4373 | 41 | ||||||||||||
| 752 | 5181 | 321 | 225 | 2095 | 747 | 54 | 63 | ||||||||
| 752 | 5181 | 321 | 54 | ||||||||||||
| 225 | 2095 | 747 | 63 | ||||||||||||
| 7599 | 747 | 4342 | 2016 | 1218 | 293 | 62 | 76 | ||||||||
| 7599 | 747 | 4342 | 62 | ||||||||||||
| 2016 | 1218 | 293 | 76 | ||||||||||||
| 2234 | 7414 | 708 | 486 | 752 | 747 | 57 | 55 | ||||||||
| 2234 | 7414 | 708 | 57 | ||||||||||||
| 486 | 752 | 747 | 55 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 747 | 103 | 7414 | 5407 | 708 | 5181 | 69 | 72 | ||||||||
| 747 | 103 | 7414 | 69 | ||||||||||||
| 5407 | 708 | 5181 | 72 | ||||||||||||
| 747 | 103 | 7414 | 5407 | 708 | 5181 | 54 | 72 | ||||||||
| 747 | 103 | 7414 | 54 | ||||||||||||
| 5407 | 708 | 5181 | 72 | ||||||||||||
in Skillman, NJ, USA
to Week 5
Team 747 was Rank 1 with a record of 17-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 747 |
| Pick 1 | 225 |
| Pick 2 | 4653 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 73 |
in Bethlehem, PA, USA
to Week 6
Team 747 was Rank 5 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
| Captain | 225 |
| Pick 1 | 747 |
| Pick 2 | 5401 |
| Category | Points |
|---|---|
| Qual Points | 60 |
| Alliance Points | 45 |
| Playoff Points | 90 |
| Award Points | 15 |
| Total Points | 210 |
in Detroit, MI, USA
to
Team 747 was Rank 42 with a record of 4-8-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 1305 |
| Pick 1 | 747 |
| Pick 2 | 4256 |
| Pick 3 | 5436 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4472 | 747 | 876 | 3504 | 5587 | 7785 | 82 | 52 | ||||||||
| 4472 | 747 | 876 | 82 | ||||||||||||
| 3504 | 5587 | 7785 | 52 | ||||||||||||
| 747 | 5712 | 5050 | 4930 | 66 | 293 | 68 | 49 | ||||||||
| 747 | 5712 | 5050 | 68 | ||||||||||||
| 4930 | 66 | 293 | 49 | ||||||||||||
| 870 | 7656 | 3467 | 2220 | 747 | 2096 | 81 | 68 | ||||||||
| 870 | 7656 | 3467 | 81 | ||||||||||||
| 2220 | 747 | 2096 | 68 | ||||||||||||
| 2559 | 123 | 4342 | 7608 | 5436 | 747 | 93 | 63 | ||||||||
| 2559 | 123 | 4342 | 93 | ||||||||||||
| 7608 | 5436 | 747 | 63 | ||||||||||||
| 4256 | 7400 | 234 | 747 | 3277 | 3750 | 77 | 60 | ||||||||
| 4256 | 7400 | 234 | 77 | ||||||||||||
| 747 | 3277 | 3750 | 60 | ||||||||||||
| 829 | 67 | 747 | 5172 | 5050 | 3386 | 48 | 77 | ||||||||
| 829 | 67 | 747 | 48 | ||||||||||||
| 5172 | 5050 | 3386 | 77 | ||||||||||||
| 2370 | 747 | 7432 | 1768 | 4607 | 2052 | 74 | 89 | ||||||||
| 2370 | 747 | 7432 | 74 | ||||||||||||
| 1768 | 4607 | 2052 | 89 | ||||||||||||
| 537 | 5883 | 2723 | 234 | 747 | 3536 | 54 | 65 | ||||||||
| 537 | 5883 | 2723 | 54 | ||||||||||||
| 234 | 747 | 3536 | 65 | ||||||||||||
| 2590 | 619 | 1076 | 7048 | 5690 | 747 | 93 | 58 | ||||||||
| 2590 | 619 | 1076 | 93 | ||||||||||||
| 7048 | 5690 | 747 | 58 | ||||||||||||
| 747 | 1305 | 5172 | 7048 | 2386 | 1481 | 98 | 70 | ||||||||
| 747 | 1305 | 5172 | 98 | ||||||||||||
| 7048 | 2386 | 1481 | 70 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5172 | 1816 | 1796 | 1305 | 747 | 4256 | 98 | 41 | ||||||||
| 5172 | 1816 | 1796 | 98 | ||||||||||||
| 1305 | 747 | 4256 | 41 | ||||||||||||
| 5172 | 1816 | 1796 | 1305 | 747 | 4256 | 103 | 71 | ||||||||
| 5172 | 1816 | 1796 | 103 | ||||||||||||
| 1305 | 747 | 4256 | 71 | ||||||||||||
No matches played.