From
Newtown Square, Pennsylvania, USA
aka Episcopal Academy
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Team 2234 was 11-22-2 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 2234 ranked #119 having earned 17 points.
in Horsham, PA, USA
to Week 1
Team 2234 was Rank 24 with a record of 4-7-1
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2234 | 319 | 1647 | 5666 | 7414 | 2458 | 33 | 25 | ||||||||
| 2234 | 319 | 1647 | 33 | ||||||||||||
| 5666 | 7414 | 2458 | 25 | ||||||||||||
| 2234 | 5895 | 1143 | 6226 | 4454 | 1807 | 36 | 84 | ||||||||
| 2234 | 5895 | 1143 | 36 | ||||||||||||
| 6226 | 4454 | 1807 | 84 | ||||||||||||
| 4285 | 4373 | 5401 | 709 | 2234 | 5181 | 47 | 77 | ||||||||
| 4285 | 4373 | 5401 | 47 | ||||||||||||
| 709 | 2234 | 5181 | 77 | ||||||||||||
| 5457 | 816 | 2607 | 1218 | 293 | 2234 | 37 | 36 | ||||||||
| 5457 | 816 | 2607 | 37 | ||||||||||||
| 1218 | 293 | 2234 | 36 | ||||||||||||
| 203 | 5401 | 6943 | 4373 | 2095 | 2234 | 49 | 35 | ||||||||
| 203 | 5401 | 6943 | 49 | ||||||||||||
| 4373 | 2095 | 2234 | 35 | ||||||||||||
| 2234 | 1807 | 708 | 5181 | 319 | 816 | 65 | 54 | ||||||||
| 2234 | 1807 | 708 | 65 | ||||||||||||
| 5181 | 319 | 816 | 54 | ||||||||||||
| 5181 | 1218 | 103 | 2539 | 6808 | 2234 | 52 | 52 | ||||||||
| 5181 | 1218 | 103 | 52 | ||||||||||||
| 2539 | 6808 | 2234 | 52 | ||||||||||||
| 5401 | 2234 | 6226 | 5666 | 3974 | 203 | 40 | 55 | ||||||||
| 5401 | 2234 | 6226 | 40 | ||||||||||||
| 5666 | 3974 | 203 | 55 | ||||||||||||
| 2559 | 2458 | 5684 | 816 | 2234 | 6943 | 49 | 9 | ||||||||
| 2559 | 2458 | 5684 | 49 | ||||||||||||
| 816 | 2234 | 6943 | 9 | ||||||||||||
| 6921 | 3929 | 5181 | 4652 | 2234 | 203 | 46 | 36 | ||||||||
| 6921 | 3929 | 5181 | 46 | ||||||||||||
| 4652 | 2234 | 203 | 36 | ||||||||||||
| 2234 | 2458 | 4454 | 2095 | 4652 | 1218 | 35 | 21 | ||||||||
| 2234 | 2458 | 4454 | 35 | ||||||||||||
| 2095 | 4652 | 1218 | 21 | ||||||||||||
| 709 | 6921 | 293 | 3929 | 1391 | 2234 | 55 | 44 | ||||||||
| 709 | 6921 | 293 | 55 | ||||||||||||
| 3929 | 1391 | 2234 | 44 | ||||||||||||
in Philadelphia, PA, USA
to Week 3
Team 2234 was Rank 28 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 752 | 3974 | 103 | 709 | 4342 | 2234 | 56 | 54 | ||||||||
| 752 | 3974 | 103 | 56 | ||||||||||||
| 709 | 4342 | 2234 | 54 | ||||||||||||
| 2095 | 752 | 2234 | 486 | 2539 | 103 | 39 | 69 | ||||||||
| 2095 | 752 | 2234 | 39 | ||||||||||||
| 486 | 2539 | 103 | 69 | ||||||||||||
| 2016 | 321 | 225 | 7877 | 2234 | 5404 | 56 | 54 | ||||||||
| 2016 | 321 | 225 | 56 | ||||||||||||
| 7877 | 2234 | 5404 | 54 | ||||||||||||
| 747 | 2234 | 103 | 4342 | 486 | 7877 | 65 | 44 | ||||||||
| 747 | 2234 | 103 | 65 | ||||||||||||
| 4342 | 486 | 7877 | 44 | ||||||||||||
| 1495 | 2168 | 433 | 3974 | 2234 | 486 | 54 | 47 | ||||||||
| 1495 | 2168 | 433 | 54 | ||||||||||||
| 3974 | 2234 | 486 | 47 | ||||||||||||
| 2234 | 225 | 1495 | 4637 | 1168 | 293 | 74 | 51 | ||||||||
| 2234 | 225 | 1495 | 74 | ||||||||||||
| 4637 | 1168 | 293 | 51 | ||||||||||||
| 2729 | 2234 | 1218 | 747 | 321 | 1168 | 54 | 62 | ||||||||
| 2729 | 2234 | 1218 | 54 | ||||||||||||
| 747 | 321 | 1168 | 62 | ||||||||||||
| 2539 | 2729 | 316 | 2234 | 4373 | 2016 | 61 | 16 | ||||||||
| 2539 | 2729 | 316 | 61 | ||||||||||||
| 2234 | 4373 | 2016 | 16 | ||||||||||||
| 2539 | 5407 | 2234 | 103 | 709 | 316 | 72 | 77 | ||||||||
| 2539 | 5407 | 2234 | 72 | ||||||||||||
| 103 | 709 | 316 | 77 | ||||||||||||
| 433 | 2180 | 2729 | 7599 | 2016 | 2234 | 87 | 46 | ||||||||
| 433 | 2180 | 2729 | 87 | ||||||||||||
| 7599 | 2016 | 2234 | 46 | ||||||||||||
| 3974 | 4373 | 5181 | 2234 | 433 | 4637 | 65 | 52 | ||||||||
| 3974 | 4373 | 5181 | 65 | ||||||||||||
| 2234 | 433 | 4637 | 52 | ||||||||||||
| 2234 | 7414 | 708 | 486 | 752 | 747 | 57 | 55 | ||||||||
| 2234 | 7414 | 708 | 57 | ||||||||||||
| 486 | 752 | 747 | 55 | ||||||||||||
in Quebec City, QC, Canada
to Week 6
Team 2234 was Rank 26 with a record of 4-6-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2234 | 3117 | 7590 | 5618 | 5800 | 3550 | 23 | 52 | ||||||||
| 2234 | 3117 | 7590 | 23 | ||||||||||||
| 5618 | 5800 | 3550 | 52 | ||||||||||||
| 5440 | 2234 | 4613 | 5800 | 5952 | 2626 | 70 | 29 | ||||||||
| 5440 | 2234 | 4613 | 70 | ||||||||||||
| 5800 | 5952 | 2626 | 29 | ||||||||||||
| 7590 | 3386 | 5659 | 5528 | 2234 | 3996 | 63 | 33 | ||||||||
| 7590 | 3386 | 5659 | 63 | ||||||||||||
| 5528 | 2234 | 3996 | 33 | ||||||||||||
| 3988 | 3533 | 2234 | 3386 | 2095 | 6622 | 49 | 67 | ||||||||
| 3988 | 3533 | 2234 | 49 | ||||||||||||
| 3386 | 2095 | 6622 | 67 | ||||||||||||
| 2234 | 5952 | 5179 | 5528 | 5910 | 4942 | 52 | 77 | ||||||||
| 2234 | 5952 | 5179 | 52 | ||||||||||||
| 5528 | 5910 | 4942 | 77 | ||||||||||||
| 2234 | 4955 | 2626 | 5095 | 3996 | 5439 | 53 | 46 | ||||||||
| 2234 | 4955 | 2626 | 53 | ||||||||||||
| 5095 | 3996 | 5439 | 46 | ||||||||||||
| 5570 | 2234 | 7251 | 5952 | 5528 | 5440 | 49 | 63 | ||||||||
| 5570 | 2234 | 7251 | 49 | ||||||||||||
| 5952 | 5528 | 5440 | 63 | ||||||||||||
| 2095 | 5179 | 4613 | 3550 | 3975 | 2234 | 52 | 52 | ||||||||
| 2095 | 5179 | 4613 | 52 | ||||||||||||
| 3550 | 3975 | 2234 | 52 | ||||||||||||
| 2234 | 5439 | 3510 | 296 | 6431 | 3985 | 44 | 55 | ||||||||
| 2234 | 5439 | 3510 | 44 | ||||||||||||
| 296 | 6431 | 3985 | 55 | ||||||||||||
| 4942 | 3386 | 5800 | 4950 | 4952 | 2234 | 63 | 68 | ||||||||
| 4942 | 3386 | 5800 | 63 | ||||||||||||
| 4950 | 4952 | 2234 | 68 | ||||||||||||
| 3533 | 3986 | 4950 | 3360 | 296 | 2234 | 31 | 59 | ||||||||
| 3533 | 3986 | 4950 | 31 | ||||||||||||
| 3360 | 296 | 2234 | 59 | ||||||||||||