From
Philadelphia, Pennsylvania, USA
aka Bentley Systems/The Boeing Company/Comcast Corporation/Windle Mechanical Solutions Inc & Masterman Julia R Sec Sch
Rookie Year: 2012
Last competed in 2019
Details on firstinspires.org
Team 3929 was 12-19-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 3929 ranked #77 having earned 42 points.
in Horsham, PA, USA
to Week 1
Team 3929 was Rank 31 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3929 | 4454 | 1143 | 816 | 6921 | 708 | 7 | 31 | ||||||||
| 3929 | 4454 | 1143 | 7 | ||||||||||||
| 816 | 6921 | 708 | 31 | ||||||||||||
| 3974 | 5401 | 2458 | 293 | 3929 | 5457 | 35 | 28 | ||||||||
| 3974 | 5401 | 2458 | 35 | ||||||||||||
| 293 | 3929 | 5457 | 28 | ||||||||||||
| 7414 | 2559 | 1391 | 708 | 3974 | 3929 | 44 | 35 | ||||||||
| 7414 | 2559 | 1391 | 44 | ||||||||||||
| 708 | 3974 | 3929 | 35 | ||||||||||||
| 5684 | 1807 | 3929 | 3974 | 709 | 2095 | 52 | 43 | ||||||||
| 5684 | 1807 | 3929 | 52 | ||||||||||||
| 3974 | 709 | 2095 | 43 | ||||||||||||
| 1391 | 2539 | 1143 | 1647 | 2559 | 3929 | 57 | 23 | ||||||||
| 1391 | 2539 | 1143 | 57 | ||||||||||||
| 1647 | 2559 | 3929 | 23 | ||||||||||||
| 1143 | 5684 | 4373 | 2539 | 103 | 3929 | 28 | 60 | ||||||||
| 1143 | 5684 | 4373 | 28 | ||||||||||||
| 2539 | 103 | 3929 | 60 | ||||||||||||
| 3929 | 816 | 6226 | 2458 | 2607 | 2539 | 40 | 47 | ||||||||
| 3929 | 816 | 6226 | 40 | ||||||||||||
| 2458 | 2607 | 2539 | 47 | ||||||||||||
| 6808 | 3929 | 1218 | 4285 | 103 | 1807 | 44 | 58 | ||||||||
| 6808 | 3929 | 1218 | 44 | ||||||||||||
| 4285 | 103 | 1807 | 58 | ||||||||||||
| 6808 | 6226 | 4373 | 3929 | 4652 | 7414 | 44 | 34 | ||||||||
| 6808 | 6226 | 4373 | 44 | ||||||||||||
| 3929 | 4652 | 7414 | 34 | ||||||||||||
| 6921 | 3929 | 5181 | 4652 | 2234 | 203 | 46 | 36 | ||||||||
| 6921 | 3929 | 5181 | 46 | ||||||||||||
| 4652 | 2234 | 203 | 36 | ||||||||||||
| 4285 | 3929 | 6943 | 4373 | 5457 | 319 | 33 | 54 | ||||||||
| 4285 | 3929 | 6943 | 33 | ||||||||||||
| 4373 | 5457 | 319 | 54 | ||||||||||||
| 709 | 6921 | 293 | 3929 | 1391 | 2234 | 55 | 44 | ||||||||
| 709 | 6921 | 293 | 55 | ||||||||||||
| 3929 | 1391 | 2234 | 44 | ||||||||||||
in West Chester, PA, USA
to Week 2
Team 3929 was Rank 21 with a record of 9-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Finals.
| Captain | 433 |
| Pick 1 | 272 |
| Pick 2 | 3929 |
| Backup for 3929 | 1168 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 4 |
| Playoff Points | 20 |
| Award Points | 0 |
| Total Points | 35 |