From
Pennsauken, New Jersey, USA
aka Camden County Technical Schools/NASA/Comcast/Exxon Mobil&Camden Co Tech Sch-Pennsauken
Rookie Year: 2018
Last competed in 2020
Details on firstinspires.org
Team 6921 was 14-18-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 6921 ranked #75 having earned 45 points.
in Horsham, PA, USA
to Week 1
Team 6921 was Rank 28 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3929 | 4454 | 1143 | 816 | 6921 | 708 | 7 | 31 | ||||||||
| 3929 | 4454 | 1143 | 7 | ||||||||||||
| 816 | 6921 | 708 | 31 | ||||||||||||
| 6921 | 1391 | 2458 | 5684 | 103 | 319 | 20 | 52 | ||||||||
| 6921 | 1391 | 2458 | 20 | ||||||||||||
| 5684 | 103 | 319 | 52 | ||||||||||||
| 5666 | 2539 | 6226 | 1143 | 2095 | 6921 | 60 | 28 | ||||||||
| 5666 | 2539 | 6226 | 60 | ||||||||||||
| 1143 | 2095 | 6921 | 28 | ||||||||||||
| 1647 | 1218 | 4285 | 6921 | 2559 | 6226 | 49 | 37 | ||||||||
| 1647 | 1218 | 4285 | 49 | ||||||||||||
| 6921 | 2559 | 6226 | 37 | ||||||||||||
| 1218 | 4373 | 6921 | 5181 | 3974 | 5684 | 41 | 62 | ||||||||
| 1218 | 4373 | 6921 | 41 | ||||||||||||
| 5181 | 3974 | 5684 | 62 | ||||||||||||
| 203 | 6921 | 5457 | 5401 | 5895 | 2559 | 45 | 68 | ||||||||
| 203 | 6921 | 5457 | 45 | ||||||||||||
| 5401 | 5895 | 2559 | 68 | ||||||||||||
| 4454 | 203 | 2095 | 4285 | 5684 | 6921 | 59 | 41 | ||||||||
| 4454 | 203 | 2095 | 59 | ||||||||||||
| 4285 | 5684 | 6921 | 41 | ||||||||||||
| 1807 | 2095 | 816 | 6921 | 1647 | 2607 | 43 | 31 | ||||||||
| 1807 | 2095 | 816 | 43 | ||||||||||||
| 6921 | 1647 | 2607 | 31 | ||||||||||||
| 5457 | 1391 | 3974 | 4454 | 319 | 6921 | 41 | 42 | ||||||||
| 5457 | 1391 | 3974 | 41 | ||||||||||||
| 4454 | 319 | 6921 | 42 | ||||||||||||
| 6921 | 3929 | 5181 | 4652 | 2234 | 203 | 46 | 36 | ||||||||
| 6921 | 3929 | 5181 | 46 | ||||||||||||
| 4652 | 2234 | 203 | 36 | ||||||||||||
| 6808 | 6921 | 3974 | 708 | 6943 | 2607 | 47 | 43 | ||||||||
| 6808 | 6921 | 3974 | 47 | ||||||||||||
| 708 | 6943 | 2607 | 43 | ||||||||||||
| 709 | 6921 | 293 | 3929 | 1391 | 2234 | 55 | 44 | ||||||||
| 709 | 6921 | 293 | 55 | ||||||||||||
| 3929 | 1391 | 2234 | 44 | ||||||||||||
in Tabernacle, NJ, USA
to Week 4
Team 6921 was Rank 24 with a record of 9-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
| Captain | 365 |
| Pick 1 | 1807 |
| Pick 2 | 6921 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 1 |
| Playoff Points | 20 |
| Award Points | 0 |
| Total Points | 31 |