From
Bensalem, Pennsylvania, USA
aka The Boeing Company / The Verizon Foundation / Pennsylvania Steel / Hagen Construction / Bensalem Education Foundation / Lockheed Martin & Bensalem High School
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5401 was 45-31-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 5401 ranked #5 having earned 228 points.
in Horsham, PA, USA
to Week 1
Team 5401 was Rank 20 with a record of 12-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and won the event.
| Captain | 4454 |
| Pick 1 | 5684 |
| Pick 2 | 5401 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 3 |
| Playoff Points | 30 |
| Award Points | 10 |
| Total Points | 55 |
in Bensalem, PA, USA
to Week 5
Team 5401 was Rank 10 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
| Captain | 1391 |
| Pick 1 | 5401 |
| Pick 2 | 4573 |
| Category | Points |
|---|---|
| Qual Points | 15 |
| Alliance Points | 14 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 44 |
in Bethlehem, PA, USA
to Week 6
Team 5401 was Rank 40 with a record of 12-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and won the event.
| Captain | 225 |
| Pick 1 | 747 |
| Pick 2 | 5401 |
| Category | Points |
|---|---|
| Qual Points | 33 |
| Alliance Points | 6 |
| Playoff Points | 90 |
| Award Points | 0 |
| Total Points | 129 |
in Detroit, MI, USA
to
Team 5401 had a record of 3-2-0
They are 0-1-0 in the Semifinals as the 2nd Pick of Tesla.
| Captain | 346 |
| Pick 1 | 548 |
| Pick 2 | 5401 |
| Pick 3 | 2534 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 930 | 1310 | 5406 | 5401 | 346 | 548 | 98 | 98 | ||||||||
| 930 | 1310 | 5406 | 98 | ||||||||||||
| 5401 | 346 | 548 | 98 | ||||||||||||
| 5401 | 346 | 548 | 4003 | 862 | 133 | 114 | 81 | ||||||||
| 5401 | 346 | 548 | 114 | ||||||||||||
| 4003 | 862 | 133 | 81 | ||||||||||||
| 5401 | 346 | 548 | 111 | 2052 | 5050 | 92 | 89 | ||||||||
| 5401 | 346 | 548 | 92 | ||||||||||||
| 111 | 2052 | 5050 | 89 | ||||||||||||
| 3707 | 4481 | 217 | 5401 | 346 | 548 | 81 | 81 | ||||||||
| 3707 | 4481 | 217 | 81 | ||||||||||||
| 5401 | 346 | 548 | 81 | ||||||||||||
| Semifinals | |||||||||||||||
| 3538 | 1073 | 195 | 5401 | 346 | 548 | 102 | 78 | ||||||||
| 3538 | 1073 | 195 | 102 | ||||||||||||
| 5401 | 346 | 548 | 78 | ||||||||||||
in Detroit, MI, USA
to
Team 5401 was Rank 44 with a record of 9-8-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and won the event.
| Captain | 346 |
| Pick 1 | 548 |
| Pick 2 | 5401 |
| Pick 3 | 2534 |