From
Jaffa of Nazareth, HaZafon, Israel
aka Microsoft/GreenBlitz 4590/FIRST HAGLIL &Marah Alguzlan High School- Mahmoud Darwish
Rookie Year: 2019
Last competed in 2020
Details on firstinspires.org
Team 7554 was 14-25-1 in official play in 2019.
As a member of the FIRST Israel district, Team 7554 ranked #36 having earned 93 points.
in Haifa, HA, Israel
to Week 2
Team 7554 was Rank 25 with a record of 4-7-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 17 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4590 | 1657 | 6741 | 7554 | 1690 | 5987 | 40 | 54 | ||||||||
| 4590 | 1657 | 6741 | 40 | ||||||||||||
| 7554 | 1690 | 5987 | 54 | ||||||||||||
| 5636 | 1574 | 5747 | 7554 | 7039 | 5291 | 30 | 35 | ||||||||
| 5636 | 1574 | 5747 | 30 | ||||||||||||
| 7554 | 7039 | 5291 | 35 | ||||||||||||
| 6740 | 7554 | 6736 | 4784 | 1577 | 7067 | 15 | 46 | ||||||||
| 6740 | 7554 | 6736 | 15 | ||||||||||||
| 4784 | 1577 | 7067 | 46 | ||||||||||||
| 4757 | 4338 | 4416 | 1574 | 7554 | 1937 | 41 | 45 | ||||||||
| 4757 | 4338 | 4416 | 41 | ||||||||||||
| 1574 | 7554 | 1937 | 45 | ||||||||||||
| 4319 | 5747 | 7554 | 6740 | 3065 | 5554 | 18 | 32 | ||||||||
| 4319 | 5747 | 7554 | 18 | ||||||||||||
| 6740 | 3065 | 5554 | 32 | ||||||||||||
| 5291 | 1690 | 2230 | 1657 | 7554 | 7067 | 78 | 19 | ||||||||
| 5291 | 1690 | 2230 | 78 | ||||||||||||
| 1657 | 7554 | 7067 | 19 | ||||||||||||
| 7554 | 1580 | 3211 | 1937 | 4319 | 1690 | 22 | 55 | ||||||||
| 7554 | 1580 | 3211 | 22 | ||||||||||||
| 1937 | 4319 | 1690 | 55 | ||||||||||||
| 7554 | 4784 | 4757 | 5987 | 7067 | 3211 | 14 | 31 | ||||||||
| 7554 | 4784 | 4757 | 14 | ||||||||||||
| 5987 | 7067 | 3211 | 31 | ||||||||||||
| 5135 | 1580 | 1574 | 3034 | 1577 | 7554 | 49 | 38 | ||||||||
| 5135 | 1580 | 1574 | 49 | ||||||||||||
| 3034 | 1577 | 7554 | 38 | ||||||||||||
| 4757 | 1937 | 4590 | 1573 | 7554 | 5636 | 45 | 21 | ||||||||
| 4757 | 1937 | 4590 | 45 | ||||||||||||
| 1573 | 7554 | 5636 | 21 | ||||||||||||
| 4338 | 7112 | 7554 | 1657 | 3034 | 4784 | 32 | 30 | ||||||||
| 4338 | 7112 | 7554 | 32 | ||||||||||||
| 1657 | 3034 | 4784 | 30 | ||||||||||||
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 7554 was Rank 31 with a record of 5-3-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
| Captain | 4338 |
| Pick 1 | 3075 |
| Pick 2 | 7554 |
| Category | Points |
|---|---|
| Qual Points | 4 |
| Alliance Points | 1 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 30 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 3075 | 4338 | 7554 | 1657 | 7177 | 7112 | 41 | 44 | ||||||||
| 3075 | 4338 | 7554 | 41 | ||||||||||||
| 1657 | 7177 | 7112 | 44 | ||||||||||||
| 3075 | 4338 | 7554 | 1657 | 7177 | 7112 | 73 | 56 | ||||||||
| 3075 | 4338 | 7554 | 73 | ||||||||||||
| 1657 | 7177 | 7112 | 56 | ||||||||||||
| 3075 | 4338 | 7554 | 1657 | 7177 | 7112 | 68 | 43 | ||||||||
| 3075 | 4338 | 7554 | 68 | ||||||||||||
| 1657 | 7177 | 7112 | 43 | ||||||||||||
| Semifinals | |||||||||||||||
| 3075 | 4338 | 7554 | 4586 | 2679 | 1580 | 70 | 53 | ||||||||
| 3075 | 4338 | 7554 | 70 | ||||||||||||
| 4586 | 2679 | 1580 | 53 | ||||||||||||
| 3075 | 4338 | 7554 | 4586 | 2679 | 1580 | 64 | 51 | ||||||||
| 3075 | 4338 | 7554 | 64 | ||||||||||||
| 4586 | 2679 | 1580 | 51 | ||||||||||||
| Finals | |||||||||||||||
| 3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 34 | 63 | ||||||||
| 3075 | 4338 | 7554 | 34 | ||||||||||||
| 2212 | 3034 | 5654 | 63 | ||||||||||||
| 3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 68 | 63 | ||||||||
| 3075 | 4338 | 7554 | 68 | ||||||||||||
| 2212 | 3034 | 5654 | 63 | ||||||||||||
| 3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 51 | 60 | ||||||||
| 3075 | 4338 | 7554 | 51 | ||||||||||||
| 2212 | 3034 | 5654 | 60 | ||||||||||||
in Tel Aviv-Yafo, TA, Israel
to Week 6
Team 7554 was Rank 45 with a record of 2-9-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 24 |
| Total Points | 36 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2212 | 4784 | 2679 | 3316 | 1573 | 7554 | 57 | 47 | ||||||||
| 2212 | 4784 | 2679 | 57 | ||||||||||||
| 3316 | 1573 | 7554 | 47 | ||||||||||||
| 7554 | 1937 | 6736 | 4784 | 3211 | 7039 | 21 | 52 | ||||||||
| 7554 | 1937 | 6736 | 21 | ||||||||||||
| 4784 | 3211 | 7039 | 52 | ||||||||||||
| 5654 | 3388 | 7554 | 2679 | 7845 | 1576 | 46 | 47 | ||||||||
| 5654 | 3388 | 7554 | 46 | ||||||||||||
| 2679 | 7845 | 1576 | 47 | ||||||||||||
| 2230 | 5990 | 4586 | 4338 | 7112 | 7554 | 74 | 55 | ||||||||
| 2230 | 5990 | 4586 | 74 | ||||||||||||
| 4338 | 7112 | 7554 | 55 | ||||||||||||
| 1577 | 2096 | 5654 | 5951 | 7554 | 5038 | 78 | 59 | ||||||||
| 1577 | 2096 | 5654 | 78 | ||||||||||||
| 5951 | 7554 | 5038 | 59 | ||||||||||||
| 6741 | 3034 | 1573 | 3339 | 7554 | 6740 | 42 | 33 | ||||||||
| 6741 | 3034 | 1573 | 42 | ||||||||||||
| 3339 | 7554 | 6740 | 33 | ||||||||||||
| 7554 | 1577 | 3034 | 4744 | 6104 | 1937 | 81 | 76 | ||||||||
| 7554 | 1577 | 3034 | 81 | ||||||||||||
| 4744 | 6104 | 1937 | 76 | ||||||||||||
| 7554 | 1690 | 5987 | 5135 | 4744 | 3339 | 59 | 82 | ||||||||
| 7554 | 1690 | 5987 | 59 | ||||||||||||
| 5135 | 4744 | 3339 | 82 | ||||||||||||
| 6104 | 5635 | 3316 | 3065 | 7554 | 2230 | 62 | 39 | ||||||||
| 6104 | 5635 | 3316 | 62 | ||||||||||||
| 3065 | 7554 | 2230 | 39 | ||||||||||||
| 7177 | 5291 | 7554 | 3075 | 5951 | 6738 | 49 | 81 | ||||||||
| 7177 | 5291 | 7554 | 49 | ||||||||||||
| 3075 | 5951 | 6738 | 81 | ||||||||||||
| 7554 | 5614 | 2630 | 5987 | 6736 | 5554 | 55 | 32 | ||||||||
| 7554 | 5614 | 2630 | 55 | ||||||||||||
| 5987 | 6736 | 5554 | 32 | ||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4917 | 7554 | 346 | 3986 | 5401 | 4338 | 93 | 67 | ||||||||
| 4917 | 7554 | 346 | 93 | ||||||||||||
| 3986 | 5401 | 4338 | 67 | ||||||||||||
| 333 | 3572 | 834 | 6909 | 379 | 7554 | 75 | 57 | ||||||||
| 333 | 3572 | 834 | 75 | ||||||||||||
| 6909 | 379 | 7554 | 57 | ||||||||||||
| 7554 | 548 | 203 | 2534 | 27 | 1629 | 83 | 82 | ||||||||
| 7554 | 548 | 203 | 83 | ||||||||||||
| 2534 | 27 | 1629 | 82 | ||||||||||||
| 3197 | 341 | 5618 | 7554 | 2626 | 7531 | 70 | 51 | ||||||||
| 3197 | 341 | 5618 | 70 | ||||||||||||
| 7554 | 2626 | 7531 | 51 | ||||||||||||
| 4590 | 4907 | 2177 | 7554 | 5205 | 610 | 75 | 75 | ||||||||
| 4590 | 4907 | 2177 | 75 | ||||||||||||
| 7554 | 5205 | 610 | 75 | ||||||||||||
| 3357 | 7554 | 1747 | 2451 | 5585 | 5992 | 69 | 57 | ||||||||
| 3357 | 7554 | 1747 | 69 | ||||||||||||
| 2451 | 5585 | 5992 | 57 | ||||||||||||
| 1285 | 4476 | 7457 | 4909 | 4817 | 7554 | 93 | 64 | ||||||||
| 1285 | 4476 | 7457 | 93 | ||||||||||||
| 4909 | 4817 | 7554 | 64 | ||||||||||||
| 5667 | 1262 | 3357 | 6574 | 3620 | 7554 | 76 | 72 | ||||||||
| 5667 | 1262 | 3357 | 76 | ||||||||||||
| 6574 | 3620 | 7554 | 72 | ||||||||||||
| 229 | 977 | 7554 | 2168 | 4122 | 1086 | 56 | 75 | ||||||||
| 229 | 977 | 7554 | 56 | ||||||||||||
| 2168 | 4122 | 1086 | 75 | ||||||||||||
| 610 | 2626 | 525 | 1259 | 7554 | 3313 | 99 | 61 | ||||||||
| 610 | 2626 | 525 | 99 | ||||||||||||
| 1259 | 7554 | 3313 | 61 | ||||||||||||