From
Ashkelon, HaDarom, Israel
aka Ort Henri ronson
Rookie Year: 2005
Last competed in 2020
Details on firstinspires.org
Team 1580 was 6-9-0 in official play in 2019.
As a member of the FIRST Israel district, Team 1580 ranked #51 having earned 34 points.
in Haifa, HA, Israel
to Week 2
Team 1580 was Rank 23 with a record of 4-7-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2230 | 4416 | 4319 | 1580 | 7112 | 1573 | 8 | 13 | ||||||||
| 2230 | 4416 | 4319 | 8 | ||||||||||||
| 1580 | 7112 | 1573 | 13 | ||||||||||||
| 5554 | 1657 | 6736 | 4338 | 1580 | 4590 | 39 | 35 | ||||||||
| 5554 | 1657 | 6736 | 39 | ||||||||||||
| 4338 | 1580 | 4590 | 35 | ||||||||||||
| 3211 | 2230 | 5135 | 5987 | 1580 | 5291 | 36 | 34 | ||||||||
| 3211 | 2230 | 5135 | 36 | ||||||||||||
| 5987 | 1580 | 5291 | 34 | ||||||||||||
| 3065 | 1573 | 5987 | 1580 | 5636 | 1577 | 41 | 36 | ||||||||
| 3065 | 1573 | 5987 | 41 | ||||||||||||
| 1580 | 5636 | 1577 | 36 | ||||||||||||
| 6168 | 7039 | 1580 | 7067 | 4757 | 7112 | 40 | 33 | ||||||||
| 6168 | 7039 | 1580 | 40 | ||||||||||||
| 7067 | 4757 | 7112 | 33 | ||||||||||||
| 6741 | 4784 | 1580 | 5747 | 4590 | 3211 | 10 | 31 | ||||||||
| 6741 | 4784 | 1580 | 10 | ||||||||||||
| 5747 | 4590 | 3211 | 31 | ||||||||||||
| 7554 | 1580 | 3211 | 1937 | 4319 | 1690 | 22 | 55 | ||||||||
| 7554 | 1580 | 3211 | 22 | ||||||||||||
| 1937 | 4319 | 1690 | 55 | ||||||||||||
| 4590 | 5135 | 5291 | 6740 | 1657 | 1580 | 46 | 20 | ||||||||
| 4590 | 5135 | 5291 | 46 | ||||||||||||
| 6740 | 1657 | 1580 | 20 | ||||||||||||
| 5135 | 1580 | 1574 | 3034 | 1577 | 7554 | 49 | 38 | ||||||||
| 5135 | 1580 | 1574 | 49 | ||||||||||||
| 3034 | 1577 | 7554 | 38 | ||||||||||||
| 7067 | 5554 | 1580 | 1657 | 3065 | 1574 | 52 | 55 | ||||||||
| 7067 | 5554 | 1580 | 52 | ||||||||||||
| 1657 | 3065 | 1574 | 55 | ||||||||||||
| 1580 | 3065 | 1690 | 7039 | 4757 | 1573 | 63 | 18 | ||||||||
| 1580 | 3065 | 1690 | 63 | ||||||||||||
| 7039 | 4757 | 1573 | 18 | ||||||||||||
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 1580 was Rank 22 with a record of 2-2-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
| Captain | 2679 |
| Pick 1 | 4586 |
| Pick 2 | 1580 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 4 |
| Playoff Points | 10 |
| Award Points | 0 |
| Total Points | 24 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 4586 | 2679 | 1580 | 5614 | 6741 | 5135 | 66 | 42 | ||||||||
| 4586 | 2679 | 1580 | 66 | ||||||||||||
| 5614 | 6741 | 5135 | 42 | ||||||||||||
| 4586 | 2679 | 1580 | 5614 | 6741 | 5135 | 60 | 59 | ||||||||
| 4586 | 2679 | 1580 | 60 | ||||||||||||
| 5614 | 6741 | 5135 | 59 | ||||||||||||
| Semifinals | |||||||||||||||
| 3075 | 4338 | 7554 | 4586 | 2679 | 1580 | 70 | 53 | ||||||||
| 3075 | 4338 | 7554 | 70 | ||||||||||||
| 4586 | 2679 | 1580 | 53 | ||||||||||||
| 3075 | 4338 | 7554 | 4586 | 2679 | 1580 | 64 | 51 | ||||||||
| 3075 | 4338 | 7554 | 64 | ||||||||||||
| 4586 | 2679 | 1580 | 51 | ||||||||||||