From
Ramat Hasharon, Tel-Aviv, Israel
aka Ramat HaSharon Municipality - Rothberg, and Alon/Robotic Systems - Israel Aerospace Industries Ltd./Ledico Ltd./R.S.G.D - LTD,/Technocar LTD,/DDD-3d-printing/FACTORY 54&Alon&Rothberg
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4416 was 3-8-0 in official play in 2019.
As a member of the FIRST Israel district, Team 4416 ranked #61 having earned 23 points.
in Haifa, HA, Israel
to Week 2
Team 4416 was Rank 30 with a record of 3-8-0
| Category | Points |
|---|---|
| Qual Points | 5 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 5 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2230 | 4416 | 4319 | 1580 | 7112 | 1573 | 8 | 13 | ||||||||
| 2230 | 4416 | 4319 | 8 | ||||||||||||
| 1580 | 7112 | 1573 | 13 | ||||||||||||
| 7112 | 4416 | 5636 | 1577 | 1690 | 5135 | 6 | 63 | ||||||||
| 7112 | 4416 | 5636 | 6 | ||||||||||||
| 1577 | 1690 | 5135 | 63 | ||||||||||||
| 1657 | 4757 | 6168 | 5747 | 3034 | 4416 | 23 | 29 | ||||||||
| 1657 | 4757 | 6168 | 23 | ||||||||||||
| 5747 | 3034 | 4416 | 29 | ||||||||||||
| 4757 | 4338 | 4416 | 1574 | 7554 | 1937 | 41 | 45 | ||||||||
| 4757 | 4338 | 4416 | 41 | ||||||||||||
| 1574 | 7554 | 1937 | 45 | ||||||||||||
| 1577 | 6741 | 3065 | 5291 | 4784 | 4416 | 53 | 15 | ||||||||
| 1577 | 6741 | 3065 | 53 | ||||||||||||
| 5291 | 4784 | 4416 | 15 | ||||||||||||
| 5987 | 4416 | 5554 | 7039 | 7112 | 6740 | 49 | 26 | ||||||||
| 5987 | 4416 | 5554 | 49 | ||||||||||||
| 7039 | 7112 | 6740 | 26 | ||||||||||||
| 7039 | 7067 | 5636 | 6741 | 4416 | 5135 | 42 | 25 | ||||||||
| 7039 | 7067 | 5636 | 42 | ||||||||||||
| 6741 | 4416 | 5135 | 25 | ||||||||||||
| 4416 | 6736 | 4590 | 2230 | 7039 | 1937 | 25 | 46 | ||||||||
| 4416 | 6736 | 4590 | 25 | ||||||||||||
| 2230 | 7039 | 1937 | 46 | ||||||||||||
| 4416 | 7067 | 1573 | 4319 | 5291 | 4757 | 34 | 22 | ||||||||
| 4416 | 7067 | 1573 | 34 | ||||||||||||
| 4319 | 5291 | 4757 | 22 | ||||||||||||
| 5636 | 3211 | 3034 | 4416 | 6168 | 6740 | 39 | 24 | ||||||||
| 5636 | 3211 | 3034 | 39 | ||||||||||||
| 4416 | 6168 | 6740 | 24 | ||||||||||||
| 4416 | 3211 | 1577 | 1937 | 6740 | 5747 | 43 | 66 | ||||||||
| 4416 | 3211 | 1577 | 43 | ||||||||||||
| 1937 | 6740 | 5747 | 66 | ||||||||||||
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 4416 was Rank 26 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 10 |
| Total Points | 18 |
No matches played.