aka elisra / ministry of education / kkl jnf-Leonore Groger & Ehad Haam
Rookie Year: 2013
Last competed in 2019
Data provided by the FIRST Events API
Team 4757 was 1-10-0 in official play in 2019.
As a member of the FIRST Israel district, Team 4757 ranked 65 having earned 14 points.
in Haifa, HA, Israel
to Week 2
Team 4757 was Rank 31 with a record of 1-10-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1577 | 5291 | 5747 | 5554 | 4757 | 3034 | 47 | 13 | ||||||||
1577 | 5291 | 5747 | 47 | ||||||||||||
5554 | 4757 | 3034 | 13 | ||||||||||||
1937 | 6741 | 3034 | 4757 | 3065 | 2230 | 68 | 27 | ||||||||
1937 | 6741 | 3034 | 68 | ||||||||||||
4757 | 3065 | 2230 | 27 | ||||||||||||
1657 | 4757 | 6168 | 5747 | 3034 | 4416 | 23 | 29 | ||||||||
1657 | 4757 | 6168 | 23 | ||||||||||||
5747 | 3034 | 4416 | 29 | ||||||||||||
4757 | 4338 | 4416 | 1574 | 7554 | 1937 | 41 | 45 | ||||||||
4757 | 4338 | 4416 | 41 | ||||||||||||
1574 | 7554 | 1937 | 45 | ||||||||||||
6168 | 7039 | 1580 | 7067 | 4757 | 7112 | 40 | 33 | ||||||||
6168 | 7039 | 1580 | 40 | ||||||||||||
7067 | 4757 | 7112 | 33 | ||||||||||||
6168 | 4319 | 4338 | 6736 | 1577 | 4757 | 51 | 43 | ||||||||
6168 | 4319 | 4338 | 51 | ||||||||||||
6736 | 1577 | 4757 | 43 | ||||||||||||
4757 | 1574 | 6740 | 4338 | 5291 | 5554 | 38 | 70 | ||||||||
4757 | 1574 | 6740 | 38 | ||||||||||||
4338 | 5291 | 5554 | 70 | ||||||||||||
7554 | 4784 | 4757 | 5987 | 7067 | 3211 | 14 | 31 | ||||||||
7554 | 4784 | 4757 | 14 | ||||||||||||
5987 | 7067 | 3211 | 31 | ||||||||||||
4416 | 7067 | 1573 | 4319 | 5291 | 4757 | 34 | 22 | ||||||||
4416 | 7067 | 1573 | 34 | ||||||||||||
4319 | 5291 | 4757 | 22 | ||||||||||||
4757 | 1937 | 4590 | 1573 | 7554 | 5636 | 45 | 21 | ||||||||
4757 | 1937 | 4590 | 45 | ||||||||||||
1573 | 7554 | 5636 | 21 | ||||||||||||
1580 | 3065 | 1690 | 7039 | 4757 | 1573 | 63 | 18 | ||||||||
1580 | 3065 | 1690 | 63 | ||||||||||||
7039 | 4757 | 1573 | 18 |
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 4757 was Rank 23
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
No matches played.