aka MoonA-Space for change & Dier Al Asad & Majd el Kurum & Psagot Karmiel
Rookie Year: 2015
Last competed in 2019
Details on firstinspires.org
Team 5636 was 6-8-0 in official play in 2019.
As a member of the FIRST Israel district, Team 5636 ranked #58 having earned 24 points.
in Haifa, HA, Israel
to Week 2
Team 5636 was Rank 22 with a record of 5-6-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7112 | 4416 | 5636 | 1577 | 1690 | 5135 | 6 | 63 | ||||||||
| 7112 | 4416 | 5636 | 6 | ||||||||||||
| 1577 | 1690 | 5135 | 63 | ||||||||||||
| 5636 | 1574 | 5747 | 7554 | 7039 | 5291 | 30 | 35 | ||||||||
| 5636 | 1574 | 5747 | 30 | ||||||||||||
| 7554 | 7039 | 5291 | 35 | ||||||||||||
| 3211 | 7039 | 4319 | 5636 | 1657 | 2230 | 34 | 38 | ||||||||
| 3211 | 7039 | 4319 | 34 | ||||||||||||
| 5636 | 1657 | 2230 | 38 | ||||||||||||
| 3065 | 1573 | 5987 | 1580 | 5636 | 1577 | 41 | 36 | ||||||||
| 3065 | 1573 | 5987 | 41 | ||||||||||||
| 1580 | 5636 | 1577 | 36 | ||||||||||||
| 3034 | 2230 | 4338 | 4590 | 5636 | 5987 | 90 | 44 | ||||||||
| 3034 | 2230 | 4338 | 90 | ||||||||||||
| 4590 | 5636 | 5987 | 44 | ||||||||||||
| 1574 | 3034 | 1573 | 5135 | 5636 | 1937 | 53 | 35 | ||||||||
| 1574 | 3034 | 1573 | 53 | ||||||||||||
| 5135 | 5636 | 1937 | 35 | ||||||||||||
| 7039 | 7067 | 5636 | 6741 | 4416 | 5135 | 42 | 25 | ||||||||
| 7039 | 7067 | 5636 | 42 | ||||||||||||
| 6741 | 4416 | 5135 | 25 | ||||||||||||
| 3065 | 6736 | 5636 | 5554 | 2230 | 7112 | 42 | 30 | ||||||||
| 3065 | 6736 | 5636 | 42 | ||||||||||||
| 5554 | 2230 | 7112 | 30 | ||||||||||||
| 6740 | 5636 | 5291 | 6168 | 4590 | 7112 | 51 | 30 | ||||||||
| 6740 | 5636 | 5291 | 51 | ||||||||||||
| 6168 | 4590 | 7112 | 30 | ||||||||||||
| 5636 | 3211 | 3034 | 4416 | 6168 | 6740 | 39 | 24 | ||||||||
| 5636 | 3211 | 3034 | 39 | ||||||||||||
| 4416 | 6168 | 6740 | 24 | ||||||||||||
| 4757 | 1937 | 4590 | 1573 | 7554 | 5636 | 45 | 21 | ||||||||
| 4757 | 1937 | 4590 | 45 | ||||||||||||
| 1573 | 7554 | 5636 | 21 | ||||||||||||
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 5636 was Rank 18 with a record of 1-2-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Quarterfinals.
| Captain | 3211 |
| Pick 1 | 1577 |
| Pick 2 | 5636 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 2 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 14 |