From
Arad, HaDarom, Israel
aka tapuach pais arad
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5654 was 21-17-0 in official play in 2019.
As a member of the FIRST Israel district, Team 5654 ranked #17 having earned 156 points.
in Haifa, HA, Israel
to Week 2
Team 5654 was Rank 7 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Semifinals.
| Captain | 5654 |
| Pick 1 | 6104 |
| Pick 2 | 2096 |
| Category | Points |
|---|---|
| Qual Points | 17 |
| Alliance Points | 11 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 43 |
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 5654 was Rank 27 with a record of 6-2-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and won the event.
| Captain | 3034 |
| Pick 1 | 2212 |
| Pick 2 | 5654 |
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 7 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 50 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 1577 | 3211 | 5636 | 2212 | 3034 | 5654 | 60 | 58 | ||||||||
| 1577 | 3211 | 5636 | 60 | ||||||||||||
| 2212 | 3034 | 5654 | 58 | ||||||||||||
| 1577 | 3211 | 5636 | 2212 | 3034 | 5654 | 51 | 62 | ||||||||
| 1577 | 3211 | 5636 | 51 | ||||||||||||
| 2212 | 3034 | 5654 | 62 | ||||||||||||
| 1577 | 3211 | 5636 | 2212 | 3034 | 5654 | 52 | 59 | ||||||||
| 1577 | 3211 | 5636 | 52 | ||||||||||||
| 2212 | 3034 | 5654 | 59 | ||||||||||||
| Semifinals | |||||||||||||||
| 2212 | 3034 | 5654 | 4744 | 3388 | 1943 | 65 | 64 | ||||||||
| 2212 | 3034 | 5654 | 65 | ||||||||||||
| 4744 | 3388 | 1943 | 64 | ||||||||||||
| 2212 | 3034 | 5654 | 4744 | 3388 | 1943 | 64 | 60 | ||||||||
| 2212 | 3034 | 5654 | 64 | ||||||||||||
| 4744 | 3388 | 1943 | 60 | ||||||||||||
| Finals | |||||||||||||||
| 3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 34 | 63 | ||||||||
| 3075 | 4338 | 7554 | 34 | ||||||||||||
| 2212 | 3034 | 5654 | 63 | ||||||||||||
| 3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 68 | 63 | ||||||||
| 3075 | 4338 | 7554 | 68 | ||||||||||||
| 2212 | 3034 | 5654 | 63 | ||||||||||||
| 3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 51 | 60 | ||||||||
| 3075 | 4338 | 7554 | 51 | ||||||||||||
| 2212 | 3034 | 5654 | 60 | ||||||||||||
in Tel Aviv-Yafo, TA, Israel
to Week 6
Team 5654 was Rank 28 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 2096 |
| Pick 1 | 7039 |
| Pick 2 | 5654 |
| Category | Points |
|---|---|
| Qual Points | 33 |
| Alliance Points | 15 |
| Playoff Points | 0 |
| Award Points | 15 |
| Total Points | 63 |