From
Carneys Point, New Jersey, USA
aka Picatinny Arsenal/Corteva/The Boeing Company/Salem County Community College/South Jersey Robotics/Department of Defense/Intuitive Foundation/Lockheed Martin & Family/Community
Rookie Year: 1999
Last competed in 2020
Details on firstinspires.org
Team 316 was 18-21-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 316 ranked #71 having earned 46 points.
in Haymarket, VA, USA
to Week 1
Team 316 was Rank 21 with a record of 6-5-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4242 | 6504 | 1731 | 1123 | 3455 | 316 | 38 | 28 | ||||||||
| 4242 | 6504 | 1731 | 38 | ||||||||||||
| 1123 | 3455 | 316 | 28 | ||||||||||||
| 2421 | 3941 | 1719 | 2028 | 316 | 2363 | 23 | 50 | ||||||||
| 2421 | 3941 | 1719 | 23 | ||||||||||||
| 2028 | 316 | 2363 | 50 | ||||||||||||
| 316 | 888 | 1731 | 1629 | 6504 | 6584 | 38 | 13 | ||||||||
| 316 | 888 | 1731 | 38 | ||||||||||||
| 1629 | 6504 | 6584 | 13 | ||||||||||||
| 6863 | 339 | 316 | 1123 | 2186 | 2819 | 32 | 18 | ||||||||
| 6863 | 339 | 316 | 32 | ||||||||||||
| 1123 | 2186 | 2819 | 18 | ||||||||||||
| 3941 | 316 | 1629 | 888 | 611 | 614 | 56 | 82 | ||||||||
| 3941 | 316 | 1629 | 56 | ||||||||||||
| 888 | 611 | 614 | 82 | ||||||||||||
| 620 | 316 | 611 | 3455 | 612 | 2961 | 42 | 43 | ||||||||
| 620 | 316 | 611 | 42 | ||||||||||||
| 3455 | 612 | 2961 | 43 | ||||||||||||
| 620 | 3455 | 3274 | 316 | 612 | 5549 | 20 | 64 | ||||||||
| 620 | 3455 | 3274 | 20 | ||||||||||||
| 316 | 612 | 5549 | 64 | ||||||||||||
| 4242 | 3373 | 2363 | 316 | 614 | 6584 | 46 | 53 | ||||||||
| 4242 | 3373 | 2363 | 46 | ||||||||||||
| 316 | 614 | 6584 | 53 | ||||||||||||
| 3373 | 2199 | 316 | 4505 | 5549 | 623 | 65 | 37 | ||||||||
| 3373 | 2199 | 316 | 65 | ||||||||||||
| 4505 | 5549 | 623 | 37 | ||||||||||||
| 2186 | 316 | 1719 | 888 | 116 | 4099 | 32 | 61 | ||||||||
| 2186 | 316 | 1719 | 32 | ||||||||||||
| 888 | 116 | 4099 | 61 | ||||||||||||
| 1123 | 614 | 2988 | 316 | 1418 | 2421 | 65 | 57 | ||||||||
| 1123 | 614 | 2988 | 65 | ||||||||||||
| 316 | 1418 | 2421 | 57 | ||||||||||||
in Philadelphia, PA, USA
to Week 3
Team 316 was Rank 18 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 433 |
| Pick 1 | 316 |
| Pick 2 | 709 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 22 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 321 | 293 | 316 | 4637 | 747 | 1218 | 38 | 67 | ||||||||
| 321 | 293 | 316 | 38 | ||||||||||||
| 4637 | 747 | 1218 | 67 | ||||||||||||
| 293 | 5404 | 747 | 433 | 316 | 3974 | 56 | 60 | ||||||||
| 293 | 5404 | 747 | 56 | ||||||||||||
| 433 | 316 | 3974 | 60 | ||||||||||||
| 747 | 316 | 708 | 5407 | 4342 | 2095 | 55 | 73 | ||||||||
| 747 | 316 | 708 | 55 | ||||||||||||
| 5407 | 4342 | 2095 | 73 | ||||||||||||
| 7414 | 3974 | 4637 | 5181 | 316 | 2095 | 38 | 55 | ||||||||
| 7414 | 3974 | 4637 | 38 | ||||||||||||
| 5181 | 316 | 2095 | 55 | ||||||||||||
| 1218 | 316 | 4373 | 708 | 5404 | 752 | 64 | 65 | ||||||||
| 1218 | 316 | 4373 | 64 | ||||||||||||
| 708 | 5404 | 752 | 65 | ||||||||||||
| 316 | 2180 | 5404 | 321 | 103 | 2729 | 65 | 83 | ||||||||
| 316 | 2180 | 5404 | 65 | ||||||||||||
| 321 | 103 | 2729 | 83 | ||||||||||||
| 316 | 4342 | 225 | 433 | 7877 | 2539 | 58 | 73 | ||||||||
| 316 | 4342 | 225 | 58 | ||||||||||||
| 433 | 7877 | 2539 | 73 | ||||||||||||
| 2539 | 2729 | 316 | 2234 | 4373 | 2016 | 61 | 16 | ||||||||
| 2539 | 2729 | 316 | 61 | ||||||||||||
| 2234 | 4373 | 2016 | 16 | ||||||||||||
| 2539 | 5407 | 2234 | 103 | 709 | 316 | 72 | 77 | ||||||||
| 2539 | 5407 | 2234 | 72 | ||||||||||||
| 103 | 709 | 316 | 77 | ||||||||||||
| 709 | 708 | 321 | 316 | 1495 | 5407 | 74 | 75 | ||||||||
| 709 | 708 | 321 | 74 | ||||||||||||
| 316 | 1495 | 5407 | 75 | ||||||||||||
| 7877 | 7414 | 316 | 2539 | 709 | 1168 | 46 | 56 | ||||||||
| 7877 | 7414 | 316 | 46 | ||||||||||||
| 2539 | 709 | 1168 | 56 | ||||||||||||
| 2180 | 103 | 1168 | 316 | 2168 | 2016 | 62 | 86 | ||||||||
| 2180 | 103 | 1168 | 62 | ||||||||||||
| 316 | 2168 | 2016 | 86 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2168 | 5404 | 1495 | 316 | 433 | 709 | 85 | 46 | ||||||||
| 2168 | 5404 | 1495 | 85 | ||||||||||||
| 316 | 433 | 709 | 46 | ||||||||||||
| 2168 | 5404 | 1495 | 316 | 433 | 709 | 72 | 65 | ||||||||
| 2168 | 5404 | 1495 | 72 | ||||||||||||
| 316 | 433 | 709 | 65 | ||||||||||||
in Bensalem, PA, USA
to Week 5
Team 316 was Rank 16 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 224 |
| Pick 1 | 316 |
| Pick 2 | 204 |
| Category | Points |
|---|---|
| Qual Points | 13 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 24 |