From
Washington, District of Columbia, USA
aka United Therapeutics/Mastercam&Living Classrooms NCR
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4242 was 25-20-1 in official play in 2019.
in Haymarket, VA, USA
to Week 1
Team 4242 was Rank 10 with a record of 7-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 339 |
| Pick 1 | 4242 |
| Pick 2 | 2186 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4242 | 6504 | 1731 | 1123 | 3455 | 316 | 38 | 28 | ||||||||
| 4242 | 6504 | 1731 | 38 | ||||||||||||
| 1123 | 3455 | 316 | 28 | ||||||||||||
| 2961 | 5338 | 4242 | 888 | 2186 | 5549 | 38 | 23 | ||||||||
| 2961 | 5338 | 4242 | 38 | ||||||||||||
| 888 | 2186 | 5549 | 23 | ||||||||||||
| 2961 | 1719 | 1418 | 4242 | 6543 | 6863 | 51 | 27 | ||||||||
| 2961 | 1719 | 1418 | 51 | ||||||||||||
| 4242 | 6543 | 6863 | 27 | ||||||||||||
| 2421 | 5549 | 620 | 4242 | 623 | 1629 | 24 | 46 | ||||||||
| 2421 | 5549 | 620 | 24 | ||||||||||||
| 4242 | 623 | 1629 | 46 | ||||||||||||
| 2421 | 4099 | 6543 | 3455 | 2028 | 4242 | 23 | 42 | ||||||||
| 2421 | 4099 | 6543 | 23 | ||||||||||||
| 3455 | 2028 | 4242 | 42 | ||||||||||||
| 6584 | 6863 | 2363 | 2199 | 3274 | 4242 | 53 | 40 | ||||||||
| 6584 | 6863 | 2363 | 53 | ||||||||||||
| 2199 | 3274 | 4242 | 40 | ||||||||||||
| 4099 | 1895 | 4242 | 6863 | 1731 | 4464 | 50 | 28 | ||||||||
| 4099 | 1895 | 4242 | 50 | ||||||||||||
| 6863 | 1731 | 4464 | 28 | ||||||||||||
| 4242 | 3373 | 2363 | 316 | 614 | 6584 | 46 | 53 | ||||||||
| 4242 | 3373 | 2363 | 46 | ||||||||||||
| 316 | 614 | 6584 | 53 | ||||||||||||
| 2819 | 4464 | 3455 | 1719 | 4242 | 614 | 26 | 92 | ||||||||
| 2819 | 4464 | 3455 | 26 | ||||||||||||
| 1719 | 4242 | 614 | 92 | ||||||||||||
| 2988 | 4242 | 2534 | 3941 | 6504 | 1895 | 59 | 48 | ||||||||
| 2988 | 4242 | 2534 | 59 | ||||||||||||
| 3941 | 6504 | 1895 | 48 | ||||||||||||
| 888 | 4242 | 2819 | 612 | 3373 | 339 | 51 | 54 | ||||||||
| 888 | 4242 | 2819 | 51 | ||||||||||||
| 612 | 3373 | 339 | 54 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4099 | 5338 | 4505 | 4242 | 339 | 2186 | 91 | 46 | ||||||||
| 4099 | 5338 | 4505 | 91 | ||||||||||||
| 4242 | 339 | 2186 | 46 | ||||||||||||
| 4099 | 5338 | 4505 | 4242 | 339 | 2186 | 40 | 26 | ||||||||
| 4099 | 5338 | 4505 | 40 | ||||||||||||
| 4242 | 339 | 2186 | 26 | ||||||||||||
in Oxon Hill, MD, USA
to Week 4
Team 4242 was Rank 12 with a record of 11-6-1
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
| Captain | 2914 |
| Pick 1 | 836 |
| Pick 2 | 4242 |
in Fairfax, VA, USA
to Week 7
Team 4242 was Rank 28 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Quarterfinals.
| Captain | 836 |
| Pick 1 | 1885 |
| Pick 2 | 4242 |