From
Hollis, New Hampshire, USA
aka Hollis Brookline High School/BAE Systems/Tucker Engineering Inc/Waters Corp&Hollis Brookline High School
Rookie Year: 2003
Details on firstinspires.org
Team 1073 was 33-32-2 in official play and 37-35-3 overall in 2019.
Team 1073 was Rank 5 with a record of 4-3-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
| Captain | 1073 |
| Pick 1 | 1729 |
| Pick 2 | 501 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1073 | 7314 | 6153 | 3467 | 501 | 3986 | 9 | 3 | ||||||||
| 1073 | 7314 | 6153 | 9 | ||||||||||||
| 3467 | 501 | 3986 | 3 | ||||||||||||
| 5813 | 3323 | 246 | 3236 | 1729 | 1073 | 7 | 31 | ||||||||
| 5813 | 3323 | 246 | 7 | ||||||||||||
| 3236 | 1729 | 1073 | 31 | ||||||||||||
| 5687 | 5813 | 7314 | 2342 | 1073 | 811 | 24 | 24 | ||||||||
| 5687 | 5813 | 7314 | 24 | ||||||||||||
| 2342 | 1073 | 811 | 24 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1729 | 1073 | 501 | 1721 | 7314 | 2342 | 24 | 27 | ||||||||
| 1729 | 1073 | 501 | 24 | ||||||||||||
| 1721 | 7314 | 2342 | 27 | ||||||||||||
| 1729 | 1073 | 501 | 1721 | 7314 | 2342 | 21 | 12 | ||||||||
| 1729 | 1073 | 501 | 21 | ||||||||||||
| 1721 | 7314 | 2342 | 12 | ||||||||||||
| 1729 | 1073 | 501 | 1721 | 7314 | 2342 | 33 | 6 | ||||||||
| 1729 | 1073 | 501 | 33 | ||||||||||||
| 1721 | 7314 | 2342 | 6 | ||||||||||||
| Semifinals | |||||||||||||||
| 1153 | 3236 | 246 | 1729 | 1073 | 501 | 40 | 36 | ||||||||
| 1153 | 3236 | 246 | 40 | ||||||||||||
| 1729 | 1073 | 501 | 36 | ||||||||||||
| 1153 | 3236 | 246 | 1729 | 1073 | 501 | 38 | 27 | ||||||||
| 1153 | 3236 | 246 | 38 | ||||||||||||
| 1729 | 1073 | 501 | 27 | ||||||||||||
in Reading, MA, USA
to Week 3
Team 1073 was Rank 14 with a record of 10-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Finals.
| Captain | 7438 |
| Pick 1 | 3958 |
| Pick 2 | 1073 |
in Durham, NH, USA
to Week 5
Team 1073 was Rank 12 with a record of 6-7-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 1073 |
| Pick 1 | 4958 |
| Pick 2 | 6933 |
in Worcester, MA, USA
to Week 7
Team 1073 was Rank 36 with a record of 5-7-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1922 | 1073 | 6691 | 238 | 172 | 181 | 65 | 76 | ||||||||
| 1922 | 1073 | 6691 | 65 | ||||||||||||
| 238 | 172 | 181 | 76 | ||||||||||||
| 95 | 3236 | 58 | 1071 | 181 | 1073 | 77 | 86 | ||||||||
| 95 | 3236 | 58 | 77 | ||||||||||||
| 1071 | 181 | 1073 | 86 | ||||||||||||
| 6691 | 5687 | 78 | 1073 | 7407 | 558 | 89 | 73 | ||||||||
| 6691 | 5687 | 78 | 89 | ||||||||||||
| 1073 | 7407 | 558 | 73 | ||||||||||||
| 1073 | 2168 | 176 | 558 | 1768 | 319 | 82 | 88 | ||||||||
| 1073 | 2168 | 176 | 82 | ||||||||||||
| 558 | 1768 | 319 | 88 | ||||||||||||
| 7869 | 4761 | 178 | 1474 | 1768 | 1073 | 58 | 87 | ||||||||
| 7869 | 4761 | 178 | 58 | ||||||||||||
| 1474 | 1768 | 1073 | 87 | ||||||||||||
| 230 | 166 | 1922 | 2370 | 3958 | 1073 | 74 | 69 | ||||||||
| 230 | 166 | 1922 | 74 | ||||||||||||
| 2370 | 3958 | 1073 | 69 | ||||||||||||
| 4909 | 1073 | 4311 | 2067 | 3958 | 1277 | 45 | 65 | ||||||||
| 4909 | 1073 | 4311 | 45 | ||||||||||||
| 2067 | 3958 | 1277 | 65 | ||||||||||||
| 7416 | 238 | 1073 | 1474 | 501 | 3555 | 83 | 89 | ||||||||
| 7416 | 238 | 1073 | 83 | ||||||||||||
| 1474 | 501 | 3555 | 89 | ||||||||||||
| 2523 | 3654 | 7407 | 1073 | 1153 | 2877 | 82 | 88 | ||||||||
| 2523 | 3654 | 7407 | 82 | ||||||||||||
| 1073 | 1153 | 2877 | 88 | ||||||||||||
| 195 | 509 | 88 | 237 | 1073 | 7869 | 106 | 75 | ||||||||
| 195 | 509 | 88 | 106 | ||||||||||||
| 237 | 1073 | 7869 | 75 | ||||||||||||
| 1073 | 173 | 69 | 7438 | 4905 | 1519 | 100 | 83 | ||||||||
| 1073 | 173 | 69 | 100 | ||||||||||||
| 7438 | 4905 | 1519 | 83 | ||||||||||||
| 3467 | 1073 | 88 | 5813 | 6329 | 4311 | 73 | 71 | ||||||||
| 3467 | 1073 | 88 | 73 | ||||||||||||
| 5813 | 6329 | 4311 | 71 | ||||||||||||
in Detroit, MI, USA
to
Team 1073 had a record of 3-2-0 and won the following awards:
They are 1-0-0 in the Semifinals as the 2nd Pick of Curie.
| Captain | 195 |
| Pick 1 | 3538 |
| Pick 2 | 1073 |
| Pick 3 | 230 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 111 | 2052 | 5050 | 3538 | 1073 | 195 | 78 | 99 | ||||||||
| 111 | 2052 | 5050 | 78 | ||||||||||||
| 3538 | 1073 | 195 | 99 | ||||||||||||
| 3538 | 1073 | 195 | 930 | 1310 | 5406 | 88 | 97 | ||||||||
| 3538 | 1073 | 195 | 88 | ||||||||||||
| 930 | 1310 | 5406 | 97 | ||||||||||||
| 3538 | 1073 | 195 | 4003 | 862 | 133 | 98 | 89 | ||||||||
| 3538 | 1073 | 195 | 98 | ||||||||||||
| 4003 | 862 | 133 | 89 | ||||||||||||
| 3707 | 4481 | 217 | 3538 | 1073 | 195 | 92 | 90 | ||||||||
| 3707 | 4481 | 217 | 92 | ||||||||||||
| 3538 | 1073 | 195 | 90 | ||||||||||||
| Semifinals | |||||||||||||||
| 3538 | 1073 | 195 | 5401 | 346 | 548 | 102 | 78 | ||||||||
| 3538 | 1073 | 195 | 102 | ||||||||||||
| 5401 | 346 | 548 | 78 | ||||||||||||
in Detroit, MI, USA
to
Team 1073 was Rank 48 with a record of 9-7-1
They competed in the playoffs as the 2nd Pick of Alliance 4 and won the event.
| Captain | 195 |
| Pick 1 | 3538 |
| Pick 2 | 1073 |
| Pick 3 | 230 |