From
Farmington, Maine, USA
aka The Bjorn Family/Pratt & Whitney/Robotics Institute of Maine/Franklin Savings Bank/Rotary Club of Farmington/Walmart&Foster Technology Center
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 6153 was 16-11-1 in official play and 22-13-1 overall in 2019.
Team 6153 was Rank 3 with a record of 6-2-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
| Captain | 6153 |
| Pick 1 | 509 |
| Pick 2 | 3323 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1073 | 7314 | 6153 | 3467 | 501 | 3986 | 9 | 3 | ||||||||
| 1073 | 7314 | 6153 | 9 | ||||||||||||
| 3467 | 501 | 3986 | 3 | ||||||||||||
| 190 | 6153 | 1517 | 2342 | 7314 | 3323 | 21 | 15 | ||||||||
| 190 | 6153 | 1517 | 21 | ||||||||||||
| 2342 | 7314 | 3323 | 15 | ||||||||||||
| 3467 | 6153 | 3236 | 501 | 1153 | 190 | 33 | 28 | ||||||||
| 3467 | 6153 | 3236 | 33 | ||||||||||||
| 501 | 1153 | 190 | 28 | ||||||||||||
| 58 | 2342 | 6153 | 246 | 5687 | 1721 | 43 | 20 | ||||||||
| 58 | 2342 | 6153 | 43 | ||||||||||||
| 246 | 5687 | 1721 | 20 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 509 | 6153 | 3323 | 2084 | 811 | 4905 | 51 | 31 | ||||||||
| 509 | 6153 | 3323 | 51 | ||||||||||||
| 2084 | 811 | 4905 | 31 | ||||||||||||
| 509 | 6153 | 3323 | 2084 | 811 | 4905 | 37 | 11 | ||||||||
| 509 | 6153 | 3323 | 37 | ||||||||||||
| 2084 | 811 | 4905 | 11 | ||||||||||||
| Semifinals | |||||||||||||||
| 5687 | 58 | 1517 | 509 | 6153 | 3323 | 53 | 44 | ||||||||
| 5687 | 58 | 1517 | 53 | ||||||||||||
| 509 | 6153 | 3323 | 44 | ||||||||||||
| 5687 | 58 | 1517 | 509 | 6153 | 3323 | 50 | 40 | ||||||||
| 5687 | 58 | 1517 | 50 | ||||||||||||
| 509 | 6153 | 3323 | 40 | ||||||||||||
in Reading, MA, USA
to Week 3
Team 6153 was Rank 17 with a record of 7-6-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 2648 |
| Pick 1 | 6153 |
| Pick 2 | 157 |
in Lewiston, ME, USA
to Week 6
Team 6153 was Rank 9 with a record of 9-5-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 3451 |
| Pick 1 | 6153 |
| Pick 2 | 6337 |