From
Sanford, Maine, USA
aka United Technologies / Robotics Institute of Maine / DOD STEM / Caron Engineering / Pratt & Whitney & Sanford Regional Technical Ctr
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Team 3451 was 11-14-1 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 151 | 501 | 6324 | 3451 | 811 | 2342 | 59 | 36 | ||||||||
| 151 | 501 | 6324 | 59 | ||||||||||||
| 3451 | 811 | 2342 | 36 | ||||||||||||
| 1831 | 6691 | 1058 | 166 | 3451 | 69 | 38 | 56 | ||||||||
| 1831 | 6691 | 1058 | 38 | ||||||||||||
| 166 | 3451 | 69 | 56 | ||||||||||||
| 1073 | 1517 | 69 | 509 | 4958 | 3451 | 72 | 56 | ||||||||
| 1073 | 1517 | 69 | 72 | ||||||||||||
| 509 | 4958 | 3451 | 56 | ||||||||||||
| 3451 | 7416 | 1757 | 7907 | 6172 | 166 | 52 | 38 | ||||||||
| 3451 | 7416 | 1757 | 52 | ||||||||||||
| 7907 | 6172 | 166 | 38 | ||||||||||||
| 5902 | 3451 | 6324 | 7133 | 509 | 1831 | 22 | 50 | ||||||||
| 5902 | 3451 | 6324 | 22 | ||||||||||||
| 7133 | 509 | 1831 | 50 | ||||||||||||
| 885 | 7674 | 3451 | 7416 | 4034 | 1740 | 51 | 52 | ||||||||
| 885 | 7674 | 3451 | 51 | ||||||||||||
| 7416 | 4034 | 1740 | 52 | ||||||||||||
| 1350 | 3451 | 319 | 7674 | 7126 | 7907 | 73 | 35 | ||||||||
| 1350 | 3451 | 319 | 73 | ||||||||||||
| 7674 | 7126 | 7907 | 35 | ||||||||||||
| 4034 | 3451 | 6691 | 238 | 885 | 1757 | 35 | 62 | ||||||||
| 4034 | 3451 | 6691 | 35 | ||||||||||||
| 238 | 885 | 1757 | 62 | ||||||||||||
| 151 | 7133 | 3451 | 5962 | 6933 | 885 | 50 | 55 | ||||||||
| 151 | 7133 | 3451 | 50 | ||||||||||||
| 5962 | 6933 | 885 | 55 | ||||||||||||
| 1073 | 1922 | 6895 | 6367 | 3451 | 7314 | 53 | 50 | ||||||||
| 1073 | 1922 | 6895 | 53 | ||||||||||||
| 6367 | 3451 | 7314 | 50 | ||||||||||||
| 4546 | 2370 | 1350 | 3451 | 3597 | 1831 | 55 | 25 | ||||||||
| 4546 | 2370 | 1350 | 55 | ||||||||||||
| 3451 | 3597 | 1831 | 25 | ||||||||||||
| 1512 | 5962 | 7133 | 3451 | 1073 | 7212 | 45 | 45 | ||||||||
| 1512 | 5962 | 7133 | 45 | ||||||||||||
| 3451 | 1073 | 7212 | 45 | ||||||||||||
in Lewiston, ME, USA
to Week 6
Team 3451 was Rank 5 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 3451 |
| Pick 1 | 6153 |
| Pick 2 | 6337 |