From
Sherbrooke, Québec, Canada
aka Fondation pour les élèves de la commission scolaire de la region de Sherbrooke/BRP/Sherbrooke University/Gagné et Roy, Entrepreneur couvreur/Ball/Geneviève Hébert, Député de Saint-François/François Jacques, Député de Mégantic/MICHEL FABI & FILS INC./UNIRO Inc./Hypershell Inc. (Industries)/Marie-Claude Bibeau, Député de Compton-Stanstead/American Iron & Metal(AIM)/Recyclage Sherbrooke/Ville de Sherbrooke/CGI Inc./Patisserie Duquette/Madame Christine Labrie, Député de Sherbrooke/Conception BHIND; Mechanical or Industrial Engineering/Batterie Expert/CEGEP de Sherbrooke/Super C/Provigo Stéphane Tremblay/CAKE Communication/Club Rotary de Sherbrooke/Centre Multiloisirs de Sherbrooke/CSRS&De La Montée (Le Ber)
Rookie Year: 2010
Last competed in 2020
Details on firstinspires.org
Team 3360 was 17-11-0 in official play in 2019.
in Montreal, QC, Canada
to Week 1
Team 3360 was Rank 8 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 3360 |
| Pick 1 | 7615 |
| Pick 2 | 6869 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6929 | 1511 | 7605 | 3988 | 3360 | 7555 | 32 | 22 | ||||||||
| 6929 | 1511 | 7605 | 32 | ||||||||||||
| 3988 | 3360 | 7555 | 22 | ||||||||||||
| 4930 | 229 | 3360 | 6541 | 7615 | 3985 | 70 | 26 | ||||||||
| 4930 | 229 | 3360 | 70 | ||||||||||||
| 6541 | 7615 | 3985 | 26 | ||||||||||||
| 7471 | 4930 | 3544 | 3379 | 3975 | 3360 | 34 | 29 | ||||||||
| 7471 | 4930 | 3544 | 34 | ||||||||||||
| 3379 | 3975 | 3360 | 29 | ||||||||||||
| 4955 | 3533 | 7116 | 5865 | 3360 | 7701 | 33 | 55 | ||||||||
| 4955 | 3533 | 7116 | 33 | ||||||||||||
| 5865 | 3360 | 7701 | 55 | ||||||||||||
| 7053 | 7700 | 3360 | 5865 | 6953 | 3988 | 66 | 34 | ||||||||
| 7053 | 7700 | 3360 | 66 | ||||||||||||
| 5865 | 6953 | 3988 | 34 | ||||||||||||
| 3975 | 7162 | 5553 | 3360 | 4957 | 4955 | 26 | 34 | ||||||||
| 3975 | 7162 | 5553 | 26 | ||||||||||||
| 3360 | 4957 | 4955 | 34 | ||||||||||||
| 5553 | 3544 | 3360 | 6869 | 7162 | 6929 | 48 | 26 | ||||||||
| 5553 | 3544 | 3360 | 48 | ||||||||||||
| 6869 | 7162 | 6929 | 26 | ||||||||||||
| 3360 | 4594 | 6869 | 229 | 6851 | 7574 | 47 | 58 | ||||||||
| 3360 | 4594 | 6869 | 47 | ||||||||||||
| 229 | 6851 | 7574 | 58 | ||||||||||||
| 3360 | 3981 | 7574 | 6872 | 7053 | 2626 | 49 | 37 | ||||||||
| 3360 | 3981 | 7574 | 49 | ||||||||||||
| 6872 | 7053 | 2626 | 37 | ||||||||||||
| 3386 | 7555 | 7700 | 3986 | 3360 | 6540 | 36 | 54 | ||||||||
| 3386 | 7555 | 7700 | 36 | ||||||||||||
| 3986 | 3360 | 6540 | 54 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3386 | 3544 | 7116 | 7615 | 3360 | 6869 | 67 | 46 | ||||||||
| 3386 | 3544 | 7116 | 67 | ||||||||||||
| 7615 | 3360 | 6869 | 46 | ||||||||||||
| 3386 | 3544 | 7116 | 7615 | 3360 | 6869 | 58 | 56 | ||||||||
| 3386 | 3544 | 7116 | 58 | ||||||||||||
| 7615 | 3360 | 6869 | 56 | ||||||||||||
in Quebec City, QC, Canada
to Week 6
Team 3360 was Rank 12 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
| Captain | 4613 |
| Pick 1 | 3360 |
| Pick 2 | 296 |