From
Chickasha, Oklahoma, USA
aka Chickasha Public School Foundation/Boeing/DoD STEM/HSI Sensing/LaForge Properties/Grant Trammell and Co. Construction&Chickasha High School
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 3931 was 20-17-0 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3931 | 2410 | 3457 | 932 | 7473 | 2352 | 36 | 29 | ||||||||
| 3931 | 2410 | 3457 | 36 | ||||||||||||
| 932 | 7473 | 2352 | 29 | ||||||||||||
| 3931 | 932 | 5889 | 7464 | 31 | 2341 | 45 | 57 | ||||||||
| 3931 | 932 | 5889 | 45 | ||||||||||||
| 7464 | 31 | 2341 | 57 | ||||||||||||
| 6891 | 3931 | 6809 | 3163 | 2410 | 4523 | 44 | 61 | ||||||||
| 6891 | 3931 | 6809 | 44 | ||||||||||||
| 3163 | 2410 | 4523 | 61 | ||||||||||||
| 1619 | 4522 | 2424 | 4959 | 3931 | 7464 | 52 | 49 | ||||||||
| 1619 | 4522 | 2424 | 52 | ||||||||||||
| 4959 | 3931 | 7464 | 49 | ||||||||||||
| 6800 | 5098 | 5621 | 3160 | 5730 | 3931 | 29 | 49 | ||||||||
| 6800 | 5098 | 5621 | 29 | ||||||||||||
| 3160 | 5730 | 3931 | 49 | ||||||||||||
| 4418 | 2996 | 3593 | 3931 | 2398 | 2424 | 60 | 37 | ||||||||
| 4418 | 2996 | 3593 | 60 | ||||||||||||
| 3931 | 2398 | 2424 | 37 | ||||||||||||
| 2354 | 5550 | 3931 | 662 | 3247 | 7744 | 49 | 61 | ||||||||
| 2354 | 5550 | 3931 | 49 | ||||||||||||
| 662 | 3247 | 7744 | 61 | ||||||||||||
| 2395 | 6809 | 2461 | 3465 | 3931 | 6464 | 44 | 36 | ||||||||
| 2395 | 6809 | 2461 | 44 | ||||||||||||
| 3465 | 3931 | 6464 | 36 | ||||||||||||
| 4499 | 4293 | 3612 | 2723 | 3507 | 3931 | 65 | 46 | ||||||||
| 4499 | 4293 | 3612 | 65 | ||||||||||||
| 2723 | 3507 | 3931 | 46 | ||||||||||||
in Sedalia, MO, USA
to Week 6
Team 3931 was Rank 6 with a record of 12-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Finals.
| Captain | 3931 |
| Pick 1 | 1806 |
| Pick 2 | 5550 |
in Houston, TX, USA
to
Team 3931 was Rank 23 with a record of 6-4-0
They competed in the playoffs as the 3rd Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 2990 |
| Pick 1 | 3309 |
| Pick 2 | 1515 |
| Pick 3 | 3931 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1746 | 364 | 3931 | 4079 | 2584 | 442 | 102 | 56 | ||||||||
| 1746 | 364 | 3931 | 102 | ||||||||||||
| 4079 | 2584 | 442 | 56 | ||||||||||||
| 4775 | 3931 | 4079 | 5515 | 3039 | 3792 | 50 | 57 | ||||||||
| 4775 | 3931 | 4079 | 50 | ||||||||||||
| 5515 | 3039 | 3792 | 57 | ||||||||||||
| 4290 | 7796 | 1261 | 5526 | 3931 | 2643 | 53 | 39 | ||||||||
| 4290 | 7796 | 1261 | 53 | ||||||||||||
| 5526 | 3931 | 2643 | 39 | ||||||||||||
| 7108 | 3931 | 7419 | 2811 | 7725 | 3240 | 67 | 64 | ||||||||
| 7108 | 3931 | 7419 | 67 | ||||||||||||
| 2811 | 7725 | 3240 | 64 | ||||||||||||
| 687 | 4400 | 3132 | 2102 | 3931 | 1339 | 51 | 62 | ||||||||
| 687 | 4400 | 3132 | 51 | ||||||||||||
| 2102 | 3931 | 1339 | 62 | ||||||||||||
| 3931 | 1939 | 6608 | 2375 | 2147 | 4255 | 72 | 61 | ||||||||
| 3931 | 1939 | 6608 | 72 | ||||||||||||
| 2375 | 2147 | 4255 | 61 | ||||||||||||
| 7426 | 587 | 1939 | 3481 | 4188 | 3931 | 73 | 57 | ||||||||
| 7426 | 587 | 1939 | 73 | ||||||||||||
| 3481 | 4188 | 3931 | 57 | ||||||||||||
| 6608 | 386 | 2662 | 7891 | 2881 | 3931 | 65 | 52 | ||||||||
| 6608 | 386 | 2662 | 65 | ||||||||||||
| 7891 | 2881 | 3931 | 52 | ||||||||||||
| 5242 | 5892 | 7529 | 3931 | 5126 | 5572 | 52 | 70 | ||||||||
| 5242 | 5892 | 7529 | 52 | ||||||||||||
| 3931 | 5126 | 5572 | 70 | ||||||||||||
| 3931 | 6443 | 2486 | 4534 | 4188 | 7088 | 81 | 52 | ||||||||
| 3931 | 6443 | 2486 | 81 | ||||||||||||
| 4534 | 4188 | 7088 | 52 | ||||||||||||
No matches played.