From
Kansas City, Missouri, USA
aka The Barstow School & THE BARSTOW SCHOOL
Rookie Year: 2006
Last competed in 2020
Details on firstinspires.org
Team 1939 was 27-19-0 in official play in 2019.
in Little Rock, AR, USA
to Week 2
Team 1939 was Rank 21 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
| Captain | 323 |
| Pick 1 | 1939 |
| Pick 2 | 6131 |
in Sedalia, MO, USA
to Week 6
Team 1939 was Rank 19 with a record of 12-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and won the event.
| Captain | 1987 |
| Pick 1 | 1939 |
| Pick 2 | 1094 |
in Houston, TX, USA
to
Team 1939 was Rank 30 with a record of 6-5-0
They competed in the playoffs as the 3rd Pick of Alliance 3 and won the event.
| Captain | 1678 |
| Pick 1 | 7179 |
| Pick 2 | 3132 |
| Pick 3 | 1939 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5242 | 7419 | 7891 | 1939 | 3792 | 2080 | 71 | 40 | ||||||||
| 5242 | 7419 | 7891 | 71 | ||||||||||||
| 1939 | 3792 | 2080 | 40 | ||||||||||||
| 1515 | 2102 | 1939 | 4290 | 4534 | 2643 | 51 | 39 | ||||||||
| 1515 | 2102 | 1939 | 51 | ||||||||||||
| 4290 | 4534 | 2643 | 39 | ||||||||||||
| 5572 | 2990 | 7567 | 1939 | 6443 | 4911 | 53 | 110 | ||||||||
| 5572 | 2990 | 7567 | 53 | ||||||||||||
| 1939 | 6443 | 4911 | 110 | ||||||||||||
| 330 | 1339 | 6014 | 6390 | 1939 | 5892 | 89 | 64 | ||||||||
| 330 | 1339 | 6014 | 89 | ||||||||||||
| 6390 | 1939 | 5892 | 64 | ||||||||||||
| 5526 | 4775 | 2486 | 1939 | 4079 | 5126 | 57 | 51 | ||||||||
| 5526 | 4775 | 2486 | 57 | ||||||||||||
| 1939 | 4079 | 5126 | 51 | ||||||||||||
| 3931 | 1939 | 6608 | 2375 | 2147 | 4255 | 72 | 61 | ||||||||
| 3931 | 1939 | 6608 | 72 | ||||||||||||
| 2375 | 2147 | 4255 | 61 | ||||||||||||
| 7426 | 587 | 1939 | 3481 | 4188 | 3931 | 73 | 57 | ||||||||
| 7426 | 587 | 1939 | 73 | ||||||||||||
| 3481 | 4188 | 3931 | 57 | ||||||||||||
| 2584 | 1939 | 4561 | 2905 | 4400 | 1261 | 68 | 58 | ||||||||
| 2584 | 1939 | 4561 | 68 | ||||||||||||
| 2905 | 4400 | 1261 | 58 | ||||||||||||
| 3039 | 7725 | 1939 | 5006 | 6608 | 1746 | 95 | 74 | ||||||||
| 3039 | 7725 | 1939 | 95 | ||||||||||||
| 5006 | 6608 | 1746 | 74 | ||||||||||||
| 2662 | 3309 | 5515 | 7529 | 7567 | 1939 | 78 | 64 | ||||||||
| 2662 | 3309 | 5515 | 78 | ||||||||||||
| 7529 | 7567 | 1939 | 64 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1678 | 1939 | 7179 | 7108 | 7796 | 368 | 80 | 88 | ||||||||
| 1678 | 1939 | 7179 | 80 | ||||||||||||
| 7108 | 7796 | 368 | 88 | ||||||||||||
in Houston, TX, USA
to
Team 1939 had a record of 2-1-0
They are 1-0-0 in the Semifinals as the 3rd Pick of Carver.
| Captain | 1678 |
| Pick 1 | 7179 |
| Pick 2 | 3132 |
| Pick 3 | 1939 |