From
Lafayette, Louisiana, USA
aka Lafayette Parish School System/Linear Controls/Louisiana Safety Systems/International Society of Automation - Lafayette&W D & Mary Smith Career Center
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4336 was 25-14-0 in official play in 2019.
in Little Rock, AR, USA
to Week 2
Team 4336 was Rank 11 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 6640 |
| Pick 1 | 4336 |
| Pick 2 | 6055 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7467 | 6131 | 7075 | 4336 | 6640 | 6404 | 18 | 20 | ||||||||
| 7467 | 6131 | 7075 | 18 | ||||||||||||
| 4336 | 6640 | 6404 | 20 | ||||||||||||
| 2080 | 7702 | 2357 | 7075 | 4087 | 4336 | 36 | 49 | ||||||||
| 2080 | 7702 | 2357 | 36 | ||||||||||||
| 7075 | 4087 | 4336 | 49 | ||||||||||||
| 7878 | 4336 | 323 | 7075 | 5454 | 1939 | 43 | 41 | ||||||||
| 7878 | 4336 | 323 | 43 | ||||||||||||
| 7075 | 5454 | 1939 | 41 | ||||||||||||
| 3616 | 4336 | 1982 | 5437 | 7896 | 7459 | 47 | 22 | ||||||||
| 3616 | 4336 | 1982 | 47 | ||||||||||||
| 5437 | 7896 | 7459 | 22 | ||||||||||||
| 6840 | 6855 | 7842 | 4336 | 5568 | 7430 | 28 | 36 | ||||||||
| 6840 | 6855 | 7842 | 28 | ||||||||||||
| 4336 | 5568 | 7430 | 36 | ||||||||||||
| 7908 | 3616 | 6055 | 4336 | 7655 | 7106 | 43 | 38 | ||||||||
| 7908 | 3616 | 6055 | 43 | ||||||||||||
| 4336 | 7655 | 7106 | 38 | ||||||||||||
| 6640 | 7804 | 1982 | 6586 | 1723 | 4336 | 34 | 23 | ||||||||
| 6640 | 7804 | 1982 | 34 | ||||||||||||
| 6586 | 1723 | 4336 | 23 | ||||||||||||
| 5729 | 4336 | 5454 | 4603 | 7767 | 7766 | 25 | 50 | ||||||||
| 5729 | 4336 | 5454 | 25 | ||||||||||||
| 4603 | 7767 | 7766 | 50 | ||||||||||||
| 7910 | 7255 | 4336 | 5809 | 7868 | 5002 | 34 | 24 | ||||||||
| 7910 | 7255 | 4336 | 34 | ||||||||||||
| 5809 | 7868 | 5002 | 24 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2992 | 3039 | 2080 | 4336 | 6640 | 6055 | 41 | 51 | ||||||||
| 2992 | 3039 | 2080 | 41 | ||||||||||||
| 4336 | 6640 | 6055 | 51 | ||||||||||||
| 2992 | 3039 | 2080 | 4336 | 6640 | 6055 | 61 | 48 | ||||||||
| 2992 | 3039 | 2080 | 61 | ||||||||||||
| 4336 | 6640 | 6055 | 48 | ||||||||||||
| 2992 | 3039 | 2080 | 4336 | 6640 | 6055 | 62 | 44 | ||||||||
| 2992 | 3039 | 2080 | 62 | ||||||||||||
| 4336 | 6640 | 6055 | 44 | ||||||||||||
in Kenner, LA, USA
to Week 4
Team 4336 was Rank 14 with a record of 8-5-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
| Captain | 456 |
| Pick 1 | 4336 |
| Pick 2 | 3606 |
No matches played.
in Houston, TX, USA
to
Team 4336 was Rank 10 with a record of 10-4-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Semifinals.
| Captain | 4336 |
| Pick 1 | 6803 |
| Pick 2 | 2655 |
| Pick 3 | 2642 |