From
Tehachapi, California, USA
aka NASA Armstrong Flight Research Center/Northrop Grumman/United Technologies Corporation/Boeing/Lockheed Martin Skunkworks/NDEP/National Instruments & Tehachapi High School
Rookie Year: 2001
Last competed in 2020
Details on firstinspires.org
Team 585 was 14-40-1 in official play in 2019.
in Del Mar, CA, USA
to Week 1
Team 585 was Rank 34 with a record of 2-9-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5199 | 585 | 3256 | 6948 | 399 | 2945 | 9 | 35 | ||||||||
| 5199 | 585 | 3256 | 9 | ||||||||||||
| 6948 | 399 | 2945 | 35 | ||||||||||||
| 4984 | 4414 | 114 | 585 | 3341 | 3255 | 33 | 31 | ||||||||
| 4984 | 4414 | 114 | 33 | ||||||||||||
| 585 | 3341 | 3255 | 31 | ||||||||||||
| 6560 | 5025 | 2576 | 6948 | 585 | 7137 | 49 | 41 | ||||||||
| 6560 | 5025 | 2576 | 49 | ||||||||||||
| 6948 | 585 | 7137 | 41 | ||||||||||||
| 4738 | 6560 | 3341 | 585 | 5137 | 114 | 46 | 46 | ||||||||
| 4738 | 6560 | 3341 | 46 | ||||||||||||
| 585 | 5137 | 114 | 46 | ||||||||||||
| 3328 | 1159 | 5199 | 192 | 585 | 5059 | 38 | 26 | ||||||||
| 3328 | 1159 | 5199 | 38 | ||||||||||||
| 192 | 585 | 5059 | 26 | ||||||||||||
| 359 | 2945 | 3256 | 585 | 2984 | 4738 | 54 | 23 | ||||||||
| 359 | 2945 | 3256 | 54 | ||||||||||||
| 585 | 2984 | 4738 | 23 | ||||||||||||
| 6402 | 3256 | 5059 | 4414 | 8 | 585 | 25 | 46 | ||||||||
| 6402 | 3256 | 5059 | 25 | ||||||||||||
| 4414 | 8 | 585 | 46 | ||||||||||||
| 7426 | 5474 | 585 | 4414 | 6948 | 4415 | 42 | 70 | ||||||||
| 7426 | 5474 | 585 | 42 | ||||||||||||
| 4414 | 6948 | 4415 | 70 | ||||||||||||
| 2945 | 2576 | 585 | 5474 | 3255 | 3647 | 52 | 67 | ||||||||
| 2945 | 2576 | 585 | 52 | ||||||||||||
| 5474 | 3255 | 3647 | 67 | ||||||||||||
| 585 | 2102 | 1159 | 4738 | 1661 | 6918 | 65 | 38 | ||||||||
| 585 | 2102 | 1159 | 65 | ||||||||||||
| 4738 | 1661 | 6918 | 38 | ||||||||||||
| 5025 | 2543 | 585 | 5137 | 1159 | 3021 | 37 | 50 | ||||||||
| 5025 | 2543 | 585 | 37 | ||||||||||||
| 5137 | 1159 | 3021 | 50 | ||||||||||||
| 3021 | 585 | 359 | 5137 | 2984 | 2102 | 60 | 65 | ||||||||
| 3021 | 585 | 359 | 60 | ||||||||||||
| 5137 | 2984 | 2102 | 65 | ||||||||||||
in Fresno, CA, USA
to Week 2
Team 585 was Rank 26 with a record of 5-5-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5728 | 3257 | 2085 | 2854 | 3970 | 585 | 44 | 18 | ||||||||
| 5728 | 3257 | 2085 | 44 | ||||||||||||
| 2854 | 3970 | 585 | 18 | ||||||||||||
| 5458 | 585 | 1967 | 5026 | 3970 | 3189 | 15 | 52 | ||||||||
| 5458 | 585 | 1967 | 15 | ||||||||||||
| 5026 | 3970 | 3189 | 52 | ||||||||||||
| 585 | 7057 | 7589 | 1967 | 3669 | 1323 | 38 | 96 | ||||||||
| 585 | 7057 | 7589 | 38 | ||||||||||||
| 1967 | 3669 | 1323 | 96 | ||||||||||||
| 6241 | 1072 | 5461 | 1280 | 585 | 6711 | 35 | 26 | ||||||||
| 6241 | 1072 | 5461 | 35 | ||||||||||||
| 1280 | 585 | 6711 | 26 | ||||||||||||
| 7413 | 6981 | 585 | 4135 | 3495 | 2854 | 42 | 32 | ||||||||
| 7413 | 6981 | 585 | 42 | ||||||||||||
| 4135 | 3495 | 2854 | 32 | ||||||||||||
| 585 | 5134 | 751 | 1388 | 1422 | 6884 | 21 | 55 | ||||||||
| 585 | 5134 | 751 | 21 | ||||||||||||
| 1388 | 1422 | 6884 | 55 | ||||||||||||
| 7663 | 1351 | 585 | 7589 | 766 | 6804 | 55 | 49 | ||||||||
| 7663 | 1351 | 585 | 55 | ||||||||||||
| 7589 | 766 | 6804 | 49 | ||||||||||||
| 6926 | 701 | 2135 | 585 | 6241 | 1678 | 59 | 88 | ||||||||
| 6926 | 701 | 2135 | 59 | ||||||||||||
| 585 | 6241 | 1678 | 88 | ||||||||||||
| 3495 | 2085 | 585 | 4698 | 5274 | 701 | 54 | 50 | ||||||||
| 3495 | 2085 | 585 | 54 | ||||||||||||
| 4698 | 5274 | 701 | 50 | ||||||||||||
| 6305 | 751 | 6657 | 3303 | 585 | 4698 | 40 | 41 | ||||||||
| 6305 | 751 | 6657 | 40 | ||||||||||||
| 3303 | 585 | 4698 | 41 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 988 | 585 | 6519 | 1266 | 3309 | 6825 | 20 | 55 | ||||||||
| 988 | 585 | 6519 | 20 | ||||||||||||
| 1266 | 3309 | 6825 | 55 | ||||||||||||
| 585 | 5851 | 5049 | 1197 | 1572 | 7424 | 45 | 58 | ||||||||
| 585 | 5851 | 5049 | 45 | ||||||||||||
| 1197 | 1572 | 7424 | 58 | ||||||||||||
| 7880 | 7654 | 6822 | 1661 | 7183 | 585 | 43 | 27 | ||||||||
| 7880 | 7654 | 6822 | 43 | ||||||||||||
| 1661 | 7183 | 585 | 27 | ||||||||||||
| 7426 | 696 | 991 | 6825 | 6821 | 585 | 67 | 38 | ||||||||
| 7426 | 696 | 991 | 67 | ||||||||||||
| 6825 | 6821 | 585 | 38 | ||||||||||||
| 585 | 5429 | 7424 | 6957 | 7880 | 3965 | 39 | 40 | ||||||||
| 585 | 5429 | 7424 | 39 | ||||||||||||
| 6957 | 7880 | 3965 | 40 | ||||||||||||
| 6821 | 6519 | 2485 | 3009 | 585 | 7422 | 56 | 32 | ||||||||
| 6821 | 6519 | 2485 | 56 | ||||||||||||
| 3009 | 585 | 7422 | 32 | ||||||||||||
| 585 | 7566 | 1266 | 5285 | 5429 | 7077 | 54 | 57 | ||||||||
| 585 | 7566 | 1266 | 54 | ||||||||||||
| 5285 | 5429 | 7077 | 57 | ||||||||||||
| 7422 | 2647 | 987 | 3491 | 585 | 7613 | 75 | 38 | ||||||||
| 7422 | 2647 | 987 | 75 | ||||||||||||
| 3491 | 585 | 7613 | 38 | ||||||||||||
| 4322 | 7425 | 6824 | 5474 | 5025 | 585 | 64 | 47 | ||||||||
| 4322 | 7425 | 6824 | 64 | ||||||||||||
| 5474 | 5025 | 585 | 47 | ||||||||||||
| 4501 | 1661 | 696 | 2647 | 585 | 3965 | 62 | 46 | ||||||||
| 4501 | 1661 | 696 | 62 | ||||||||||||
| 2647 | 585 | 3965 | 46 | ||||||||||||
| 60 | 7567 | 585 | 842 | 5049 | 3491 | 42 | 66 | ||||||||
| 60 | 7567 | 585 | 42 | ||||||||||||
| 842 | 5049 | 3491 | 66 | ||||||||||||
in Lancaster, CA, USA
to Week 6
Team 585 was Rank 33 with a record of 3-9-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2493 | 5012 | 585 | 5869 | 4014 | 2429 | 52 | 9 | ||||||||
| 2493 | 5012 | 585 | 52 | ||||||||||||
| 5869 | 4014 | 2429 | 9 | ||||||||||||
| 2073 | 5869 | 4123 | 585 | 1538 | 4913 | 58 | 53 | ||||||||
| 2073 | 5869 | 4123 | 58 | ||||||||||||
| 585 | 1538 | 4913 | 53 | ||||||||||||
| 980 | 1538 | 4160 | 585 | 702 | 5124 | 62 | 55 | ||||||||
| 980 | 1538 | 4160 | 62 | ||||||||||||
| 585 | 702 | 5124 | 55 | ||||||||||||
| 585 | 4123 | 1678 | 2659 | 6668 | 2339 | 79 | 54 | ||||||||
| 585 | 4123 | 1678 | 79 | ||||||||||||
| 2659 | 6668 | 2339 | 54 | ||||||||||||
| 6436 | 2584 | 3476 | 7778 | 585 | 2073 | 61 | 50 | ||||||||
| 6436 | 2584 | 3476 | 61 | ||||||||||||
| 7778 | 585 | 2073 | 50 | ||||||||||||
| 6668 | 5102 | 585 | 5012 | 6436 | 2658 | 45 | 74 | ||||||||
| 6668 | 5102 | 585 | 45 | ||||||||||||
| 5012 | 6436 | 2658 | 74 | ||||||||||||
| 691 | 6417 | 5012 | 980 | 2584 | 585 | 50 | 60 | ||||||||
| 691 | 6417 | 5012 | 50 | ||||||||||||
| 980 | 2584 | 585 | 60 | ||||||||||||
| 4123 | 691 | 2493 | 968 | 585 | 6072 | 56 | 43 | ||||||||
| 4123 | 691 | 2493 | 56 | ||||||||||||
| 968 | 585 | 6072 | 43 | ||||||||||||
| 585 | 399 | 2658 | 1678 | 6060 | 5857 | 41 | 72 | ||||||||
| 585 | 399 | 2658 | 41 | ||||||||||||
| 1678 | 6060 | 5857 | 72 | ||||||||||||
| 5857 | 585 | 5869 | 6072 | 589 | 3759 | 35 | 44 | ||||||||
| 5857 | 585 | 5869 | 35 | ||||||||||||
| 6072 | 589 | 3759 | 44 | ||||||||||||
| 1678 | 7607 | 4913 | 585 | 691 | 2429 | 65 | 29 | ||||||||
| 1678 | 7607 | 4913 | 65 | ||||||||||||
| 585 | 691 | 2429 | 29 | ||||||||||||
| 6060 | 6436 | 585 | 3953 | 2659 | 5124 | 60 | 76 | ||||||||
| 6060 | 6436 | 585 | 60 | ||||||||||||
| 3953 | 2659 | 5124 | 76 | ||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3737 | 972 | 5842 | 4965 | 231 | 585 | 51 | 55 | ||||||||
| 3737 | 972 | 5842 | 51 | ||||||||||||
| 4965 | 231 | 585 | 55 | ||||||||||||
| 4941 | 3366 | 2898 | 1251 | 294 | 585 | 55 | 57 | ||||||||
| 4941 | 3366 | 2898 | 55 | ||||||||||||
| 1251 | 294 | 585 | 57 | ||||||||||||
| 1658 | 4336 | 7425 | 7565 | 585 | 7459 | 104 | 32 | ||||||||
| 1658 | 4336 | 7425 | 104 | ||||||||||||
| 7565 | 585 | 7459 | 32 | ||||||||||||
| 4639 | 585 | 1318 | 4965 | 7459 | 6695 | 69 | 61 | ||||||||
| 4639 | 585 | 1318 | 69 | ||||||||||||
| 4965 | 7459 | 6695 | 61 | ||||||||||||
| 3881 | 2655 | 2485 | 4610 | 585 | 2642 | 63 | 53 | ||||||||
| 3881 | 2655 | 2485 | 63 | ||||||||||||
| 4610 | 585 | 2642 | 53 | ||||||||||||
| 1296 | 5332 | 7458 | 585 | 7403 | 5190 | 98 | 59 | ||||||||
| 1296 | 5332 | 7458 | 98 | ||||||||||||
| 585 | 7403 | 5190 | 59 | ||||||||||||
| 7498 | 5059 | 585 | 2341 | 1251 | 148 | 53 | 70 | ||||||||
| 7498 | 5059 | 585 | 53 | ||||||||||||
| 2341 | 1251 | 148 | 70 | ||||||||||||
| 585 | 6901 | 7458 | 2813 | 2415 | 7492 | 59 | 69 | ||||||||
| 585 | 6901 | 7458 | 59 | ||||||||||||
| 2813 | 2415 | 7492 | 69 | ||||||||||||
| 7525 | 4610 | 7498 | 585 | 4005 | 1410 | 83 | 76 | ||||||||
| 7525 | 4610 | 7498 | 83 | ||||||||||||
| 585 | 4005 | 1410 | 76 | ||||||||||||
| 585 | 359 | 3847 | 2557 | 6304 | 7906 | 79 | 66 | ||||||||
| 585 | 359 | 3847 | 79 | ||||||||||||
| 2557 | 6304 | 7906 | 66 | ||||||||||||