From
Escondido, California, USA
aka Classical Academy High School/North County Education Foundation/Qualcomm/Meziere Enterprises Inc.&Classical Academy High School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 3021 was 6-15-1 in official play in 2019.
in Del Mar, CA, USA
to Week 1
Team 3021 was Rank 26 with a record of 4-7-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3021 | 5474 | 1661 | 2102 | 5059 | 5025 | 19 | 51 | ||||||||
| 3021 | 5474 | 1661 | 19 | ||||||||||||
| 2102 | 5059 | 5025 | 51 | ||||||||||||
| 3021 | 2102 | 6948 | 399 | 5526 | 6560 | 50 | 31 | ||||||||
| 3021 | 2102 | 6948 | 50 | ||||||||||||
| 399 | 5526 | 6560 | 31 | ||||||||||||
| 3255 | 5526 | 192 | 7137 | 3021 | 5059 | 51 | 42 | ||||||||
| 3255 | 5526 | 192 | 51 | ||||||||||||
| 7137 | 3021 | 5059 | 42 | ||||||||||||
| 7426 | 3021 | 399 | 8 | 3647 | 6402 | 41 | 41 | ||||||||
| 7426 | 3021 | 399 | 41 | ||||||||||||
| 8 | 3647 | 6402 | 41 | ||||||||||||
| 6918 | 399 | 8 | 4738 | 3021 | 2576 | 45 | 52 | ||||||||
| 6918 | 399 | 8 | 45 | ||||||||||||
| 4738 | 3021 | 2576 | 52 | ||||||||||||
| 4414 | 192 | 1159 | 3647 | 4415 | 3021 | 68 | 67 | ||||||||
| 4414 | 192 | 1159 | 68 | ||||||||||||
| 3647 | 4415 | 3021 | 67 | ||||||||||||
| 2543 | 6918 | 3021 | 4984 | 4738 | 5474 | 24 | 35 | ||||||||
| 2543 | 6918 | 3021 | 24 | ||||||||||||
| 4984 | 4738 | 5474 | 35 | ||||||||||||
| 6560 | 3021 | 3256 | 3328 | 7137 | 2543 | 36 | 27 | ||||||||
| 6560 | 3021 | 3256 | 36 | ||||||||||||
| 3328 | 7137 | 2543 | 27 | ||||||||||||
| 5059 | 114 | 4738 | 3021 | 6402 | 3328 | 43 | 33 | ||||||||
| 5059 | 114 | 4738 | 43 | ||||||||||||
| 3021 | 6402 | 3328 | 33 | ||||||||||||
| 5199 | 5526 | 3021 | 3256 | 7426 | 3341 | 25 | 67 | ||||||||
| 5199 | 5526 | 3021 | 25 | ||||||||||||
| 3256 | 7426 | 3341 | 67 | ||||||||||||
| 5025 | 2543 | 585 | 5137 | 1159 | 3021 | 37 | 50 | ||||||||
| 5025 | 2543 | 585 | 37 | ||||||||||||
| 5137 | 1159 | 3021 | 50 | ||||||||||||
| 3021 | 585 | 359 | 5137 | 2984 | 2102 | 60 | 65 | ||||||||
| 3021 | 585 | 359 | 60 | ||||||||||||
| 5137 | 2984 | 2102 | 65 | ||||||||||||
in Del Mar, CA, USA
to Week 2
Team 3021 was Rank 44 with a record of 2-8-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3021 | 5627 | 2637 | 6885 | 1266 | 2658 | 5 | 32 | ||||||||
| 3021 | 5627 | 2637 | 5 | ||||||||||||
| 6885 | 1266 | 2658 | 32 | ||||||||||||
| 812 | 3021 | 1572 | 2710 | 4322 | 6695 | 49 | 30 | ||||||||
| 812 | 3021 | 1572 | 49 | ||||||||||||
| 2710 | 4322 | 6695 | 30 | ||||||||||||
| 1538 | 3021 | 2485 | 1572 | 2443 | 6960 | 40 | 46 | ||||||||
| 1538 | 3021 | 2485 | 40 | ||||||||||||
| 1572 | 2443 | 6960 | 46 | ||||||||||||
| 3021 | 6659 | 4322 | 3647 | 3965 | 7441 | 27 | 47 | ||||||||
| 3021 | 6659 | 4322 | 27 | ||||||||||||
| 3647 | 3965 | 7441 | 47 | ||||||||||||
| 2443 | 3021 | 987 | 3245 | 4583 | 4160 | 74 | 29 | ||||||||
| 2443 | 3021 | 987 | 74 | ||||||||||||
| 3245 | 4583 | 4160 | 29 | ||||||||||||
| 7415 | 2839 | 3128 | 1622 | 2710 | 3021 | 53 | 35 | ||||||||
| 7415 | 2839 | 3128 | 53 | ||||||||||||
| 1622 | 2710 | 3021 | 35 | ||||||||||||
| 3749 | 6904 | 498 | 3021 | 3128 | 4486 | 67 | 42 | ||||||||
| 3749 | 6904 | 498 | 67 | ||||||||||||
| 3021 | 3128 | 4486 | 42 | ||||||||||||
| 6995 | 1538 | 5477 | 7441 | 6668 | 3021 | 43 | 30 | ||||||||
| 6995 | 1538 | 5477 | 43 | ||||||||||||
| 7441 | 6668 | 3021 | 30 | ||||||||||||
| 2827 | 4585 | 3021 | 2984 | 2710 | 6668 | 18 | 45 | ||||||||
| 2827 | 4585 | 3021 | 18 | ||||||||||||
| 2984 | 2710 | 6668 | 45 | ||||||||||||
| 2853 | 812 | 4481 | 3021 | 5933 | 4919 | 80 | 40 | ||||||||
| 2853 | 812 | 4481 | 80 | ||||||||||||
| 3021 | 5933 | 4919 | 40 | ||||||||||||