From
Anaheim, California, USA
aka Pryme Radio Products/VNPAY&Fairmont Pvt-Preparatory Acad
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 4913 was 18-11-1 in official play in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 4913 was Rank 13 with a record of 7-4-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 5500 |
| Pick 1 | 4913 |
| Pick 2 | 1160 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4913 | 5500 | 2493 | 3952 | 159 | 3295 | 31 | 19 | ||||||||
| 4913 | 5500 | 2493 | 31 | ||||||||||||
| 3952 | 159 | 3295 | 19 | ||||||||||||
| 7157 | 3309 | 2496 | 330 | 4913 | 1836 | 9 | 68 | ||||||||
| 7157 | 3309 | 2496 | 9 | ||||||||||||
| 330 | 4913 | 1836 | 68 | ||||||||||||
| 973 | 597 | 4913 | 5851 | 4201 | 4619 | 50 | 50 | ||||||||
| 973 | 597 | 4913 | 50 | ||||||||||||
| 5851 | 4201 | 4619 | 50 | ||||||||||||
| 1515 | 7230 | 294 | 1160 | 4913 | 4763 | 47 | 45 | ||||||||
| 1515 | 7230 | 294 | 47 | ||||||||||||
| 1160 | 4913 | 4763 | 45 | ||||||||||||
| 4913 | 6072 | 159 | 4114 | 5669 | 5805 | 50 | 44 | ||||||||
| 4913 | 6072 | 159 | 50 | ||||||||||||
| 4114 | 5669 | 5805 | 44 | ||||||||||||
| 1836 | 5802 | 7524 | 5966 | 4619 | 4913 | 32 | 48 | ||||||||
| 1836 | 5802 | 7524 | 32 | ||||||||||||
| 5966 | 4619 | 4913 | 48 | ||||||||||||
| 5669 | 4913 | 6220 | 6692 | 3859 | 6499 | 54 | 29 | ||||||||
| 5669 | 4913 | 6220 | 54 | ||||||||||||
| 6692 | 3859 | 6499 | 29 | ||||||||||||
| 4056 | 3250 | 812 | 4913 | 3953 | 7157 | 22 | 44 | ||||||||
| 4056 | 3250 | 812 | 22 | ||||||||||||
| 4913 | 3953 | 7157 | 44 | ||||||||||||
| 4276 | 1515 | 4913 | 7482 | 5012 | 1836 | 51 | 47 | ||||||||
| 4276 | 1515 | 4913 | 51 | ||||||||||||
| 7482 | 5012 | 1836 | 47 | ||||||||||||
| 973 | 7447 | 3473 | 4913 | 3759 | 4161 | 76 | 37 | ||||||||
| 973 | 7447 | 3473 | 76 | ||||||||||||
| 4913 | 3759 | 4161 | 37 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 973 | 330 | 597 | 4913 | 5500 | 1160 | 70 | 50 | ||||||||
| 973 | 330 | 597 | 70 | ||||||||||||
| 4913 | 5500 | 1160 | 50 | ||||||||||||
| 973 | 330 | 597 | 4913 | 5500 | 1160 | 99 | 18 | ||||||||
| 973 | 330 | 597 | 99 | ||||||||||||
| 4913 | 5500 | 1160 | 18 | ||||||||||||
in Lancaster, CA, USA
to Week 6
Team 4913 was Rank 11 with a record of 11-7-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Semifinals.
| Captain | 2658 |
| Pick 1 | 4913 |
| Pick 2 | 5124 |