From
Irvine, California, USA
aka Collins Aerospace / Argosy Foundation / Irvine Unified School District / Virgin Orbit & Irvine High School
Rookie Year: 2018
Last competed in 2020
Details on firstinspires.org
Team 7230 was 5-5-0 in official play in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 7230 was Rank 23 with a record of 5-5-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 330 | 3952 | 6072 | 5966 | 5802 | 7230 | 53 | 31 | ||||||||
| 330 | 3952 | 6072 | 53 | ||||||||||||
| 5966 | 5802 | 7230 | 31 | ||||||||||||
| 4056 | 7230 | 841 | 7524 | 5805 | 3759 | 36 | 18 | ||||||||
| 4056 | 7230 | 841 | 36 | ||||||||||||
| 7524 | 5805 | 3759 | 18 | ||||||||||||
| 4079 | 5669 | 294 | 3759 | 7230 | 2496 | 61 | 30 | ||||||||
| 4079 | 5669 | 294 | 61 | ||||||||||||
| 3759 | 7230 | 2496 | 30 | ||||||||||||
| 1515 | 7230 | 294 | 1160 | 4913 | 4763 | 47 | 45 | ||||||||
| 1515 | 7230 | 294 | 47 | ||||||||||||
| 1160 | 4913 | 4763 | 45 | ||||||||||||
| 7447 | 7157 | 4481 | 3859 | 7230 | 3952 | 63 | 42 | ||||||||
| 7447 | 7157 | 4481 | 63 | ||||||||||||
| 3859 | 7230 | 3952 | 42 | ||||||||||||
| 3473 | 7482 | 5835 | 7230 | 1160 | 4114 | 32 | 42 | ||||||||
| 3473 | 7482 | 5835 | 32 | ||||||||||||
| 7230 | 1160 | 4114 | 42 | ||||||||||||
| 7230 | 330 | 5500 | 4161 | 1836 | 4619 | 61 | 44 | ||||||||
| 7230 | 330 | 5500 | 61 | ||||||||||||
| 4161 | 1836 | 4619 | 44 | ||||||||||||
| 7230 | 3309 | 6535 | 4201 | 2496 | 3859 | 30 | 63 | ||||||||
| 7230 | 3309 | 6535 | 30 | ||||||||||||
| 4201 | 2496 | 3859 | 63 | ||||||||||||
| 3953 | 6220 | 7230 | 597 | 4161 | 5500 | 28 | 35 | ||||||||
| 3953 | 6220 | 7230 | 28 | ||||||||||||
| 597 | 4161 | 5500 | 35 | ||||||||||||
| 4276 | 5835 | 7230 | 6499 | 4056 | 5851 | 44 | 35 | ||||||||
| 4276 | 5835 | 7230 | 44 | ||||||||||||
| 6499 | 4056 | 5851 | 35 | ||||||||||||
No matches played.