to Week 2
Fresno Convention & Entertainment Center in Fresno, CA, USA
http://www.centralvalleyregional.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1323 | 1678 | 7663 |
| Alliance 2 | 5026 | 1072 | 4135 |
| Alliance 3 | 2813 | 3303 | 3970 |
| Alliance 4 | 6804 | 1671 | 5104 |
| Alliance 5 | 2085 | 5458 | 1422 |
| Alliance 6 | 5461 | 2135 | 766 |
| Alliance 7 | 4698 | 1662 | 1388 |
| Alliance 8 | 1967 | 2489 | 701 |
|
1.
13231678 7663 |
1323 1678 7663 |
1323 1678 7663 |
5026 1072 4135 |
2813 3303 3970 |
3.
28133303 3970 |
|
8.
19672489 701 |
6.
54612135 766 |
||||
|
4.
68041671 5104 |
6804 1671 5104 |
5026 1072 4135 |
2.
50261072 4135 |
||
|
5.
20855458 1422 |
7.
46981662 1388 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1323 | 3.50 | 231 | 138 | 162 | 108 | 10-0-0 | 0 | 10 | 35 |
| 2 | 1678 | 3.00 | 234 | 122 | 144 | 120 | 9-1-0 | 0 | 10 | 30 |
| 3 | 5026 | 3.00 | 177 | 72 | 183 | 138 | 9-1-0 | 0 | 10 | 30 |
| 4 | 2813 | 2.20 | 126 | 82 | 111 | 135 | 8-2-0 | 0 | 10 | 22 |
| 5 | 6804 | 1.90 | 147 | 74 | 111 | 126 | 7-3-0 | 0 | 10 | 19 |
| 6 | 2085 | 1.80 | 195 | 44 | 90 | 132 | 8-2-0 | 0 | 10 | 18 |
| 7 | 5461 | 1.80 | 114 | 54 | 132 | 120 | 6-4-0 | 0 | 10 | 18 |
| 8 | 4698 | 1.70 | 144 | 44 | 90 | 129 | 7-3-0 | 0 | 10 | 17 |
| 9 | 1967 | 1.70 | 138 | 46 | 114 | 102 | 5-5-0 | 0 | 10 | 17 |
| 10 | 1388 | 1.70 | 114 | 58 | 129 | 138 | 5-5-0 | 0 | 10 | 17 |
| 11 | 3303 | 1.60 | 201 | 52 | 93 | 123 | 7-3-0 | 0 | 10 | 16 |
| 12 | 7413 | 1.60 | 159 | 42 | 102 | 126 | 6-4-0 | 0 | 10 | 16 |
| 13 | 1351 | 1.60 | 147 | 74 | 96 | 108 | 6-4-0 | 0 | 10 | 16 |
| 14 | 1662 | 1.60 | 138 | 56 | 126 | 117 | 4-6-0 | 0 | 10 | 16 |
| 15 | 3257 | 1.60 | 135 | 60 | 114 | 126 | 6-4-0 | 0 | 10 | 16 |
| 16 | 5458 | 1.60 | 105 | 74 | 81 | 129 | 7-3-0 | 0 | 10 | 16 |
| 17 | 1671 | 1.50 | 84 | 56 | 108 | 138 | 5-5-0 | 0 | 10 | 15 |
| 18 | 6506 | 1.40 | 159 | 38 | 78 | 120 | 6-4-0 | 0 | 10 | 14 |
| 19 | 2489 | 1.40 | 120 | 88 | 75 | 120 | 6-4-0 | 0 | 10 | 14 |
| 20 | 4135 | 1.40 | 111 | 64 | 120 | 135 | 5-5-0 | 0 | 10 | 14 |
| 21 | 6981 | 1.40 | 108 | 48 | 102 | 108 | 5-5-0 | 0 | 10 | 14 |
| 22 | 701 | 1.30 | 180 | 42 | 81 | 126 | 6-4-0 | 0 | 10 | 13 |
| 23 | 6884 | 1.30 | 159 | 64 | 90 | 123 | 5-5-0 | 0 | 10 | 13 |
| 24 | 1072 | 1.20 | 186 | 52 | 78 | 132 | 5-5-0 | 0 | 10 | 12 |
| 25 | 7663 | 1.20 | 126 | 44 | 87 | 117 | 5-5-0 | 0 | 10 | 12 |
| 26 | 585 | 1.20 | 117 | 34 | 78 | 111 | 5-5-0 | 0 | 10 | 12 |
| 27 | 1422 | 1.20 | 102 | 58 | 111 | 126 | 4-6-0 | 0 | 10 | 12 |
| 28 | 6305 | 1.20 | 93 | 42 | 87 | 117 | 5-4-0 | 1 | 10 | 12 |
| 29 | 5852 | 1.20 | 87 | 22 | 90 | 105 | 5-5-0 | 0 | 10 | 12 |
| 30 | 7589 | 1.10 | 189 | 48 | 78 | 120 | 5-5-0 | 0 | 10 | 11 |
| 31 | 6657 | 1.10 | 174 | 48 | 81 | 120 | 4-6-0 | 0 | 10 | 11 |
| 32 | 5104 | 1.10 | 168 | 46 | 117 | 105 | 3-7-0 | 0 | 10 | 11 |
| 33 | 766 | 1.10 | 159 | 90 | 84 | 114 | 4-6-0 | 0 | 10 | 11 |
| 34 | 6711 | 1.10 | 105 | 40 | 96 | 120 | 4-6-0 | 0 | 10 | 11 |
| 35 | 7057 | 1.00 | 138 | 42 | 81 | 111 | 4-6-0 | 0 | 10 | 10 |
| 36 | 5134 | 1.00 | 123 | 38 | 81 | 129 | 4-6-0 | 0 | 10 | 10 |
| 37 | 3970 | 0.90 | 162 | 46 | 75 | 126 | 4-6-0 | 0 | 10 | 9 |
| 38 | 2854 | 0.90 | 141 | 42 | 93 | 126 | 4-6-0 | 0 | 10 | 9 |
| 39 | 3189 | 0.90 | 135 | 48 | 96 | 90 | 3-7-0 | 0 | 10 | 9 |
| 40 | 5817 | 0.90 | 135 | 46 | 93 | 111 | 4-6-0 | 0 | 10 | 9 |
| 41 | 3495 | 0.90 | 114 | 38 | 93 | 120 | 4-6-0 | 0 | 10 | 9 |
| 42 | 5728 | 0.80 | 144 | 34 | 84 | 129 | 3-6-0 | 1 | 10 | 8 |
| 43 | 751 | 0.80 | 75 | 36 | 72 | 141 | 3-7-0 | 0 | 10 | 8 |
| 44 | 1280 | 0.70 | 153 | 46 | 93 | 126 | 3-7-0 | 0 | 10 | 7 |
| 45 | 3669 | 0.70 | 132 | 42 | 54 | 123 | 2-7-0 | 1 | 10 | 7 |
| 46 | 2135 | 0.70 | 123 | 50 | 87 | 132 | 3-7-0 | 0 | 10 | 7 |
| 47 | 5274 | 0.60 | 75 | 20 | 78 | 108 | 2-7-0 | 1 | 10 | 6 |
| 48 | 6241 | 0.50 | 75 | 10 | 66 | 87 | 2-6-0 | 2 | 10 | 5 |
| 49 | 6926 | 0.40 | 93 | 34 | 87 | 108 | 1-8-0 | 1 | 10 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1678 |
| Regional Engineering Inspiration Award | 585 |
| Rookie All Star Award | 7589 |
| Woodie Flowers Finalist Award | Mary Allen (6305) |
| Volunteer of the Year | Laura Toney |
| FIRST Dean's List Finalist Award | Cyrus Najmi-Vannini (3495) |
| FIRST Dean's List Finalist Award | Maya Kesapradist (6241) |
| Regional Winners | 1323 |
| Regional Winners | 1678 |
| Regional Winners | 7663 |
| Regional Finalists | 5026 |
| Regional Finalists | 1072 |
| Regional Finalists | 4135 |
| Autonomous Award sponsored by Ford | 1323 |
| Creativity Award sponsored by Xerox | 3257 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 7413 |
| Excellence in Engineering Award sponsored by Delphi | 2085 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1671 |
| Highest Rookie Seed | 7413 |
| Imagery Award in honor of Jack Kamen | 1351 |
| Industrial Design Award sponsored by General Motors | 5026 |
| Innovation in Control Award sponsored by Rockwell Automation | 5461 |
| Judges' Award | 701 |
| Quality Award sponsored by Motorola Solutions Foundation | 1388 |
| Rookie Inspiration Award sponsored by National Instruments | 7663 |
| Safety Award sponsored by Underwriters Laboratories | 4135 |
| Team Spirit Award sponsored by FCA Foundation | 2135 |
| Wildcard | 5026 |
| Wildcard | 1072 |
| Team | OPR |
|---|---|
| 1323 | 41.93 |
| 1678 | 35.37 |
| 5026 | 26.63 |
| 3303 | 23.24 |
| 701 | 23.02 |
| 2085 | 21.48 |
| 5104 | 19.25 |
| 3257 | 18.20 |
| 766 | 18.19 |
| 7413 | 17.91 |
| 3970 | 17.38 |
| 5817 | 16.08 |
| 5728 | 15.86 |
| 1422 | 15.73 |
| 2813 | 15.69 |
| 6804 | 15.61 |
| 7589 | 15.48 |
| 4698 | 15.46 |
| 1072 | 15.03 |
| 5458 | 14.94 |
| 2489 | 14.59 |
| 1671 | 14.57 |
| 4135 | 14.56 |
| 3495 | 14.39 |
| 1662 | 14.19 |
| 1388 | 14.18 |
| 3669 | 14.02 |
| 6506 | 14.01 |
| 2135 | 13.75 |
| 5461 | 13.59 |
| 6657 | 13.52 |
| 7663 | 13.44 |
| 1967 | 12.89 |
| 1351 | 12.13 |
| 1280 | 11.66 |
| 585 | 10.89 |
| 7057 | 10.73 |
| 2854 | 10.28 |
| 6305 | 10.08 |
| 5852 | 9.64 |
| 751 | 9.60 |
| 6981 | 9.08 |
| 6241 | 8.94 |
| 5134 | 8.75 |
| 6884 | 8.58 |
| 6926 | 7.87 |
| 3189 | 6.41 |
| 6711 | 6.01 |
| 5274 | 3.63 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 478 | 492 | 97.15% |
| Cross HAB Line in Sandstorm | 432 | 492 | 87.80% |
| Complete 1 Rocket | 10 | 164 | 6.10% |
| Complete 2 Rockets | 0 | 164 | 0.00% |
| Complete Rocket RP * | 15 | 164 | 9.15% |
| Level 1 HAB Climb | 312 | 492 | 63.41% |
| Level 2 HAB Climb | 22 | 492 | 4.47% |
| Level 3 HAB Climb | 46 | 492 | 9.35% |
| HAB Docking RP * | 44 | 164 | 26.83% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
11 | 164 | 6.71% |
| High Score | 96 in Q17 |
| Average Match Score | 44.62 |
| Average Winning Score | 53.45 |
| Average Win Margin | 17.67 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 12.22 | -- | -- |
| Average Hatch Panel Points | -- | -- | 5.39 |
| Average Cargo Points | -- | -- | 13.92 |
| Average HAB Climb Points | -- | 9.80 | -- |
| Average Foul Points | -- | -- | 3.79 |
| Average Score | 12.22 | 29.12 | 44.62 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 98.17% | 1.83% | 94.51% | 5.49% |
| Mid | 96.95% | 3.05% | 95.12% | 4.88% |
| Near | 86.59% | 13.41% | 87.20% | 12.80% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 98.78% | 47.56% | 94.51% | 50.61% |
| Mid | 97.56% | 62.20% | 95.73% | 57.93% |
| Near | 87.80% | 60.37% | 89.02% | 64.02% |
| Front | 39.02% | 26.83% | 49.39% | 31.71% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 6.71% | 3.66% | 5.49% | 3.05% |
| Mid Far | 6.10% | 4.88% | 7.32% | 6.10% |
| Low Far | 14.63% | 7.32% | 15.85% | 9.15% |
| Top Near | 9.76% | 3.66% | 10.98% | 3.66% |
| Mid Near | 14.02% | 4.27% | 16.46% | 4.27% |
| Low Near | 34.76% | 6.71% | 34.15% | 6.10% |