From
Taipei, Taipei Special Municipality, Chinese Taipei
aka Department of Education, Taipei City government/FIRST and rookie grant sponsors&Taipei Municipal Li-Shan Senior High School
Rookie Year: 2019
Last competed in 2020
Details on firstinspires.org
Team 7589 was 7-12-1 in official play in 2019.
in Fresno, CA, USA
to Week 2
Team 7589 was Rank 30 with a record of 6-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3189 | 7589 | 3303 | 5104 | 4135 | 5461 | 54 | 46 | ||||||||
| 3189 | 7589 | 3303 | 54 | ||||||||||||
| 5104 | 4135 | 5461 | 46 | ||||||||||||
| 1678 | 6804 | 6884 | 7589 | 1072 | 1280 | 23 | 27 | ||||||||
| 1678 | 6804 | 6884 | 23 | ||||||||||||
| 7589 | 1072 | 1280 | 27 | ||||||||||||
| 585 | 7057 | 7589 | 1967 | 3669 | 1323 | 38 | 96 | ||||||||
| 585 | 7057 | 7589 | 38 | ||||||||||||
| 1967 | 3669 | 1323 | 96 | ||||||||||||
| 5274 | 7589 | 6506 | 3970 | 6926 | 751 | 44 | 31 | ||||||||
| 5274 | 7589 | 6506 | 44 | ||||||||||||
| 3970 | 6926 | 751 | 31 | ||||||||||||
| 6241 | 5274 | 3189 | 1351 | 3257 | 7589 | 12 | 34 | ||||||||
| 6241 | 5274 | 3189 | 12 | ||||||||||||
| 1351 | 3257 | 7589 | 34 | ||||||||||||
| 6711 | 7413 | 5026 | 1671 | 2135 | 7589 | 56 | 30 | ||||||||
| 6711 | 7413 | 5026 | 56 | ||||||||||||
| 1671 | 2135 | 7589 | 30 | ||||||||||||
| 7663 | 1351 | 585 | 7589 | 766 | 6804 | 55 | 49 | ||||||||
| 7663 | 1351 | 585 | 55 | ||||||||||||
| 7589 | 766 | 6804 | 49 | ||||||||||||
| 3303 | 6657 | 1072 | 7589 | 5458 | 2085 | 42 | 51 | ||||||||
| 3303 | 6657 | 1072 | 42 | ||||||||||||
| 7589 | 5458 | 2085 | 51 | ||||||||||||
| 6305 | 7589 | 3970 | 1280 | 1422 | 7057 | 51 | 38 | ||||||||
| 6305 | 7589 | 3970 | 51 | ||||||||||||
| 1280 | 1422 | 7057 | 38 | ||||||||||||
| 2813 | 1323 | 1388 | 6981 | 1662 | 7589 | 81 | 52 | ||||||||
| 2813 | 1323 | 1388 | 81 | ||||||||||||
| 6981 | 1662 | 7589 | 52 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2708 | 7741 | 7589 | 930 | 4311 | 3928 | 44 | 65 | ||||||||
| 2708 | 7741 | 7589 | 44 | ||||||||||||
| 930 | 4311 | 3928 | 65 | ||||||||||||
| 7605 | 4391 | 7589 | 7650 | 4004 | 3770 | 62 | 62 | ||||||||
| 7605 | 4391 | 7589 | 62 | ||||||||||||
| 7650 | 4004 | 3770 | 62 | ||||||||||||
| 6591 | 4776 | 6032 | 6802 | 7589 | 7617 | 90 | 71 | ||||||||
| 6591 | 4776 | 6032 | 90 | ||||||||||||
| 6802 | 7589 | 7617 | 71 | ||||||||||||
| 7589 | 4027 | 1403 | 5927 | 2481 | 5216 | 75 | 95 | ||||||||
| 7589 | 4027 | 1403 | 75 | ||||||||||||
| 5927 | 2481 | 5216 | 95 | ||||||||||||
| 1322 | 7589 | 910 | 1403 | 2826 | 4325 | 103 | 91 | ||||||||
| 1322 | 7589 | 910 | 103 | ||||||||||||
| 1403 | 2826 | 4325 | 91 | ||||||||||||
| 3184 | 5460 | 271 | 7589 | 1310 | 3015 | 86 | 47 | ||||||||
| 3184 | 5460 | 271 | 86 | ||||||||||||
| 7589 | 1310 | 3015 | 47 | ||||||||||||
| 1720 | 384 | 5676 | 7589 | 3996 | 5927 | 93 | 58 | ||||||||
| 1720 | 384 | 5676 | 93 | ||||||||||||
| 7589 | 3996 | 5927 | 58 | ||||||||||||
| 1188 | 5406 | 2852 | 7589 | 5404 | 1025 | 68 | 63 | ||||||||
| 1188 | 5406 | 2852 | 68 | ||||||||||||
| 7589 | 5404 | 1025 | 63 | ||||||||||||
| 188 | 4678 | 5860 | 5512 | 3770 | 7589 | 66 | 51 | ||||||||
| 188 | 4678 | 5860 | 66 | ||||||||||||
| 5512 | 3770 | 7589 | 51 | ||||||||||||
| 5687 | 2577 | 2539 | 1937 | 7589 | 6591 | 109 | 70 | ||||||||
| 5687 | 2577 | 2539 | 109 | ||||||||||||
| 1937 | 7589 | 6591 | 70 | ||||||||||||
No matches played.