From
State College, Pennsylvania, USA
aka Centre County 4-H/WHVL TV State College/Penn State College of Engineering/Ben Franklin Technology Parnters/Loop Software/TechKnowServ Corporation/Blue Mountain Quality Resources/ASME, Central Pennsylvania/RTD Embedded Technologies/AccuWeather&4-H
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4027 was 14-19-0 in official play in 2019.
in Dayton, OH, USA
to Week 2
Team 4027 was Rank 19 with a record of 4-7-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 7486 |
| Pick 1 | 3484 |
| Pick 2 | 4027 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4027 | 4284 | 7486 | 3814 | 6834 | 5492 | 54 | 48 | ||||||||
| 4027 | 4284 | 7486 | 54 | ||||||||||||
| 3814 | 6834 | 5492 | 48 | ||||||||||||
| 5740 | 7165 | 3504 | 4027 | 4521 | 2051 | 45 | 20 | ||||||||
| 5740 | 7165 | 3504 | 45 | ||||||||||||
| 4027 | 4521 | 2051 | 20 | ||||||||||||
| 554 | 4027 | 302 | 4150 | 2202 | 3138 | 59 | 39 | ||||||||
| 554 | 4027 | 302 | 59 | ||||||||||||
| 4150 | 2202 | 3138 | 39 | ||||||||||||
| 3010 | 1787 | 537 | 4027 | 5973 | 4269 | 57 | 33 | ||||||||
| 3010 | 1787 | 537 | 57 | ||||||||||||
| 4027 | 5973 | 4269 | 33 | ||||||||||||
| 677 | 4467 | 4027 | 4269 | 6927 | 144 | 46 | 50 | ||||||||
| 677 | 4467 | 4027 | 46 | ||||||||||||
| 4269 | 6927 | 144 | 50 | ||||||||||||
| 1317 | 4521 | 6032 | 337 | 4027 | 3484 | 49 | 67 | ||||||||
| 1317 | 4521 | 6032 | 49 | ||||||||||||
| 337 | 4027 | 3484 | 67 | ||||||||||||
| 5667 | 5811 | 4027 | 695 | 279 | 1308 | 74 | 23 | ||||||||
| 5667 | 5811 | 4027 | 74 | ||||||||||||
| 695 | 279 | 1308 | 23 | ||||||||||||
| 451 | 2383 | 5724 | 1708 | 4027 | 3201 | 62 | 54 | ||||||||
| 451 | 2383 | 5724 | 62 | ||||||||||||
| 1708 | 4027 | 3201 | 54 | ||||||||||||
| 5413 | 4145 | 4027 | 3324 | 3492 | 156 | 59 | 64 | ||||||||
| 5413 | 4145 | 4027 | 59 | ||||||||||||
| 3324 | 3492 | 156 | 64 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 554 | 2383 | 4150 | 3484 | 7486 | 4027 | 69 | 50 | ||||||||
| 554 | 2383 | 4150 | 69 | ||||||||||||
| 3484 | 7486 | 4027 | 50 | ||||||||||||
| 554 | 2383 | 4150 | 3484 | 7486 | 4027 | 72 | 62 | ||||||||
| 554 | 2383 | 4150 | 72 | ||||||||||||
| 3484 | 7486 | 4027 | 62 | ||||||||||||
in California, PA, USA
to Week 4
Team 4027 was Rank 26 with a record of 4-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 3201 |
| Pick 1 | 4027 |
| Pick 2 | 6032 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4027 | 7670 | 337 | 3324 | 7274 | 3504 | 32 | 79 | ||||||||
| 4027 | 7670 | 337 | 32 | ||||||||||||
| 3324 | 7274 | 3504 | 79 | ||||||||||||
| 3957 | 4027 | 3324 | 3201 | 3260 | 156 | 58 | 49 | ||||||||
| 3957 | 4027 | 3324 | 58 | ||||||||||||
| 3201 | 3260 | 156 | 49 | ||||||||||||
| 3260 | 4027 | 3954 | 2641 | 1787 | 3492 | 48 | 72 | ||||||||
| 3260 | 4027 | 3954 | 48 | ||||||||||||
| 2641 | 1787 | 3492 | 72 | ||||||||||||
| 48 | 4085 | 5740 | 4049 | 6032 | 4027 | 62 | 52 | ||||||||
| 48 | 4085 | 5740 | 62 | ||||||||||||
| 4049 | 6032 | 4027 | 52 | ||||||||||||
| 3954 | 337 | 102 | 291 | 4780 | 4027 | 70 | 56 | ||||||||
| 3954 | 337 | 102 | 70 | ||||||||||||
| 291 | 4780 | 4027 | 56 | ||||||||||||
| 5811 | 4269 | 2656 | 4027 | 1708 | 4467 | 57 | 77 | ||||||||
| 5811 | 4269 | 2656 | 57 | ||||||||||||
| 4027 | 1708 | 4467 | 77 | ||||||||||||
| 379 | 5842 | 3957 | 7515 | 7165 | 4027 | 53 | 40 | ||||||||
| 379 | 5842 | 3957 | 53 | ||||||||||||
| 7515 | 7165 | 4027 | 40 | ||||||||||||
| 1708 | 3324 | 144 | 4027 | 4991 | 4145 | 82 | 53 | ||||||||
| 1708 | 3324 | 144 | 82 | ||||||||||||
| 4027 | 4991 | 4145 | 53 | ||||||||||||
| 63 | 4027 | 4547 | 3062 | 2053 | 4467 | 67 | 47 | ||||||||
| 63 | 4027 | 4547 | 67 | ||||||||||||
| 3062 | 2053 | 4467 | 47 | ||||||||||||
| 4027 | 5811 | 3492 | 4050 | 291 | 7460 | 78 | 57 | ||||||||
| 4027 | 5811 | 3492 | 78 | ||||||||||||
| 4050 | 291 | 7460 | 57 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3324 | 48 | 5842 | 4027 | 3201 | 6032 | 79 | 45 | ||||||||
| 3324 | 48 | 5842 | 79 | ||||||||||||
| 4027 | 3201 | 6032 | 45 | ||||||||||||
| 3324 | 48 | 5842 | 4027 | 3201 | 6032 | 80 | 71 | ||||||||
| 3324 | 48 | 5842 | 80 | ||||||||||||
| 4027 | 3201 | 6032 | 71 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4027 | 509 | 4391 | 5676 | 1660 | 2577 | 72 | 54 | ||||||||
| 4027 | 509 | 4391 | 72 | ||||||||||||
| 5676 | 1660 | 2577 | 54 | ||||||||||||
| 4150 | 1188 | 1310 | 4678 | 2539 | 4027 | 81 | 82 | ||||||||
| 4150 | 1188 | 1310 | 81 | ||||||||||||
| 4678 | 2539 | 4027 | 82 | ||||||||||||
| 7605 | 7741 | 2826 | 4027 | 2708 | 5860 | 86 | 68 | ||||||||
| 7605 | 7741 | 2826 | 86 | ||||||||||||
| 4027 | 2708 | 5860 | 68 | ||||||||||||
| 7589 | 4027 | 1403 | 5927 | 2481 | 5216 | 75 | 95 | ||||||||
| 7589 | 4027 | 1403 | 75 | ||||||||||||
| 5927 | 2481 | 5216 | 95 | ||||||||||||
| 5460 | 1640 | 4976 | 4027 | 1720 | 7617 | 107 | 73 | ||||||||
| 5460 | 1640 | 4976 | 107 | ||||||||||||
| 4027 | 1720 | 7617 | 73 | ||||||||||||
| 7650 | 4325 | 930 | 4976 | 1325 | 4027 | 68 | 78 | ||||||||
| 7650 | 4325 | 930 | 68 | ||||||||||||
| 4976 | 1325 | 4027 | 78 | ||||||||||||
| 3534 | 1025 | 4027 | 6317 | 1937 | 4678 | 94 | 81 | ||||||||
| 3534 | 1025 | 4027 | 94 | ||||||||||||
| 6317 | 1937 | 4678 | 81 | ||||||||||||
| 6032 | 4027 | 3770 | 2526 | 509 | 7858 | 57 | 46 | ||||||||
| 6032 | 4027 | 3770 | 57 | ||||||||||||
| 2526 | 509 | 7858 | 46 | ||||||||||||
| 141 | 4027 | 3015 | 33 | 2231 | 384 | 70 | 86 | ||||||||
| 141 | 4027 | 3015 | 70 | ||||||||||||
| 33 | 2231 | 384 | 86 | ||||||||||||
| 3996 | 7617 | 5860 | 4027 | 910 | 564 | 61 | 94 | ||||||||
| 3996 | 7617 | 5860 | 61 | ||||||||||||
| 4027 | 910 | 564 | 94 | ||||||||||||
No matches played.