From
Johnstown, Pennsylvania, USA
aka NRG Energy / Westmont Hilltop School District & Westmont Hilltop High School
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Team 4547 was 9-14-0 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6300 | 3171 | 125 | 4547 | 395 | 5736 | 86 | 27 | ||||||||
| 6300 | 3171 | 125 | 86 | ||||||||||||
| 4547 | 395 | 5736 | 27 | ||||||||||||
| 6621 | 5030 | 4547 | 7027 | 125 | 527 | 30 | 36 | ||||||||
| 6621 | 5030 | 4547 | 30 | ||||||||||||
| 7027 | 125 | 527 | 36 | ||||||||||||
| 3624 | 639 | 5585 | 2791 | 810 | 4547 | 29 | 139 | ||||||||
| 3624 | 639 | 5585 | 29 | ||||||||||||
| 2791 | 810 | 4547 | 139 | ||||||||||||
| 4083 | 6621 | 329 | 3044 | 2590 | 4547 | 52 | 49 | ||||||||
| 4083 | 6621 | 329 | 52 | ||||||||||||
| 3044 | 2590 | 4547 | 49 | ||||||||||||
| 6300 | 7672 | 1665 | 4547 | 287 | 229 | 48 | 42 | ||||||||
| 6300 | 7672 | 1665 | 48 | ||||||||||||
| 4547 | 287 | 229 | 42 | ||||||||||||
| 4547 | 4284 | 195 | 6621 | 527 | 229 | 48 | 32 | ||||||||
| 4547 | 4284 | 195 | 48 | ||||||||||||
| 6621 | 527 | 229 | 32 | ||||||||||||
| 4547 | 5736 | 145 | 3044 | 639 | 7672 | 57 | 46 | ||||||||
| 4547 | 5736 | 145 | 57 | ||||||||||||
| 3044 | 639 | 7672 | 46 | ||||||||||||
| 7027 | 5585 | 4547 | 145 | 4083 | 4284 | 36 | 58 | ||||||||
| 7027 | 5585 | 4547 | 36 | ||||||||||||
| 145 | 4083 | 4284 | 58 | ||||||||||||
| 229 | 694 | 4203 | 2607 | 4547 | 3624 | 42 | 41 | ||||||||
| 229 | 694 | 4203 | 42 | ||||||||||||
| 2607 | 4547 | 3624 | 41 | ||||||||||||
| 3171 | 2590 | 195 | 4083 | 4547 | 694 | 66 | 62 | ||||||||
| 3171 | 2590 | 195 | 66 | ||||||||||||
| 4083 | 4547 | 694 | 62 | ||||||||||||
| 3044 | 1665 | 694 | 395 | 4547 | 329 | 78 | 35 | ||||||||
| 3044 | 1665 | 694 | 78 | ||||||||||||
| 395 | 4547 | 329 | 35 | ||||||||||||
| 4930 | 4547 | 7672 | 810 | 4458 | 3171 | 56 | 55 | ||||||||
| 4930 | 4547 | 7672 | 56 | ||||||||||||
| 810 | 4458 | 3171 | 55 | ||||||||||||
| 4547 | 3171 | 145 | 3624 | 527 | 4458 | 67 | 48 | ||||||||
| 4547 | 3171 | 145 | 67 | ||||||||||||
| 3624 | 527 | 4458 | 48 | ||||||||||||
in California, PA, USA
to Week 4
Team 4547 was Rank 40 with a record of 4-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4547 | 1743 | 2051 | 5842 | 117 | 4780 | 24 | 38 | ||||||||
| 4547 | 1743 | 2051 | 24 | ||||||||||||
| 5842 | 117 | 4780 | 38 | ||||||||||||
| 337 | 4547 | 677 | 4145 | 1743 | 3492 | 39 | 38 | ||||||||
| 337 | 4547 | 677 | 39 | ||||||||||||
| 4145 | 1743 | 3492 | 38 | ||||||||||||
| 3504 | 5811 | 4050 | 4547 | 2656 | 3324 | 60 | 65 | ||||||||
| 3504 | 5811 | 4050 | 60 | ||||||||||||
| 4547 | 2656 | 3324 | 65 | ||||||||||||
| 4547 | 4050 | 7165 | 4991 | 3201 | 102 | 39 | 45 | ||||||||
| 4547 | 4050 | 7165 | 39 | ||||||||||||
| 4991 | 3201 | 102 | 45 | ||||||||||||
| 7670 | 48 | 1708 | 379 | 1787 | 4547 | 65 | 49 | ||||||||
| 7670 | 48 | 1708 | 65 | ||||||||||||
| 379 | 1787 | 4547 | 49 | ||||||||||||
| 3492 | 4547 | 7274 | 3957 | 5740 | 4049 | 46 | 43 | ||||||||
| 3492 | 4547 | 7274 | 46 | ||||||||||||
| 3957 | 5740 | 4049 | 43 | ||||||||||||
| 156 | 4547 | 5740 | 4150 | 3954 | 3324 | 52 | 92 | ||||||||
| 156 | 4547 | 5740 | 52 | ||||||||||||
| 4150 | 3954 | 3324 | 92 | ||||||||||||
| 7274 | 2641 | 291 | 4269 | 7460 | 4547 | 49 | 46 | ||||||||
| 7274 | 2641 | 291 | 49 | ||||||||||||
| 4269 | 7460 | 4547 | 46 | ||||||||||||
| 63 | 4027 | 4547 | 3062 | 2053 | 4467 | 67 | 47 | ||||||||
| 63 | 4027 | 4547 | 67 | ||||||||||||
| 3062 | 2053 | 4467 | 47 | ||||||||||||
| 2656 | 6032 | 337 | 4547 | 144 | 7515 | 66 | 51 | ||||||||
| 2656 | 6032 | 337 | 66 | ||||||||||||
| 4547 | 144 | 7515 | 51 | ||||||||||||