From
Cranberry Township, Pennsylvania, USA
aka North Catholic High School
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5740 was 14-19-0 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5413 | 3777 | 5811 | 2202 | 2383 | 5740 | 63 | 34 | ||||||||
| 5413 | 3777 | 5811 | 63 | ||||||||||||
| 2202 | 2383 | 5740 | 34 | ||||||||||||
| 5740 | 7165 | 3504 | 4027 | 4521 | 2051 | 45 | 20 | ||||||||
| 5740 | 7165 | 3504 | 45 | ||||||||||||
| 4027 | 4521 | 2051 | 20 | ||||||||||||
| 6964 | 4283 | 5740 | 4284 | 337 | 695 | 38 | 56 | ||||||||
| 6964 | 4283 | 5740 | 38 | ||||||||||||
| 4284 | 337 | 695 | 56 | ||||||||||||
| 4611 | 7460 | 5740 | 3266 | 5724 | 4283 | 47 | 61 | ||||||||
| 4611 | 7460 | 5740 | 47 | ||||||||||||
| 3266 | 5724 | 4283 | 61 | ||||||||||||
| 4028 | 1708 | 6032 | 2172 | 5740 | 1308 | 62 | 29 | ||||||||
| 4028 | 1708 | 6032 | 62 | ||||||||||||
| 2172 | 5740 | 1308 | 29 | ||||||||||||
| 4145 | 3138 | 7460 | 7486 | 5740 | 6927 | 41 | 24 | ||||||||
| 4145 | 3138 | 7460 | 41 | ||||||||||||
| 7486 | 5740 | 6927 | 24 | ||||||||||||
| 5740 | 7434 | 3324 | 1038 | 537 | 4150 | 70 | 54 | ||||||||
| 5740 | 7434 | 3324 | 70 | ||||||||||||
| 1038 | 537 | 4150 | 54 | ||||||||||||
| 6084 | 5973 | 6834 | 5740 | 554 | 677 | 29 | 42 | ||||||||
| 6084 | 5973 | 6834 | 29 | ||||||||||||
| 5740 | 554 | 677 | 42 | ||||||||||||
| 4521 | 5740 | 279 | 4269 | 3201 | 2603 | 29 | 66 | ||||||||
| 4521 | 5740 | 279 | 29 | ||||||||||||
| 4269 | 3201 | 2603 | 66 | ||||||||||||
in California, PA, USA
to Week 4
Team 5740 was Rank 36 with a record of 4-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Quarterfinals.
| Captain | 1708 |
| Pick 1 | 3954 |
| Pick 2 | 5740 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 144 | 4467 | 379 | 3492 | 3201 | 5740 | 71 | 45 | ||||||||
| 144 | 4467 | 379 | 71 | ||||||||||||
| 3492 | 3201 | 5740 | 45 | ||||||||||||
| 1787 | 4269 | 4085 | 5740 | 4991 | 7165 | 62 | 49 | ||||||||
| 1787 | 4269 | 4085 | 62 | ||||||||||||
| 5740 | 4991 | 7165 | 49 | ||||||||||||
| 5740 | 7460 | 6032 | 2053 | 4991 | 1743 | 48 | 31 | ||||||||
| 5740 | 7460 | 6032 | 48 | ||||||||||||
| 2053 | 4991 | 1743 | 31 | ||||||||||||
| 48 | 4085 | 5740 | 4049 | 6032 | 4027 | 62 | 52 | ||||||||
| 48 | 4085 | 5740 | 62 | ||||||||||||
| 4049 | 6032 | 4027 | 52 | ||||||||||||
| 4145 | 3260 | 2656 | 5740 | 4150 | 5842 | 40 | 38 | ||||||||
| 4145 | 3260 | 2656 | 40 | ||||||||||||
| 5740 | 4150 | 5842 | 38 | ||||||||||||
| 3492 | 4547 | 7274 | 3957 | 5740 | 4049 | 46 | 43 | ||||||||
| 3492 | 4547 | 7274 | 46 | ||||||||||||
| 3957 | 5740 | 4049 | 43 | ||||||||||||
| 156 | 4547 | 5740 | 4150 | 3954 | 3324 | 52 | 92 | ||||||||
| 156 | 4547 | 5740 | 52 | ||||||||||||
| 4150 | 3954 | 3324 | 92 | ||||||||||||
| 102 | 117 | 48 | 677 | 5740 | 7670 | 52 | 41 | ||||||||
| 102 | 117 | 48 | 52 | ||||||||||||
| 677 | 5740 | 7670 | 41 | ||||||||||||
| 117 | 5740 | 2051 | 4050 | 337 | 2641 | 66 | 63 | ||||||||
| 117 | 5740 | 2051 | 66 | ||||||||||||
| 4050 | 337 | 2641 | 63 | ||||||||||||
| 3062 | 5740 | 4780 | 3957 | 2641 | 3504 | 49 | 47 | ||||||||
| 3062 | 5740 | 4780 | 49 | ||||||||||||
| 3957 | 2641 | 3504 | 47 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3954 | 1708 | 5740 | 337 | 117 | 4145 | 62 | 81 | ||||||||
| 3954 | 1708 | 5740 | 62 | ||||||||||||
| 337 | 117 | 4145 | 81 | ||||||||||||
| 3954 | 1708 | 5740 | 337 | 117 | 4145 | 46 | 65 | ||||||||
| 3954 | 1708 | 5740 | 46 | ||||||||||||
| 337 | 117 | 4145 | 65 | ||||||||||||
in Detroit, MI, USA
to
Team 5740 won the following awards:
No matches played.
in Detroit, MI, USA
to
Team 5740 was Rank 33 with a record of 7-5-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and won the Quarterfinals.
| Captain | 176 |
| Pick 1 | 2200 |
| Pick 2 | 223 |
| Pick 3 | 5740 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4039 | 5926 | 4946 | 5740 | 319 | 4096 | 79 | 66 | ||||||||
| 4039 | 5926 | 4946 | 79 | ||||||||||||
| 5740 | 319 | 4096 | 66 | ||||||||||||
| 340 | 5740 | 2957 | 7417 | 1506 | 3414 | 68 | 59 | ||||||||
| 340 | 5740 | 2957 | 68 | ||||||||||||
| 7417 | 1506 | 3414 | 59 | ||||||||||||
| 2202 | 6088 | 3641 | 2619 | 694 | 5740 | 78 | 74 | ||||||||
| 2202 | 6088 | 3641 | 78 | ||||||||||||
| 2619 | 694 | 5740 | 74 | ||||||||||||
| 2883 | 5740 | 4541 | 5125 | 4970 | 7523 | 88 | 65 | ||||||||
| 2883 | 5740 | 4541 | 88 | ||||||||||||
| 5125 | 4970 | 7523 | 65 | ||||||||||||
| 2200 | 5740 | 133 | 6024 | 1574 | 862 | 104 | 92 | ||||||||
| 2200 | 5740 | 133 | 104 | ||||||||||||
| 6024 | 1574 | 862 | 92 | ||||||||||||
| 453 | 2702 | 2614 | 4593 | 6024 | 5740 | 55 | 67 | ||||||||
| 453 | 2702 | 2614 | 55 | ||||||||||||
| 4593 | 6024 | 5740 | 67 | ||||||||||||
| 4130 | 5740 | 176 | 172 | 340 | 4541 | 86 | 72 | ||||||||
| 4130 | 5740 | 176 | 86 | ||||||||||||
| 172 | 340 | 4541 | 72 | ||||||||||||
| 1787 | 3990 | 223 | 5740 | 6016 | 2994 | 79 | 66 | ||||||||
| 1787 | 3990 | 223 | 79 | ||||||||||||
| 5740 | 6016 | 2994 | 66 | ||||||||||||
| 2638 | 4003 | 558 | 5740 | 2075 | 2869 | 84 | 53 | ||||||||
| 2638 | 4003 | 558 | 84 | ||||||||||||
| 5740 | 2075 | 2869 | 53 | ||||||||||||
| 4525 | 7491 | 5740 | 2611 | 694 | 3075 | 73 | 82 | ||||||||
| 4525 | 7491 | 5740 | 73 | ||||||||||||
| 2611 | 694 | 3075 | 82 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2200 | 5740 | 176 | 694 | 2702 | 4039 | 93 | 93 | ||||||||
| 2200 | 5740 | 176 | 93 | ||||||||||||
| 694 | 2702 | 4039 | 93 | ||||||||||||
| 2200 | 5740 | 176 | 694 | 2702 | 4039 | 93 | 90 | ||||||||
| 2200 | 5740 | 176 | 93 | ||||||||||||
| 694 | 2702 | 4039 | 90 | ||||||||||||