From
Brookfield, Wisconsin, USA
aka Lockheed Martin/Wisconsin Dept. of Public Instruction/Johnson Controls/GE Volunteers/ABB Drives/Boyle-Frederickson/Milwaukee Tool/CBRE/Sharp Packaging/Sentry Equipment/Milwaukee School of Engineering/Engineering Specialists/Signicast/Trace-A-Matic/Briggs & Stratton&Brookfield East High School&Brookfield Central High School
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Team 2202 was 12-17-0 in official play in 2019.
in Dayton, OH, USA
to Week 2
Team 2202 was Rank 43 with a record of 4-5-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5413 | 3777 | 5811 | 2202 | 2383 | 5740 | 63 | 34 | ||||||||
| 5413 | 3777 | 5811 | 63 | ||||||||||||
| 2202 | 2383 | 5740 | 34 | ||||||||||||
| 6084 | 2202 | 337 | 7486 | 5667 | 2603 | 41 | 47 | ||||||||
| 6084 | 2202 | 337 | 41 | ||||||||||||
| 7486 | 5667 | 2603 | 47 | ||||||||||||
| 554 | 4027 | 302 | 4150 | 2202 | 3138 | 59 | 39 | ||||||||
| 554 | 4027 | 302 | 59 | ||||||||||||
| 4150 | 2202 | 3138 | 39 | ||||||||||||
| 695 | 144 | 6964 | 6032 | 2202 | 3777 | 41 | 58 | ||||||||
| 695 | 144 | 6964 | 41 | ||||||||||||
| 6032 | 2202 | 3777 | 58 | ||||||||||||
| 2202 | 3484 | 7486 | 7165 | 156 | 5724 | 50 | 48 | ||||||||
| 2202 | 3484 | 7486 | 50 | ||||||||||||
| 7165 | 156 | 5724 | 48 | ||||||||||||
| 4269 | 3504 | 4150 | 5492 | 4283 | 2202 | 68 | 45 | ||||||||
| 4269 | 3504 | 4150 | 68 | ||||||||||||
| 5492 | 4283 | 2202 | 45 | ||||||||||||
| 5724 | 3814 | 2202 | 6927 | 3010 | 128 | 41 | 28 | ||||||||
| 5724 | 3814 | 2202 | 41 | ||||||||||||
| 6927 | 3010 | 128 | 28 | ||||||||||||
| 1787 | 7434 | 2202 | 4145 | 6032 | 4284 | 42 | 58 | ||||||||
| 1787 | 7434 | 2202 | 42 | ||||||||||||
| 4145 | 6032 | 4284 | 58 | ||||||||||||
| 2202 | 2051 | 1317 | 6834 | 1308 | 6936 | 42 | 35 | ||||||||
| 2202 | 2051 | 1317 | 42 | ||||||||||||
| 6834 | 1308 | 6936 | 35 | ||||||||||||
in Milwaukee, WI, USA
to Week 5
Team 2202 was Rank 39 with a record of 4-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6670 | 2202 | 1710 | 5586 | 3418 | 2194 | 52 | 46 | ||||||||
| 6670 | 2202 | 1710 | 52 | ||||||||||||
| 5586 | 3418 | 2194 | 46 | ||||||||||||
| 1306 | 3381 | 2169 | 7498 | 2040 | 2202 | 39 | 79 | ||||||||
| 1306 | 3381 | 2169 | 39 | ||||||||||||
| 7498 | 2040 | 2202 | 79 | ||||||||||||
| 3596 | 1259 | 1091 | 7417 | 2202 | 2062 | 67 | 60 | ||||||||
| 3596 | 1259 | 1091 | 67 | ||||||||||||
| 7417 | 2202 | 2062 | 60 | ||||||||||||
| 6643 | 1091 | 2202 | 5837 | 7915 | 4804 | 27 | 43 | ||||||||
| 6643 | 1091 | 2202 | 27 | ||||||||||||
| 5837 | 7915 | 4804 | 43 | ||||||||||||
| 2202 | 7915 | 2077 | 4786 | 1038 | 6574 | 33 | 64 | ||||||||
| 2202 | 7915 | 2077 | 33 | ||||||||||||
| 4786 | 1038 | 6574 | 64 | ||||||||||||
| 706 | 7619 | 5125 | 3596 | 4786 | 2202 | 33 | 49 | ||||||||
| 706 | 7619 | 5125 | 33 | ||||||||||||
| 3596 | 4786 | 2202 | 49 | ||||||||||||
| 1675 | 3197 | 7900 | 3692 | 2202 | 1716 | 65 | 32 | ||||||||
| 1675 | 3197 | 7900 | 65 | ||||||||||||
| 3692 | 2202 | 1716 | 32 | ||||||||||||
| 2202 | 4531 | 2704 | 1714 | 2506 | 2040 | 36 | 69 | ||||||||
| 2202 | 4531 | 2704 | 36 | ||||||||||||
| 1714 | 2506 | 2040 | 69 | ||||||||||||
| 6223 | 2062 | 4247 | 2202 | 7432 | 6421 | 57 | 60 | ||||||||
| 6223 | 2062 | 4247 | 57 | ||||||||||||
| 2202 | 7432 | 6421 | 60 | ||||||||||||
| 706 | 2202 | 3197 | 4531 | 5148 | 2830 | 74 | 82 | ||||||||
| 706 | 2202 | 3197 | 74 | ||||||||||||
| 4531 | 5148 | 2830 | 82 | ||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1922 | 2202 | 120 | 2673 | 3990 | 5125 | 82 | 67 | ||||||||
| 1922 | 2202 | 120 | 82 | ||||||||||||
| 2673 | 3990 | 5125 | 67 | ||||||||||||
| 1787 | 558 | 3193 | 2202 | 5125 | 5926 | 75 | 67 | ||||||||
| 1787 | 558 | 3193 | 75 | ||||||||||||
| 2202 | 5125 | 5926 | 67 | ||||||||||||
| 2202 | 6088 | 3641 | 2619 | 694 | 5740 | 78 | 74 | ||||||||
| 2202 | 6088 | 3641 | 78 | ||||||||||||
| 2619 | 694 | 5740 | 74 | ||||||||||||
| 3075 | 340 | 1718 | 453 | 4593 | 2202 | 73 | 63 | ||||||||
| 3075 | 340 | 1718 | 73 | ||||||||||||
| 453 | 4593 | 2202 | 63 | ||||||||||||
| 1418 | 7523 | 4525 | 6455 | 2202 | 3630 | 64 | 46 | ||||||||
| 1418 | 7523 | 4525 | 64 | ||||||||||||
| 6455 | 2202 | 3630 | 46 | ||||||||||||
| 558 | 2869 | 2202 | 2883 | 172 | 2994 | 65 | 75 | ||||||||
| 558 | 2869 | 2202 | 65 | ||||||||||||
| 2883 | 172 | 2994 | 75 | ||||||||||||
| 1574 | 1506 | 4039 | 5724 | 1718 | 2202 | 95 | 82 | ||||||||
| 1574 | 1506 | 4039 | 95 | ||||||||||||
| 5724 | 1718 | 2202 | 82 | ||||||||||||
| 3414 | 3550 | 4946 | 2611 | 1885 | 2202 | 85 | 103 | ||||||||
| 3414 | 3550 | 4946 | 85 | ||||||||||||
| 2611 | 1885 | 2202 | 103 | ||||||||||||
| 6237 | 7645 | 7491 | 2202 | 4541 | 319 | 57 | 102 | ||||||||
| 6237 | 7645 | 7491 | 57 | ||||||||||||
| 2202 | 4541 | 319 | 102 | ||||||||||||
| 340 | 2202 | 4130 | 4003 | 862 | 2062 | 98 | 100 | ||||||||
| 340 | 2202 | 4130 | 98 | ||||||||||||
| 4003 | 862 | 2062 | 100 | ||||||||||||