From
Cincinnati, Ohio, USA
aka Clippard Instruments/P&G/OPW Fueling Components/Skyline Chili/Earl and Florence Simmons Foundation/Rabbit Laser USA/Cincinnati Test Systems/R.A Jones/Alliance Robotics&Butler Tech - Colerain High School&Butler Tech - Northwest High School
Rookie Year: 1994
Last competed in 2020
Details on firstinspires.org
Team 144 was 16-11-0 in official play in 2019.
in Dayton, OH, USA
to Week 2
Team 144 was Rank 13 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Semifinals.
| Captain | 3266 |
| Pick 1 | 144 |
| Pick 2 | 3138 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3201 | 3504 | 5667 | 144 | 3010 | 677 | 40 | 50 | ||||||||
| 3201 | 3504 | 5667 | 40 | ||||||||||||
| 144 | 3010 | 677 | 50 | ||||||||||||
| 3814 | 1014 | 144 | 3138 | 554 | 3324 | 48 | 64 | ||||||||
| 3814 | 1014 | 144 | 48 | ||||||||||||
| 3138 | 554 | 3324 | 64 | ||||||||||||
| 6936 | 5492 | 144 | 4521 | 5724 | 5811 | 66 | 26 | ||||||||
| 6936 | 5492 | 144 | 66 | ||||||||||||
| 4521 | 5724 | 5811 | 26 | ||||||||||||
| 695 | 144 | 6964 | 6032 | 2202 | 3777 | 41 | 58 | ||||||||
| 695 | 144 | 6964 | 41 | ||||||||||||
| 6032 | 2202 | 3777 | 58 | ||||||||||||
| 677 | 4467 | 4027 | 4269 | 6927 | 144 | 46 | 50 | ||||||||
| 677 | 4467 | 4027 | 46 | ||||||||||||
| 4269 | 6927 | 144 | 50 | ||||||||||||
| 2383 | 144 | 279 | 6084 | 2051 | 4611 | 66 | 43 | ||||||||
| 2383 | 144 | 279 | 66 | ||||||||||||
| 6084 | 2051 | 4611 | 43 | ||||||||||||
| 4028 | 451 | 7486 | 4283 | 144 | 5413 | 52 | 64 | ||||||||
| 4028 | 451 | 7486 | 52 | ||||||||||||
| 4283 | 144 | 5413 | 64 | ||||||||||||
| 144 | 1308 | 7165 | 4150 | 337 | 5413 | 47 | 76 | ||||||||
| 144 | 1308 | 7165 | 47 | ||||||||||||
| 4150 | 337 | 5413 | 76 | ||||||||||||
| 1708 | 4284 | 537 | 144 | 3266 | 128 | 41 | 65 | ||||||||
| 1708 | 4284 | 537 | 41 | ||||||||||||
| 144 | 3266 | 128 | 65 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5811 | 3504 | 1708 | 144 | 3266 | 3138 | 47 | 63 | ||||||||
| 5811 | 3504 | 1708 | 47 | ||||||||||||
| 144 | 3266 | 3138 | 63 | ||||||||||||
| 5811 | 3504 | 1708 | 144 | 3266 | 3138 | 52 | 79 | ||||||||
| 5811 | 3504 | 1708 | 52 | ||||||||||||
| 144 | 3266 | 3138 | 79 | ||||||||||||
| Semifinals | |||||||||||||||
| 144 | 3266 | 3138 | 6032 | 4028 | 3792 | 57 | 66 | ||||||||
| 144 | 3266 | 3138 | 57 | ||||||||||||
| 6032 | 4028 | 3792 | 66 | ||||||||||||
| 144 | 3266 | 3138 | 6032 | 4028 | 3792 | 46 | 74 | ||||||||
| 144 | 3266 | 3138 | 46 | ||||||||||||
| 6032 | 4028 | 3792 | 74 | ||||||||||||
in California, PA, USA
to Week 4
Team 144 was Rank 22 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
| Captain | 379 |
| Pick 1 | 144 |
| Pick 2 | 4269 |