From
Milwaukee, Wisconsin, USA
aka Nicolet High School/Todd's Tools LLC/Snap-on Tools/Lippman-Jungers LLC/GE Healthcare/Rockwell Automation/Johnson Controls, Inc./Nicolet High School Foundation/Milwaukee School of Engineering (MSOE)/Briggs & Stratton/Kapur & Associates /SPOLAR STUDIO/PROLIFT GARAGE DOORS OF MILWAUKEE & Nicolet High School
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Team 4786 was 21-17-1 in official play in 2019.
in Olathe, KS, USA
to Week 3
Team 4786 was Rank 18 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 1987 |
| Pick 1 | 6359 |
| Pick 2 | 4786 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7915 | 1259 | 4786 | 2506 | 7432 | 2830 | 54 | 26 | ||||||||
| 7915 | 1259 | 4786 | 54 | ||||||||||||
| 2506 | 7432 | 2830 | 26 | ||||||||||||
| 1716 | 279 | 7900 | 4786 | 2704 | 7432 | 31 | 31 | ||||||||
| 1716 | 279 | 7900 | 31 | ||||||||||||
| 4786 | 2704 | 7432 | 31 | ||||||||||||
| 7103 | 4786 | 1306 | 1792 | 2169 | 2022 | 46 | 55 | ||||||||
| 7103 | 4786 | 1306 | 46 | ||||||||||||
| 1792 | 2169 | 2022 | 55 | ||||||||||||
| 5148 | 6421 | 7417 | 269 | 4786 | 2040 | 43 | 67 | ||||||||
| 5148 | 6421 | 7417 | 43 | ||||||||||||
| 269 | 4786 | 2040 | 67 | ||||||||||||
| 2202 | 7915 | 2077 | 4786 | 1038 | 6574 | 33 | 64 | ||||||||
| 2202 | 7915 | 2077 | 33 | ||||||||||||
| 4786 | 1038 | 6574 | 64 | ||||||||||||
| 706 | 7619 | 5125 | 3596 | 4786 | 2202 | 33 | 49 | ||||||||
| 706 | 7619 | 5125 | 33 | ||||||||||||
| 3596 | 4786 | 2202 | 49 | ||||||||||||
| 4786 | 706 | 6807 | 1710 | 5837 | 3596 | 48 | 28 | ||||||||
| 4786 | 706 | 6807 | 48 | ||||||||||||
| 1710 | 5837 | 3596 | 28 | ||||||||||||
| 2451 | 3197 | 4786 | 1091 | 6670 | 3418 | 76 | 42 | ||||||||
| 2451 | 3197 | 4786 | 76 | ||||||||||||
| 1091 | 6670 | 3418 | 42 | ||||||||||||
| 233 | 7498 | 4531 | 537 | 6643 | 4786 | 67 | 26 | ||||||||
| 233 | 7498 | 4531 | 67 | ||||||||||||
| 537 | 6643 | 4786 | 26 | ||||||||||||
| 3692 | 2704 | 1675 | 4786 | 4804 | 233 | 51 | 52 | ||||||||
| 3692 | 2704 | 1675 | 51 | ||||||||||||
| 4786 | 4804 | 233 | 52 | ||||||||||||
in La Crosse, WI, USA
to Week 6
Team 4786 was Rank 23 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Semifinals.
| Captain | 1625 |
| Pick 1 | 5903 |
| Pick 2 | 4786 |