From
Winnebago, Illinois, USA
aka Woodward/Collins Aerospace/Bayer/In Memory of Dale Falconer/Virginia Meyer/In Youth We Trust&Pecatonica High School&Winnebago High School
Rookie Year: 2005
Last competed in 2020
Details on firstinspires.org
Team 1625 was 14-13-0 in official play in 2019.
in Cedar Falls, IA, USA
to Week 4
Team 1625 was Rank 24 with a record of 4-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 5935 |
| Pick 1 | 6424 |
| Pick 2 | 1625 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6166 | 7411 | 4536 | 5576 | 1625 | 469 | 45 | 52 | ||||||||
| 6166 | 7411 | 4536 | 45 | ||||||||||||
| 5576 | 1625 | 469 | 52 | ||||||||||||
| 6424 | 648 | 6732 | 1622 | 1625 | 4021 | 51 | 69 | ||||||||
| 6424 | 648 | 6732 | 51 | ||||||||||||
| 1622 | 1625 | 4021 | 69 | ||||||||||||
| 3206 | 6455 | 1625 | 3928 | 904 | 7309 | 55 | 57 | ||||||||
| 3206 | 6455 | 1625 | 55 | ||||||||||||
| 3928 | 904 | 7309 | 57 | ||||||||||||
| 7531 | 5576 | 6217 | 930 | 171 | 1625 | 37 | 67 | ||||||||
| 7531 | 5576 | 6217 | 37 | ||||||||||||
| 930 | 171 | 1625 | 67 | ||||||||||||
| 7021 | 2530 | 5935 | 5906 | 6889 | 1625 | 43 | 38 | ||||||||
| 7021 | 2530 | 5935 | 43 | ||||||||||||
| 5906 | 6889 | 1625 | 38 | ||||||||||||
| 5837 | 1625 | 7142 | 6420 | 1985 | 6455 | 50 | 55 | ||||||||
| 5837 | 1625 | 7142 | 50 | ||||||||||||
| 6420 | 1985 | 6455 | 55 | ||||||||||||
| 930 | 3206 | 7541 | 1625 | 3352 | 525 | 74 | 66 | ||||||||
| 930 | 3206 | 7541 | 74 | ||||||||||||
| 1625 | 3352 | 525 | 66 | ||||||||||||
| 1625 | 3633 | 3928 | 2957 | 6391 | 5041 | 67 | 70 | ||||||||
| 1625 | 3633 | 3928 | 67 | ||||||||||||
| 2957 | 6391 | 5041 | 70 | ||||||||||||
| 4536 | 1985 | 1625 | 5013 | 6630 | 967 | 60 | 72 | ||||||||
| 4536 | 1985 | 1625 | 60 | ||||||||||||
| 5013 | 6630 | 967 | 72 | ||||||||||||
| 1625 | 7021 | 7646 | 6379 | 6317 | 4260 | 58 | 23 | ||||||||
| 1625 | 7021 | 7646 | 58 | ||||||||||||
| 6379 | 6317 | 4260 | 23 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 6424 | 5935 | 1625 | 6391 | 7021 | 2530 | 72 | 76 | ||||||||
| 6424 | 5935 | 1625 | 72 | ||||||||||||
| 6391 | 7021 | 2530 | 76 | ||||||||||||
| 6424 | 5935 | 1625 | 6391 | 7021 | 2530 | 67 | 73 | ||||||||
| 6424 | 5935 | 1625 | 67 | ||||||||||||
| 6391 | 7021 | 2530 | 73 | ||||||||||||
in La Crosse, WI, USA
to Week 6
Team 1625 was Rank 9 with a record of 10-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Semifinals.
| Captain | 1625 |
| Pick 1 | 5903 |
| Pick 2 | 4786 |