Winners advance to the FIRST Championship - Detroit - FIRST Robotics Competition
to
Cobo Center in Detroit, MI, USA
details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| Alliance 1 | 319 | 3641 | 2611 | 1574 |
| Alliance 2 | 176 | 2200 | 223 | 5740 |
| Alliance 3 | 4003 | 133 | 862 | 2614 |
| Alliance 4 | 1729 | 1787 | 1718 | 3414 |
| Alliance 5 | 1506 | 1885 | 4903 | 4541 |
| Alliance 6 | 172 | 4946 | 558 | 3075 |
| Alliance 7 | 4039 | 694 | 2702 | 2994 |
| Alliance 8 | 2062 | 2075 | 340 | 2869 |
|
1.
3193641 2611 1574 |
319 3641 2611 1574 |
319 3641 2611 1574 |
4003 133 862 2614 |
4003 133 862 2614 |
3.
4003133 862 2614 |
|
8.
20622075 340 2869 |
6.
1724946 558 3075 |
||||
|
4.
17291787 1718 3414 |
1729 1787 1718 3414 |
4039 694 2702 2994 |
2.
1762200 223 5740 |
||
|
5.
15061885 4903 4541 |
7.
4039694 2702 2994 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 319 | 3.10 | 384 | 196 | 168 | 108 | 9-1-0 | 0 | 10 | 31 |
| 2 | 176 | 3.00 | 324 | 180 | 192 | 126 | 8-1-1 | 0 | 10 | 30 |
| 3 | 2200 | 2.90 | 393 | 202 | 162 | 108 | 8-2-0 | 0 | 10 | 29 |
| 4 | 4003 | 2.90 | 327 | 142 | 210 | 123 | 7-2-1 | 0 | 10 | 29 |
| 5 | 1729 | 2.80 | 291 | 202 | 165 | 126 | 7-3-0 | 0 | 10 | 28 |
| 6 | 3641 | 2.70 | 327 | 176 | 162 | 123 | 8-2-0 | 0 | 10 | 27 |
| 7 | 1506 | 2.70 | 324 | 172 | 210 | 117 | 7-3-0 | 0 | 10 | 27 |
| 8 | 172 | 2.70 | 309 | 158 | 186 | 129 | 8-2-0 | 0 | 10 | 27 |
| 9 | 4039 | 2.70 | 276 | 152 | 189 | 126 | 7-3-0 | 0 | 10 | 27 |
| 10 | 1787 | 2.60 | 354 | 178 | 183 | 135 | 8-2-0 | 0 | 10 | 26 |
| 11 | 133 | 2.60 | 333 | 182 | 186 | 132 | 6-3-1 | 0 | 10 | 26 |
| 12 | 2062 | 2.60 | 333 | 178 | 156 | 126 | 8-2-0 | 0 | 10 | 26 |
| 13 | 1885 | 2.60 | 315 | 178 | 174 | 129 | 6-3-1 | 0 | 10 | 26 |
| 14 | 4903 | 2.50 | 354 | 178 | 144 | 126 | 7-3-0 | 0 | 10 | 25 |
| 15 | 2638 | 2.50 | 297 | 152 | 186 | 138 | 8-2-0 | 0 | 10 | 25 |
| 16 | 3630 | 2.50 | 267 | 162 | 180 | 120 | 7-3-0 | 0 | 10 | 25 |
| 17 | 2075 | 2.40 | 327 | 172 | 159 | 120 | 6-3-1 | 0 | 10 | 24 |
| 18 | 340 | 2.40 | 309 | 172 | 165 | 126 | 7-3-0 | 0 | 10 | 24 |
| 19 | 2883 | 2.40 | 306 | 168 | 174 | 135 | 6-3-1 | 0 | 10 | 24 |
| 20 | 223 | 2.40 | 306 | 164 | 168 | 141 | 7-3-0 | 0 | 10 | 24 |
| 21 | 4525 | 2.40 | 240 | 118 | 210 | 141 | 7-3-0 | 0 | 10 | 24 |
| 22 | 4946 | 2.30 | 321 | 182 | 168 | 144 | 6-4-0 | 0 | 10 | 23 |
| 23 | 1718 | 2.30 | 291 | 172 | 156 | 126 | 5-4-1 | 0 | 10 | 23 |
| 24 | 2702 | 2.30 | 282 | 142 | 168 | 114 | 7-3-0 | 0 | 10 | 23 |
| 25 | 4728 | 2.30 | 252 | 156 | 198 | 120 | 5-5-0 | 0 | 10 | 23 |
| 26 | 4541 | 2.20 | 357 | 186 | 141 | 129 | 6-4-0 | 0 | 10 | 22 |
| 27 | 4130 | 2.20 | 282 | 136 | 177 | 144 | 5-5-0 | 0 | 10 | 22 |
| 28 | 2673 | 2.10 | 291 | 108 | 156 | 141 | 6-4-0 | 0 | 10 | 21 |
| 29 | 862 | 2.10 | 285 | 150 | 174 | 129 | 5-5-0 | 0 | 10 | 21 |
| 30 | 1574 | 2.00 | 327 | 156 | 168 | 123 | 5-5-0 | 0 | 10 | 20 |
| 31 | 4680 | 2.00 | 327 | 118 | 180 | 135 | 5-5-0 | 0 | 10 | 20 |
| 32 | 4970 | 2.00 | 270 | 114 | 177 | 141 | 4-6-0 | 0 | 10 | 20 |
| 33 | 5740 | 2.00 | 261 | 138 | 162 | 138 | 5-5-0 | 0 | 10 | 20 |
| 34 | 7645 | 2.00 | 243 | 86 | 195 | 132 | 5-5-0 | 0 | 10 | 20 |
| 35 | 558 | 2.00 | 240 | 122 | 180 | 135 | 6-4-0 | 0 | 10 | 20 |
| 36 | 694 | 1.90 | 300 | 162 | 189 | 138 | 5-5-0 | 0 | 10 | 19 |
| 37 | 2202 | 1.90 | 300 | 150 | 159 | 144 | 4-6-0 | 0 | 10 | 19 |
| 38 | 6024 | 1.90 | 291 | 132 | 159 | 126 | 4-5-1 | 0 | 10 | 19 |
| 39 | 2614 | 1.90 | 270 | 152 | 162 | 126 | 5-5-0 | 0 | 10 | 19 |
| 40 | 3990 | 1.90 | 267 | 128 | 132 | 126 | 5-4-0 | 1 | 10 | 19 |
| 41 | 6088 | 1.90 | 252 | 112 | 180 | 147 | 5-5-0 | 0 | 10 | 19 |
| 42 | 2611 | 1.80 | 294 | 138 | 183 | 126 | 4-6-0 | 0 | 10 | 18 |
| 43 | 7491 | 1.80 | 279 | 112 | 177 | 141 | 4-6-0 | 0 | 10 | 18 |
| 44 | 2994 | 1.80 | 267 | 130 | 186 | 147 | 4-6-0 | 0 | 10 | 18 |
| 45 | 5926 | 1.80 | 243 | 136 | 210 | 144 | 3-5-2 | 0 | 10 | 18 |
| 46 | 1418 | 1.70 | 297 | 150 | 171 | 129 | 4-6-0 | 0 | 10 | 17 |
| 47 | 4593 | 1.70 | 267 | 150 | 168 | 141 | 3-7-0 | 0 | 10 | 17 |
| 48 | 6237 | 1.70 | 267 | 106 | 174 | 141 | 4-6-0 | 0 | 10 | 17 |
| 49 | 1922 | 1.70 | 264 | 138 | 171 | 144 | 4-6-0 | 0 | 10 | 17 |
| 50 | 120 | 1.70 | 261 | 106 | 135 | 129 | 4-5-1 | 0 | 10 | 17 |
| 51 | 2957 | 1.70 | 255 | 122 | 138 | 126 | 5-5-0 | 0 | 10 | 17 |
| 52 | 3193 | 1.70 | 249 | 118 | 189 | 141 | 3-7-0 | 0 | 10 | 17 |
| 53 | 3550 | 1.60 | 222 | 112 | 159 | 150 | 3-7-0 | 0 | 10 | 16 |
| 54 | 3414 | 1.50 | 270 | 134 | 189 | 138 | 2-7-1 | 0 | 10 | 15 |
| 55 | 3075 | 1.50 | 249 | 156 | 147 | 120 | 3-7-0 | 0 | 10 | 15 |
| 56 | 2619 | 1.40 | 279 | 122 | 159 | 135 | 3-7-0 | 0 | 10 | 14 |
| 57 | 7530 | 1.40 | 252 | 122 | 180 | 126 | 2-8-0 | 0 | 10 | 14 |
| 58 | 7523 | 1.40 | 237 | 106 | 153 | 126 | 3-7-0 | 0 | 10 | 14 |
| 59 | 4096 | 1.40 | 234 | 142 | 180 | 132 | 2-8-0 | 0 | 10 | 14 |
| 60 | 7797 | 1.40 | 225 | 104 | 162 | 129 | 3-7-0 | 0 | 10 | 14 |
| 61 | 6455 | 1.40 | 219 | 104 | 138 | 141 | 3-7-0 | 0 | 10 | 14 |
| 62 | 1091 | 1.30 | 255 | 116 | 126 | 129 | 4-6-0 | 0 | 10 | 13 |
| 63 | 5125 | 1.30 | 246 | 106 | 150 | 138 | 2-8-0 | 0 | 10 | 13 |
| 64 | 5724 | 1.00 | 237 | 122 | 180 | 144 | 1-9-0 | 0 | 10 | 10 |
| 65 | 6016 | 1.00 | 204 | 98 | 138 | 123 | 1-9-0 | 0 | 10 | 10 |
| 66 | 453 | 0.90 | 246 | 94 | 135 | 135 | 2-8-0 | 0 | 10 | 9 |
| 67 | 2869 | 0.90 | 159 | 108 | 126 | 132 | 2-8-0 | 0 | 10 | 9 |
| 68 | 7417 | 0.70 | 198 | 86 | 120 | 129 | 1-9-0 | 0 | 10 | 7 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | OPR |
|---|---|
| 4946 | 38.63 |
| 133 | 37.06 |
| 2200 | 36.55 |
| 1506 | 35.42 |
| 223 | 35.34 |
| 3641 | 34.91 |
| 319 | 34.83 |
| 2075 | 34.28 |
| 1787 | 34.28 |
| 4003 | 34.11 |
| 694 | 33.33 |
| 4541 | 32.51 |
| 2202 | 32.41 |
| 176 | 31.94 |
| 2883 | 30.65 |
| 340 | 30.51 |
| 2611 | 30.03 |
| 1885 | 30.02 |
| 1729 | 29.20 |
| 1418 | 29.04 |
| 862 | 28.44 |
| 2638 | 28.26 |
| 3414 | 28.21 |
| 4096 | 27.92 |
| 6024 | 27.79 |
| 1574 | 27.64 |
| 2702 | 27.64 |
| 2614 | 27.15 |
| 4903 | 26.77 |
| 4039 | 26.40 |
| 2062 | 26.39 |
| 1718 | 26.38 |
| 172 | 26.12 |
| 4525 | 25.90 |
| 1922 | 25.76 |
| 2994 | 25.71 |
| 4970 | 25.71 |
| 4680 | 25.36 |
| 3630 | 24.38 |
| 6237 | 24.35 |
| 7491 | 24.17 |
| 2619 | 23.94 |
| 4130 | 23.51 |
| 6088 | 23.21 |
| 3193 | 23.07 |
| 5926 | 22.81 |
| 2673 | 22.22 |
| 558 | 21.23 |
| 4593 | 21.20 |
| 3075 | 21.18 |
| 4728 | 21.15 |
| 3990 | 21.00 |
| 5740 | 20.83 |
| 5724 | 20.68 |
| 7530 | 18.49 |
| 7523 | 17.53 |
| 2957 | 17.28 |
| 5125 | 16.16 |
| 120 | 13.89 |
| 1091 | 13.75 |
| 7797 | 13.63 |
| 7645 | 13.43 |
| 453 | 12.81 |
| 3550 | 11.84 |
| 6016 | 10.68 |
| 6455 | 10.19 |
| 2869 | 6.90 |
| 7417 | 6.88 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 680 | 684 | 99.42% |
| Cross HAB Line in Sandstorm | 671 | 684 | 98.10% |
| Complete 1 Rocket | 36 | 228 | 15.79% |
| Complete 2 Rockets | 1 | 228 | 0.44% |
| Complete Rocket RP * | 47 | 228 | 20.61% |
| Level 1 HAB Climb | 277 | 684 | 40.50% |
| Level 2 HAB Climb | 146 | 684 | 21.35% |
| Level 3 HAB Climb | 178 | 684 | 26.02% |
| HAB Docking RP * | 180 | 228 | 78.95% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
28 | 228 | 12.28% |
| High Score | 115 in Q105 |
| Average Match Score | 74.62 |
| Average Winning Score | 83.20 |
| Average Win Margin | 17.17 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 13.18 | -- | -- |
| Average Hatch Panel Points | -- | -- | 14.15 |
| Average Cargo Points | -- | -- | 28.07 |
| Average HAB Climb Points | -- | 16.84 | -- |
| Average Foul Points | -- | -- | 2.38 |
| Average Score | 13.18 | 59.06 | 74.62 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 97.37% | 2.63% | 98.25% | 1.75% |
| Mid | 93.86% | 6.14% | 92.98% | 7.02% |
| Near | 77.19% | 22.81% | 76.75% | 23.25% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 97.81% | 70.18% | 98.68% | 75.44% |
| Mid | 96.93% | 78.95% | 97.37% | 82.46% |
| Near | 94.74% | 78.95% | 94.30% | 77.63% |
| Front | 68.86% | 60.53% | 68.42% | 61.84% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 20.61% | 11.84% | 23.25% | 15.35% |
| Mid Far | 35.96% | 25.00% | 33.77% | 25.88% |
| Low Far | 65.35% | 46.05% | 64.47% | 50.88% |
| Top Near | 21.93% | 11.84% | 26.75% | 13.16% |
| Mid Near | 39.47% | 24.56% | 43.86% | 25.44% |
| Low Near | 74.56% | 48.68% | 76.75% | 50.88% |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 102 | 102 | 100.00% |
| Cross HAB Line in Sandstorm | 102 | 102 | 100.00% |
| Complete 1 Rocket | 1 | 34 | 2.94% |
| Complete 2 Rockets | 0 | 34 | 0.00% |
| Complete Rocket RP * | 1 | 34 | 2.94% |
| Level 1 HAB Climb | 34 | 102 | 33.33% |
| Level 2 HAB Climb | 27 | 102 | 26.47% |
| Level 3 HAB Climb | 30 | 102 | 29.41% |
| HAB Docking RP * | 28 | 34 | 82.35% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
1 | 34 | 2.94% |
| High Score | 112 in QF3-3 |
| Average Match Score | 90.91 |
| Average Winning Score | 98.94 |
| Average Win Margin | 16.06 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 13.24 | -- | -- |
| Average Hatch Panel Points | -- | -- | 20.12 |
| Average Cargo Points | -- | -- | 37.15 |
| Average HAB Climb Points | -- | 18.35 | -- |
| Average Foul Points | -- | -- | 1.35 |
| Average Score | 13.24 | 75.62 | 90.91 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 0.00% | 100.00% | 0.00% |
| Mid | 79.41% | 20.59% | 82.35% | 17.65% |
| Near | 58.82% | 41.18% | 5.88% | 94.12% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 85.29% | 100.00% | 85.29% |
| Mid | 91.18% | 76.47% | 97.06% | 91.18% |
| Near | 91.18% | 91.18% | 94.12% | 94.12% |
| Front | 88.24% | 82.35% | 88.24% | 82.35% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 20.59% | 2.94% | 14.71% | 2.94% |
| Mid Far | 61.76% | 55.88% | 61.76% | 55.88% |
| Low Far | 88.24% | 79.41% | 85.29% | 82.35% |
| Top Near | 17.65% | 2.94% | 8.82% | 5.88% |
| Mid Near | 67.65% | 50.00% | 70.59% | 50.00% |
| Low Near | 88.24% | 76.47% | 97.06% | 85.29% |