From
Kansas City, Missouri, USA
aka The Barstow School & THE BARSTOW SCHOOL
Rookie Year: 2006
Last competed in 2020
Details on firstinspires.org
Robot Name: Ni!
Overall, Team 1939 had an average qual score of 51.75 and an average playoff score of 54.00 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1939 | 16 | 4329 | 4330 | 5721 | 4849 | 10 | 9 | ||||||||
| 1939 | 16 | 4329 | 10 | ||||||||||||
| 4330 | 5721 | 4849 | 9 | ||||||||||||
| 3616 | 3179 | 401 | 1939 | 3931 | 2773 | 14 | 38 | ||||||||
| 3616 | 3179 | 401 | 14 | ||||||||||||
| 1939 | 3931 | 2773 | 38 | ||||||||||||
| 4090 | 5040 | 5259 | 1108 | 2395 | 1939 | 9 | 2 | ||||||||
| 4090 | 5040 | 5259 | 9 | ||||||||||||
| 1108 | 2395 | 1939 | 2 | ||||||||||||
| 1986 | 3931 | 2359 | 1939 | 2451 | 2200 | 80 | 71 | ||||||||
| 1986 | 3931 | 2359 | 80 | ||||||||||||
| 1939 | 2451 | 2200 | 71 | ||||||||||||
| 1939 | 3783 | 4090 | 3847 | 5409 | 418 | 4 | 30 | ||||||||
| 1939 | 3783 | 4090 | 4 | ||||||||||||
| 3847 | 5409 | 418 | 30 | ||||||||||||
| 1208 | 5568 | 3284 | 1785 | 1939 | 4522 | 90 | 64 | ||||||||
| 1208 | 5568 | 3284 | 90 | ||||||||||||
| 1785 | 1939 | 4522 | 64 | ||||||||||||
| 5409 | 1939 | 4213 | 1625 | 2040 | 2972 | 20 | 32 | ||||||||
| 5409 | 1939 | 4213 | 20 | ||||||||||||
| 1625 | 2040 | 2972 | 32 | ||||||||||||
| 1986 | 5454 | 1939 | 4522 | 4329 | 935 | 79 | 46 | ||||||||
| 1986 | 5454 | 1939 | 79 | ||||||||||||
| 4522 | 4329 | 935 | 46 | ||||||||||||
| 3612 | 4745 | 1939 | 4490 | 2386 | 4500 | 76 | 58 | ||||||||
| 3612 | 4745 | 1939 | 76 | ||||||||||||
| 4490 | 2386 | 4500 | 58 | ||||||||||||
| 4745 | 1209 | 3061 | 5259 | 931 | 1939 | 30 | 21 | ||||||||
| 4745 | 1209 | 3061 | 30 | ||||||||||||
| 5259 | 931 | 1939 | 21 | ||||||||||||
to Week 3
Team 1939 had an average qual score of 65.00 and an average playoff score of 54.00
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1710 | 2357 | 937 | 1939 | 1764 | 1775 | 38 | 44 | ||||||||
| 1710 | 2357 | 937 | 38 | ||||||||||||
| 1939 | 1764 | 1775 | 44 | ||||||||||||
| 4809 | 1984 | 5268 | 4455 | 1939 | 2410 | 34 | 61 | ||||||||
| 4809 | 1984 | 5268 | 34 | ||||||||||||
| 4455 | 1939 | 2410 | 61 | ||||||||||||
| 3485 | 5141 | 1763 | 1994 | 1939 | 1288 | 5 | 31 | ||||||||
| 3485 | 5141 | 1763 | 5 | ||||||||||||
| 1994 | 1939 | 1288 | 31 | ||||||||||||
| 2335 | 1939 | 5268 | 1288 | 1723 | 1847 | 26 | 52 | ||||||||
| 2335 | 1939 | 5268 | 26 | ||||||||||||
| 1288 | 1723 | 1847 | 52 | ||||||||||||
| 1997 | 938 | 1827 | 1825 | 1939 | 2560 | 15 | 71 | ||||||||
| 1997 | 938 | 1827 | 15 | ||||||||||||
| 1825 | 1939 | 2560 | 71 | ||||||||||||
| 1785 | 1939 | 2167 | 1329 | 5098 | 1994 | 74 | 86 | ||||||||
| 1785 | 1939 | 2167 | 74 | ||||||||||||
| 1329 | 5098 | 1994 | 86 | ||||||||||||
| 1939 | 1769 | 2164 | 2874 | 5126 | 1987 | 40 | 16 | ||||||||
| 1939 | 1769 | 2164 | 40 | ||||||||||||
| 2874 | 5126 | 1987 | 16 | ||||||||||||
| 1939 | 2001 | 4522 | 2346 | 2560 | 4959 | 61 | 12 | ||||||||
| 1939 | 2001 | 4522 | 61 | ||||||||||||
| 2346 | 2560 | 4959 | 12 | ||||||||||||
| 5119 | 1939 | 1730 | 1802 | 1775 | 2345 | 128 | 60 | ||||||||
| 5119 | 1939 | 1730 | 128 | ||||||||||||
| 1802 | 1775 | 2345 | 60 | ||||||||||||
| 2167 | 2353 | 4646 | 1737 | 1939 | 1810 | 86 | 114 | ||||||||
| 2167 | 2353 | 4646 | 86 | ||||||||||||
| 1737 | 1939 | 1810 | 114 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2457 | 1329 | 3528 | 5013 | 1939 | 1763 | 51 | 35 | ||||||||
| 2457 | 1329 | 3528 | 51 | ||||||||||||
| 5013 | 1939 | 1763 | 35 | ||||||||||||
| 1987 | 2410 | 2357 | 5013 | 1939 | 1763 | 71 | 73 | ||||||||
| 1987 | 2410 | 2357 | 71 | ||||||||||||
| 5013 | 1939 | 1763 | 73 | ||||||||||||
No CAD for team 1939 from 2015... Why not add some?