From
Saint Louis, Missouri, USA
aka Boeing/Rockwell Automation/St. Louis Public Schools Foundation/Bayer Fund/Belleville Kiwanis/Custom Machine Works/J-KEM Scientific Inc./Shapiro Supply/Hartwig, Inc./Bates Sales/Tech Manufacturing/Saint Louis Public Schools&Gateway STEM High School
Rookie Year: 2002
Last competed in 2020
Details on firstinspires.org
Robot Name: G14
Overall, Team 931 had an average qual score of 65.86 and an average playoff score of 61.75 in 2015.
to Week 2
Team 931 had an average qual score of 59.80 and an average playoff score of 72.00
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 931 | 3937 | 5006 | 418 | 1625 | 4500 | 74 | 35 | ||||||||
| 931 | 3937 | 5006 | 74 | ||||||||||||
| 418 | 1625 | 4500 | 35 | ||||||||||||
| 1706 | 2040 | 5721 | 4745 | 1208 | 931 | 64 | 114 | ||||||||
| 1706 | 2040 | 5721 | 64 | ||||||||||||
| 4745 | 1208 | 931 | 114 | ||||||||||||
| 1785 | 2200 | 931 | 4522 | 4256 | 2386 | 68 | 103 | ||||||||
| 1785 | 2200 | 931 | 68 | ||||||||||||
| 4522 | 4256 | 2386 | 103 | ||||||||||||
| 5454 | 5551 | 2481 | 931 | 4090 | 4849 | 32 | 22 | ||||||||
| 5454 | 5551 | 2481 | 32 | ||||||||||||
| 931 | 4090 | 4849 | 22 | ||||||||||||
| 935 | 931 | 3337 | 2359 | 16 | 1732 | 71 | 108 | ||||||||
| 935 | 931 | 3337 | 71 | ||||||||||||
| 2359 | 16 | 1732 | 108 | ||||||||||||
| 2773 | 4330 | 2451 | 931 | 3847 | 3612 | 136 | 79 | ||||||||
| 2773 | 4330 | 2451 | 136 | ||||||||||||
| 931 | 3847 | 3612 | 79 | ||||||||||||
| 4500 | 5437 | 931 | 3931 | 3847 | 3284 | 64 | 88 | ||||||||
| 4500 | 5437 | 931 | 64 | ||||||||||||
| 3931 | 3847 | 3284 | 88 | ||||||||||||
| 931 | 2359 | 5153 | 3783 | 4213 | 1785 | 37 | 50 | ||||||||
| 931 | 2359 | 5153 | 37 | ||||||||||||
| 3783 | 4213 | 1785 | 50 | ||||||||||||
| 5153 | 4090 | 5409 | 931 | 5568 | 3179 | 34 | 48 | ||||||||
| 5153 | 4090 | 5409 | 34 | ||||||||||||
| 931 | 5568 | 3179 | 48 | ||||||||||||
| 4745 | 1209 | 3061 | 5259 | 931 | 1939 | 30 | 21 | ||||||||
| 4745 | 1209 | 3061 | 30 | ||||||||||||
| 5259 | 931 | 1939 | 21 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 16 | 2386 | 3847 | 1209 | 3616 | 931 | 106 | 80 | ||||||||
| 16 | 2386 | 3847 | 106 | ||||||||||||
| 1209 | 3616 | 931 | 80 | ||||||||||||
| 1986 | 4330 | 4256 | 1209 | 3616 | 931 | 138 | 64 | ||||||||
| 1986 | 4330 | 4256 | 138 | ||||||||||||
| 1209 | 3616 | 931 | 64 | ||||||||||||
to Week 4
Team 931 had an average qual score of 70.92 and an average playoff score of 51.50
No CAD for team 931 from 2015... Why not add some?