From
Indianapolis, Indiana, USA
aka Carrier/UTC/Bayer/Rolls Royce/Colors Inc./Waterjet Cutting of Indiana&Ben Davis High School
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Team 4580 was 9-17-0 in official play in 2019.
As a member of the Indiana FIRST district, Team 4580 ranked #45 having earned 22 points.
in Mishawaka, IN, USA
to Week 2
Team 4580 was Rank 34 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7695 | 4580 | 7657 | 2171 | 6721 | 7477 | 17 | 18 | ||||||||
| 7695 | 4580 | 7657 | 17 | ||||||||||||
| 2171 | 6721 | 7477 | 18 | ||||||||||||
| 3936 | 4580 | 1018 | 292 | 1646 | 447 | 17 | 43 | ||||||||
| 3936 | 4580 | 1018 | 17 | ||||||||||||
| 292 | 1646 | 447 | 43 | ||||||||||||
| 1646 | 3176 | 1024 | 1741 | 4580 | 7454 | 45 | 34 | ||||||||
| 1646 | 3176 | 1024 | 45 | ||||||||||||
| 1741 | 4580 | 7454 | 34 | ||||||||||||
| 829 | 461 | 4580 | 6956 | 1501 | 3147 | 64 | 59 | ||||||||
| 829 | 461 | 4580 | 64 | ||||||||||||
| 6956 | 1501 | 3147 | 59 | ||||||||||||
| 4103 | 4580 | 71 | 6721 | 829 | 7657 | 29 | 50 | ||||||||
| 4103 | 4580 | 71 | 29 | ||||||||||||
| 6721 | 829 | 7657 | 50 | ||||||||||||
| 3147 | 3180 | 4580 | 1720 | 45 | 1555 | 42 | 29 | ||||||||
| 3147 | 3180 | 4580 | 42 | ||||||||||||
| 1720 | 45 | 1555 | 29 | ||||||||||||
| 5484 | 234 | 2171 | 4580 | 7502 | 45 | 43 | 40 | ||||||||
| 5484 | 234 | 2171 | 43 | ||||||||||||
| 4580 | 7502 | 45 | 40 | ||||||||||||
| 7502 | 6956 | 7695 | 135 | 1720 | 4580 | 50 | 61 | ||||||||
| 7502 | 6956 | 7695 | 50 | ||||||||||||
| 135 | 1720 | 4580 | 61 | ||||||||||||
| 3936 | 7502 | 4982 | 1529 | 2171 | 4580 | 41 | 37 | ||||||||
| 3936 | 7502 | 4982 | 41 | ||||||||||||
| 1529 | 2171 | 4580 | 37 | ||||||||||||
| 2197 | 6498 | 3940 | 4580 | 3865 | 7198 | 58 | 39 | ||||||||
| 2197 | 6498 | 3940 | 58 | ||||||||||||
| 4580 | 3865 | 7198 | 39 | ||||||||||||
| 4580 | 3940 | 4272 | 2909 | 7454 | 135 | 61 | 51 | ||||||||
| 4580 | 3940 | 4272 | 61 | ||||||||||||
| 2909 | 7454 | 135 | 51 | ||||||||||||
| 4580 | 234 | 3559 | 461 | 3947 | 2867 | 67 | 65 | ||||||||
| 4580 | 234 | 3559 | 67 | ||||||||||||
| 461 | 3947 | 2867 | 65 | ||||||||||||
in Greenwood, IN, USA
to Week 5
Team 4580 was Rank 28 with a record of 4-10-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 1024 |
| Pick 1 | 3947 |
| Pick 2 | 4580 |
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 4 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 13 |