From
Orange, New Jersey, USA
aka Picatinny Arsenal & Orange High
Rookie Year: 2012
Last competed in 2019
Details on firstinspires.org
Team 4035 was 6-21-0 in official play in 2019.
As a member of the Mid-Atlantic Robotics district, Team 4035 ranked #108 having earned 23 points.
in Flanders, NJ, USA
to Week 2
Team 4035 was Rank 37 with a record of 2-10-0
| Category | Points |
|---|---|
| Qual Points | 4 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 4 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1923 | 6945 | 1257 | 7853 | 4035 | 4361 | 42 | 17 | ||||||||
| 1923 | 6945 | 1257 | 42 | ||||||||||||
| 7853 | 4035 | 4361 | 17 | ||||||||||||
| 2577 | 2590 | 4361 | 5310 | 4035 | 1768 | 51 | 23 | ||||||||
| 2577 | 2590 | 4361 | 51 | ||||||||||||
| 5310 | 4035 | 1768 | 23 | ||||||||||||
| 75 | 1989 | 2590 | 7045 | 5438 | 4035 | 27 | 11 | ||||||||
| 75 | 1989 | 2590 | 27 | ||||||||||||
| 7045 | 5438 | 4035 | 11 | ||||||||||||
| 1143 | 4035 | 2070 | 41 | 7853 | 1989 | 38 | 35 | ||||||||
| 1143 | 4035 | 2070 | 38 | ||||||||||||
| 41 | 7853 | 1989 | 35 | ||||||||||||
| 41 | 6943 | 1279 | 4035 | 75 | 6016 | 41 | 12 | ||||||||
| 41 | 6943 | 1279 | 41 | ||||||||||||
| 4035 | 75 | 6016 | 12 | ||||||||||||
| 25 | 4035 | 11 | 1228 | 1672 | 1089 | 41 | 30 | ||||||||
| 25 | 4035 | 11 | 41 | ||||||||||||
| 1228 | 1672 | 1089 | 30 | ||||||||||||
| 555 | 1279 | 4035 | 222 | 1143 | 25 | 35 | 64 | ||||||||
| 555 | 1279 | 4035 | 35 | ||||||||||||
| 222 | 1143 | 25 | 64 | ||||||||||||
| 11 | 4361 | 5732 | 4035 | 2590 | 3515 | 42 | 27 | ||||||||
| 11 | 4361 | 5732 | 42 | ||||||||||||
| 4035 | 2590 | 3515 | 27 | ||||||||||||
| 5438 | 3515 | 5992 | 222 | 6945 | 4035 | 79 | 57 | ||||||||
| 5438 | 3515 | 5992 | 79 | ||||||||||||
| 222 | 6945 | 4035 | 57 | ||||||||||||
| 4035 | 41 | 2600 | 5992 | 3142 | 2590 | 37 | 44 | ||||||||
| 4035 | 41 | 2600 | 37 | ||||||||||||
| 5992 | 3142 | 2590 | 44 | ||||||||||||
| 303 | 5732 | 4035 | 219 | 5992 | 193 | 46 | 55 | ||||||||
| 303 | 5732 | 4035 | 46 | ||||||||||||
| 219 | 5992 | 193 | 55 | ||||||||||||
| 4035 | 193 | 1089 | 555 | 1989 | 303 | 34 | 62 | ||||||||
| 4035 | 193 | 1089 | 34 | ||||||||||||
| 555 | 1989 | 303 | 62 | ||||||||||||
in Bridgewater, NJ, USA
to Week 3
Team 4035 was Rank 30 with a record of 4-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 1626 |
| Pick 1 | 3314 |
| Pick 2 | 4035 |
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 6 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 19 |